| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| M-BEEF | EC35 | N/S | N/S | - | - | - | Hangered |
| S5-CCD | C525 | N/S | 1400 | - | Poznan | VIO5C | |
| CS-DLH | F2TH | 1308 | 1406 | Bolzano | Luton | NJE538R/180L | |
| EI-XHA | AS50 | 1310 | N/S | Ballynagall | - | EIXHA |
|
| G-JOHA | SR20 | 1600 | N/S | Leeds/East | - | GJOHA |
|
| | | | | | | |
Multiflight/Maintenance
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| M-VENB | AS65 | N/S | N/S | - | - | - | Arr 09/12/25 |
| G-KMTE | SR22 | N/S | N/S | - | - | - | Arr 06/10/25 |
| EI-PRO | AS65 | N/S | N/S | - | - | - | Arr 30/11/25 |
| M-VENA | AS65 | N/S | N/S | - | - | - | Arr 03/01/26 |
| G-NHAD | AS65 | N/S | N/S | - | - | - | Arr 05/01/26 |
| N575PW | S22T | N/S | N/S | - | - | - | Arr 08/01/26 |
| N369AL | SR20 | N/S | N/S | - | - | - | Arr 14/01/26 |
| N203CD | SR20 | N/S | N/S | - | - | - | Arr 28/01/26 |
| G-SMMB | F406 | N/S | N/S | - | - | - | Arr 29/01/26 |
| | | | | | | |
Schedule Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| EI-IJB | B38M | N/S | 0636 | - | Krakow | RYR2332 |
|
| SP-RKW | B738 | 0731 | 0816 | Dublin | Dublin | RYR152/3 | |
| EI-HGW | B38M | 0729 | 0834 | Malaga | Malaga | RYR2447/6 |
|
| EI-IJB | B38M | 1156 | 1437 | Krakow | Gdansk | RYR2333/1503 |
|
| G-JZBA | B738 | 1522 | N/S | Edinburgh | - | EXS099C |
|
| 9H-QDL | B738 | 1341 | 1431 | Dublin | Dublin | RYR156/7 | |
| G-GDFK | B733 | 1710 | N/S | Edinburgh | - | EXS014C |
|
| EI-IJB | B38M | 1943 | 2035 | Gdansk | Dublin | RYR1504/456 | |
| EI-IGH | B38M | 2256 | N/S | Dublin | - | RYR457 | Swap with EI-IJB |
| | | | | | | |
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil | | | | | | | |
| | | | | | | |
Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-EZDV | A319 | 1911 | 2007 | Belfast int | Belfast int | EZY49/50 | First visit |
| Non op | A320 |
| | Paris CDG | Paris CDG | EJU4637/8 |
|
| Non op | A320 |
| | Geneva | Geneva | EZS1511/2 |
|
| Non op | A319 |
| | Barcelona | Barcelona | EJU7193/4 |
|
| Non op | A319 | | | Malaga | Malaga | EJU7015/6 |
|
| Non op | A319 | | | Palma | Palma | EJU7249/7250 | |
| | | | | | | |
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| 9H-WAV | A320 | 0639 | 0749 | Cluj-Napoca | Cluj-Napoca | WZZ3314/5 | |
| | | | | | | |
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| 9H-VTD | GLEX | N/S | N/S | - | - | - |
|
| F-HLPN | F2TH | 0857 | 1800 | Clermont-Ferrand | Clermont-Ferrand | FHLPN | First visit |
| F-HRDG | E55P | 0930 | 1116 | Biggin Hill | Paris LBG | BEJ16G/27G | First visit |
| D-CEUS | C25C | 1731 | 1859 | Farnborough | Barcelona | ECA4US | |
|
|
| | | | |
|
| | | | | | | |
Multiflight/Maintenance
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| N322JR | S22T | N/S | N/S | - | - | - |
|
| G-SMMA | F406 | N/S | N/S | - | - | - | Arr 20/06/25 |
| G-GCDA | SR20 | N/S | N/S | - | - | - | Arr 08/09/25 |
| G-BFTC | PA28 | N/S | N/S | - | - | - | Arr 13/09/25 |
| G-SICB | BN2P | N/S | N/S | - | - | - | Arr 21/09/25 |
| M-VENB | AS65 | N/S | N/S | - | - | - | Arr 23/09/25 |
| G-OMTM | S22T | N/S | N/S | - | - | - | Arr 30/09/25 |
| G-KMTE | SR22 | N/S | N/S | - | - | - | Arr 06/10/25 |
| G-CMNW | DA62 | N/S | N/S | - | - | - | Arr 06/10/25 |
| G-GXVV | SR20 | N/S | N/S | - | - | - | Arr 07/10/25 |
|
| | | | |
|
|
| | | | | | | |
Schedule Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| 9H-QAU | B738 | N/S | 0604 | - | Riga | RYR2482 |
|
| EI-IHE | B38M | N/S | 0607 | - | Tenerife | RYR240 |
|
| PH-NXR | E295 | N/S | 0628 | - | Amsterdam | KLM1018 |
|
| LY-MLJ | A320 | 1120 | 1236 | Antalya | Antalya | SXS560/1 |
|
| 9H-QFM | B738 | 1336 | 1426 | Girona | Girona | RYR2324/3 |
|
| EI-HMW | B38M | 1457 | 1550 | Alicante | Alicante | RYR2660/1 |
|
| SP-RSB | B738 | 1758 | 1848 | Bratislava | Bratislava | RYR5042/1 | |
| 9H-VUG | B38M | 2021 | 2116 | Alicante | Alicante | RYR9088/9 |
|
| EI-IHE | B38M | 2214 | N/S | Palma | - | RYR2311 |
|
| 9H-QAU | B738 | 2300 | N/S | Malaga | - | RYR2447 |
|
| PH-NXU | E295 | 2320 | N/S | Amsterdam | - | KLM1025 | First visit |
| | | | | | |
|
| | | | | | | |
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil |
|
|
|
|
|
|
|
| | | | | | | |
Easyjet
| Registration | | | | | | | |
| Non op | A319 |
| | Belfast int | Belfast int | EZY49/50 |
|
| Non op | A319 | | | Paris CDG | Paris CDG | EJU4637/8 |
|
| OE-LVK | A319 | 1922 | 2052 | Palma | Palma | EJU7249/7250 |
|
| OE-LQG | A319 | 1601 | 1717 | Malaga | Malaga | EJU7015/6 |
|
| | | | | | |
|
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| HA-LXP | A321 | 0915 | 1023 | Bucharest | Bucharest | WZZ3015/6 |
|
| 9H-WAV | A320 | 1318 | 1437 | Cluj-Napoca | Cluj-Napoca | WZZ3313/4 | |