| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| M-BEEF | EC35 | N/S | N/S | - | - | - | Hangered |
| SP-OOK | BE40 | N/S | 0914 | - | Birmingham | SAH51P | |
| D-CSGD | C56X | N/S | 0919 | - | Dublin | SCR762 |
|
| G-IPDP | PC12 | 1022 | 1151 | Liverpool | Fairoaks | RVR12DP | |
| EJ-VAIS | PC12 | 1036 | 1057 | Fairoaks | Inverness | EIX13V |
|
| OK-AMR | E55P | 1106 | 1343 | Rome Fiumicino | Barcelona | AAO12 |
|
| G-REXB | BE20 | 1123 | 1251 | East Midlands | Newquay | REV960P/960 | |
| CS-PHI | E55P | 1224 | 1338 | St Gallen | Berlin | NJE931G/533E |
|
| SP-TTA | BE40 | 1312 | N/S | Glasgow | - | SAH59P |
|
| D-CMMP | E55P | 1445 | 1551 | Toulon | Newcastle | PVD434L/415E |
|
| D-ICMD | C25A | 1618 | N/S | Alicante | - | DICMD | |
| | | | | | | |
Multiflight/Maintenance
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-SMMA | F406 | N/S | N/S | - | - | - | Arr 31/03/26 |
| N220AD | SR22 | N/S | N/S | - | - | - | Arr 02/04/26 |
| G-OORB | DA40 | N/S | N/S | - | - | - | Arr 13/04/26 |
| N669MA | SR22 | N/S | N/S | - | - | - | Arr 07/05/26 |
| G-GBVX | DR40 | N/S | N/S | - | - | - | Arr 21/05/26 |
| N203CD | SR20 | N/S | N/S | - | - | - | Arr 02/06/26 |
| G-JAKM | SR22 | N/S | N/S | - | - | - | Arr 05/06/26 |
| G-CSIX | PA32 | N/S | N/S | - | - | - | Arr 10/06/26 |
| G-GWVV | SR20 | N/S | N/S | - | - | - | Arr 16/06/26 |
| EI-XHA | AS50 | N/S | N/S | - | - | - | Arr16/06/26 |
| G-GCDA | SR20 | N/S | N/S | - | - | - | Arr 18/06/26 |
| | | | | | | |
Schedule Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| EI-IGH | B38M | N/S | 0705 | - | Poznan | RYR5606 | |
| EI-IJS | B38M | N/S | 0614 | - | Riga | RYR2482 |
|
| PH-NXG | E295 | N/S | 0638 | - | Amsterdam | KLM1018 | |
| SP-EXF | B38M | N/S | 0720 | - | Zaragoza | ENT561P |
|
| PH-NXK | E295 | 0933 | 1029 | Amsterdam | Amsterdam | KLM1019/1020 | |
| G-TUKR | B738 | 1454 | 1655 | Corfu | Corfu | TOM3551/0 |
|
| SP-RKN | B738 | 1519 | 1635 | Gdansk | Gdansk | RYR5680/1 |
|
| PH-NXZ | E295 | 1715 | 1808 | Amsterdam | Amsterdam | KLM1023/4 |
|
| PH-NXB | E295 | 0005 | N/S | Amsterdam | - | KLM102 |
|
| EI-HGO | B38M | 0111 | N/S | Alicante | - | RYR5660 | |
| EI-IJM | B38M | 0118 | N/S | Faro | - | RYR2504 | Swap with EI-IGH |
| | | | | | | |
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil |
|
|
|
|
|
| |
| | | | | | | |
Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-UZLK | A20N | 1835 | 2033 | Belfast int | Belfast int | EZY49/50 |
|
| OE-IJL | A320 | 1100 | 1209 | Paris CDG | Paris CDG | EJU4637/8 |
|
| Non op | A320 |
| | Geneva | Geneva | EZS1511/2 |
|
| Non op | A319 |
| | Barcelona | Barcelona | EJU7193/4 |
|
| Non op | A319 |
| | Malaga | Malaga | EJU7015/6 |
|
| OE-LQL | A319 | 0818 | 0955 | Palma | Palma | EJU7249/7250 |
|
| | | | | | | |
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| HA-LVJ | A21N | 0730 | 0832 | Bucharest | Bucharest | WZZ3015/6 |
|
| 9H-WMM | A21N | 1922 | 2056 | Cluj-Napoca | Cluj-Napoca | WZZ3313/4 | |
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| M-BEEF | EC35 | N/S | N/S | - | - | - | Hangered |
| D-ISJA | C25A | N/S | N/S | - | - | | |
| D-IMFE | C25A | N/S | N/S | - | - | |
|
| N203CD | SR20 | 1025 | 1611 | Liverpool | Liverpool | N203CD | |
| CS-CHI | CL35 | 1302 | 1412 | Glasgow | Paris LBG | NJE287G/229F |
|
| G-SLVA | PC24 | 1311 | 1433 | Faro | Manchester | EMC09 | |
| SP-TTA | BE40 | 1408 | N/S | Malaga | - | SAH59P |
|
| 9H-EXEE | GLEX | 1828 | N/S | Valencia | - | EQE778 | First visit |
| | | | | | | |
Multiflight/Maintenance
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-VONY | C182 | N/S | N/S | - | - | - | Arr 24/02/26 |
| G-SMMA | F406 | N/S | N/S | - |
| | Arr 31/03/26 |
| N220AD | SR22 | N/S | N/S | - | - | - | Arr 02/04/26 |
| G-CMNW | DA62 | N/S | N/S | - | - | - | Arr 02/04/26 |
| G-OORB | DA40 | N/S | N/S | - | - | - | Arr 13/04/26 |
| N771SR | SR22 | N/S | N/S | - | - | - | Arr 05/05/26 |
| N669MA | SR22 | N/S | N/S | - | - | - | Arr 07/05/26 |
| N222ED | SR22 | N/S | N/S | - | - | - | Arr 13/05/26 |
| N590CD | SR22 | N/S | N/S | - | - | - | Arr 16/05/26 |
| G-JOHA | SR20 | N/S | N/S | - | - | - | Arr 17/05/26 |
| | | | | | | |
Schedule Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| EI-IFY | B38M | N/S | 0610 | - | Bucharest | RYR5420 | |
| EI-ILK | B38M | N/S | 0558 | - | Krakow | RYR2343 | |
| PH-NXS | E295 | N/S | 0658 | - | Amsterdam | KLM1018 | |
| G-HLYA | A321 | N/S | 0802 | - | Manchester | EXS010P | |
| SP-RSN | B738 | 0704 | 0755 | Gdansk | Gdansk | RYR1504/3 | |
| SP-RKU | B738 | 0708 | 0750 | Riga | Riga | RYR2483/2 | |
| EI-IGK | B38M | 0721 | 0843 | Alicante | Alicante | RYR2660/1 |
|
| 9H-VVS | B38M | 0836 | 0922 | Malaga | Malaga | RYR2458/7 |
|
| PH-EZX | E190 | 0930 | 1112 | Amsterdam | Amsterdam | KLM1019/1020 | Skyteam livery |
| EI-HGE | B38M | 1057 | 1150 | Lanzarote | Lanzarote | RYR2047/8 | |
| TC-SPF | B738 | 1041 | 1231 | Antalya | Antalya | SXS560/1 | First visit |
| EI-HMT | B38M | 1446 | 1543 | Dublin | Dublin | RYR152/3 |
|
| SP-RZG | B38M | 1609 | 1651 | Krakow | Krakow | RYR2333/2 |
|
| PH-NXM | E295 | 1704 | 1751 | Amsterdam | Amsterdam | KLM1023/4 |
|
| 9H-LMT | A320 | 2002 | 2101 | Palma | Palma | RYR2311/0 |
|
| EI-IJC | B38M | 2030 | 2125 | Alicante | Alicante | RYR5660/1 |
|
| EI-ILK | B38M | 2138 | N/S | Dublin | - | RYR547 |
|
| PH-NXN | E295 | 2237 | N/S | Amsterdam | - | KLM1025 | |
| 9H-QAZ | B738 | 2333 | N/S | Faro | - | RYR2504 | |
| EI-IFY | B38M | 2341 | N/S | Fuerteventrua | - | RYR474 | |
|
| | | | | | |
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil | | | | | | | |
| | | | | | | |
Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Non op | A319 |
| | Belfast int | Belfast int | EZY49/50 |
|
| Non op | A320 |
| | Paris CDG | Paris CDG | EJU4637/8 |
|
| Non op | A320 |
| | Geneva | Geneva | EZS1511/2 |
|
| OE-LQX | A319 | 2022 | 2117 | Barcelona | Barcelona | EJU7193/4 |
|
| OE-LKQ | A319 | 1630 | 1729 | Malaga | Malaga | EJU7015/6 |
|
| OE-LKV | A319 | 1314 | 1417 | Palma | Palma | EJU7249/7250 |
|
| | | | | | | |
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| 9H-WDY | A21N | 0724 | 0829 | Bucharest | Bucharest | WZZ3015/6 |
|
| | | | | | | |