| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| M-BEEF | EC35 | N/S | N/S | - | - | - | Hangered |
| 9A-JSE | C25A | N/S | 1058 | - | Bern | JSY2W |
|
| G-SAJK | E145 | N/S | 2103 | - | Norwich | LOG835 |
|
| D-IAKN | C25A | N/S | N/S | - | | |
|
| CS-LTE | C68A | 1204 | 1253 | Cork | Girona | NJE729F/903R | |
| G-FLYW | BE20 | 1335 | N/S | Northolt | | PYN01 |
|
| OO-MED | LJ45 | 1346 | 1554 | Dubrovnik | Liege | BNJ3200/4200 |
|
| | | | | | | |
Multiflight/Maintenance
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-NHAD | AS65 | N/S | N/S | - | - | - | Arr 05/01/26 |
| N575PW | S22T | N/S | N/S | - | - | - | Arr 08/01/26 |
| N369AL | SR20 | N/S | N/S | - | - | - | Arr 14/01/26 |
| N203CD | SR20 | N/S | N/S | - | - | - | Arr 28/01/26 |
| G-SMMB | F406 | N/S | N/S | - | - | - | Arr 29/01/26 |
| EI-XHA | AS50 | N/S | N/S | - | - | - | Arr 08/02/26 |
| G-CMWG | DA62 | N/S | N/S | - | - | - | Arr 19/02/26 |
| G-VONY | C182 | N/S | N/S | - | - | - | Arr 24/02/26 |
| N222ED | SR22 | N/S | N/S | - | - | - | Arr 05/03/26 |
| G-GCVV | SR22 | N/S | N/S | - | - | - | Arr 06/03/26 |
| | | | | | | |
Schedule Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| EI-IGV | B38M | N/S | 0636 | - | Krakow | RYR2332 |
|
| SP-RKR | B738 | N/S | 0921 | - | Dublin | RYR153 | |
| 9H-QBU | B738 | N/S | 0747 | - | Alicante | RYR2661 |
|
| EI-IFT | B38M | 0726 | 0835 | Malaga | Malaga | RYR2447/6 |
|
| G-DRTY | B738 | 1004 | N/S | Manchester | - | EXS066J |
|
| EI-IGV | B38M | 1157 | 1423 | Krakow | Gdansk | RYR2333/1503 |
|
| EI-IKS | B38M | 1340 | 1435 | Dublin | Dublin | RYR156/7 |
|
| 9H-QBU | B738 | 1350 | 1504 | Alicante | Riga | RYR2660/2482 |
|
| G-GDFM | B733 | 1522 | N/S | Manchester | - | EXS008C |
|
| PH-NXY | E295 | 1649 | 1742 | Amsterdam | Amsterdam | KLM1023/4 | |
| EI-IGV | B38M | 1910 | N/S | Gdansk | - | RYR1504 |
|
| 9H-QBU | B738 | 2037 | N/S | Riga | - | RYR2483 | |
| | | | | | | |
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil | | | | | | |
|
| | | | | | | |
Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-EZBV | A319 | 1917 | 2019 | Belfast int | Belfast int | EZY49/50 |
|
| Non op | A320 |
| | Paris CDG | Paris CDG | EJU4637/8 |
|
| Non op | A320 |
| | Geneva | Geneva | EZS1511/2 |
|
| Non op | A319 |
| | Barcelona | Barcelona | EJU7193/4 |
|
| Non op | A319 | | | Malaga | Malaga | EJU7015/6 |
|
| Non op | A319 | | | Palma | Palma | EJU7249/7250 | |
| | | | | | | |
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| 9H-WBQ | A320 | 0654 | 0824 | Cluj-Napoca | Cluj-Napoca | WZZ3314/5 | |
| | | | | | | |
Visitors/Multiflight| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-BLNI | BN2P | N/S | N/S | - | - | - | Arr 09/08/24 |
| 2-NGUS | DA62 | N/S | N/S | - | - | - | Arr 09/08/24 |
| N210WW | P210 | N/S | N/S | - | - | - | Ex G-SMBA |
| EI-GJL | AS65 | N/S | N/S | - | - | - | Arr 14/10/24 |
| N771SR | SR22 | N/S | N/S | - | - | - | Arr 13/11/24 |
| G-MAFA | F406 | N/S | N/S | - | - | - | Arr 13/11/24 |
| G-FFMV | DA42 | N/S | N/S | - | - | - | Arr 14/11/24 |
| EI-XHB | EC55 | N/S | N/S | - | - | - | Arr 29/11/24 |
| N575PW | S22T | N/S | N/S | - | - | - | Arr 13/12/24 |
| 2-FFLY | S22T | N/S | N/S | - | - | - | Arr 06/12/25 |
| N590CD | SR22 | N/S | N/S | - | - | - | |
| C-GZLM | GLEX | N/S | N/S | - | - | - | |
| G-NIME | T206 | N/S | N/S | - | - | - |
|
| G-CMNW | DA62 | N/S | N/S | - | - | - | |
| D-CBBS | E55P | N/S | 1142 | - | Innsbruck | PVD464X | |
| G-OCCX | DA42 | 1018 | 1035 | Leeds/East | Leeds/East | AOS92 | 2xILS |
| 2-COOK | C25M | 1025 | 1204 | Lugano | Gamston | 2COOK | First visit |
| G-DAYF | A109 | 1221 | 1556 | Tatenhill | Tatenhill | EDY04 | |
| OE-FBD | C510 | 1423 | 1535 | Paderborn | Cologne | GAC688Q/007N | |
| OO-MED | LJ45 | 1727 | N/S | Athens | - | OOMED | |
| PH-ZDZ | BE20 | 2014 | N/S | Nantes | - | SUZ4 | |
| | | | | | | |
| | | | | | | |
Based General Aviation| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-HAPA | E550 | N/S | N/S |
| |
| Hangered |
| M-GZOO | G200 | N/S | N/S |
| |
| Hangered |
| G-PKHA | PC12 | 1448 | 1152 | Perth | Perth | GPKHA | OUT |
| G-JASS | BE20 | N/S | N/S | | | | Hangered |
| G-IFIT | PA31 | N/S | N/S | | | | Hangered |
| G-LUFC | B407 | N/S | N/S | | | | Hangered |
|
| | | | | | |
| G-TREC | C421 | | | Stored | Multiflight | Central | |
Scheduled Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| EI-HAX | B38M | N/S | 0611 | - | Krakow | RYR2332 | |
| EI-IHB | B38M | N/S | 0624 | - | Tenerife | RYR2492 | |
| EI-HAX | B38M | 1139 | N/S | Krakow | - | RYR2333 |
|
| G-JZBU | B738 | 1214 | N/S | Krakow | - | EXS041A |
|
| 9H-QAI | B738 | 1231 | 1313 | Dublin | Dublin | RYR152/3 | |
| 9H-VVE | B38M | 1434 | 1531 | Alicante | Alicante | RYR9078/9 | Second Visit |
| EI-IHB | B38M | 1554 | N/S | Tenerife | - | RYR2493 |
|
| | | | | | | |
| | | | | | | |
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil | | | | | | | |
| | | | | | | |
Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Non op | A319 | | | Belfast int | Belfast int | EZY49/50 | |
| Non op | A320 |
| | Paris CDG | Paris CDG | EJU4637/8 | |
| | | | | | |
|
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| HA-LWM | A320 | 0718 | 0837 | Cluj-Napoca | Cluj-Napoca | WZZ3313/4 | Second Visit |
| | | | | | | |