| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| N546XJ | CL30 | 1401 | N/S | Faro | - | VJA546 |
|
| N351MA | F2TH | 1722 | N/S | Washington Dules | - | JAS789 |
|
| | | | | | | |
| | | | | | | |
Multiflight/Maintenance
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| N322JR | S22T | N/S | N/S | - | - | - |
|
| G-SMMA | F406 | N/S | N/S | - | - | - | Arr 20/06/25 |
| G-GCDA | SR20 | N/S | N/S | - | - | - | Arr 08/09/25 |
| G-BFTC | PA28 | N/S | N/S | - | - | - | Arr 13/09/25 |
| G-SICB | BN2P | N/S | N/S | - | - | - | Arr 21/09/25 |
| M-VENB | AS65 | N/S | N/S | - | - | - | Arr 23/09/25 |
| G-OMTM | S22T | N/S | N/S | - | - | - | Arr 30/09/25 |
|
|
| | | | |
|
| | | | | | | |
Schedule Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| EI-IKI | B38M | N/S | 0837 | - | Ibiza | RYR2486 |
|
| 9H-QFB | B738 | N/S | 0901 | - | Reus | RYR3577 |
|
| 9H-QAU | B738 | N/S | 0559 | - | Gdansk | RYR1503 | |
| PH-NXS | E295 | N/S | 0636 | - | Amsterdam | KLM1018 |
|
| SP-RND | B738 | 0702 | 0753 | Wroclaw | Wroclaw | RYR4108/7 | |
| 9H-QCI | B738 | 0706 | 0751 | Dublin | Dublin | RYR156/7 |
|
| SP-RZC | B38M | 0817 | 0913 | Krakow | Krakow | RYR2333/2 |
|
| G-CMWI | E190 | 0959 | 1115 | Amsterdam | Amsterdam | KLM1019/1020 |
|
| 9H-LMI | A320 | 0955 | 1047 | Palma | Palma | RYR2311/0 |
|
| G-TUMX | B38M | 1256 | 1422 | Dubrovnik | Dubrovnik | TOM3451/0 |
|
| SP-RNI | B738 | 1444 | 1536 | Alicante | Alicante | RYR90078/9 | |
| EI-IGV | B38M | 1751 | 1841 | Alicante | Alicante | RYR2660/1 |
|
| EI-IHA | B38M | 2019 | 2131 | Porto | Porto | RYR2400/2399 |
|
| EI-IHN | B38M | 2232 | N/S | Faro | - | RYR2504 |
|
| EI-HGE | B38M | 2138 | 2218 | Dublin | Dublin | RYR457/6 |
|
| 9H-QFB | B738 | 2300 | N/S | Bucharest | - | RYR5421 | |
| 9H-QAU | B738 | 0042* | N/S | Fuerteventura | - | RYR474 | |
| | | | | | | |
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil |
|
|
|
|
|
|
|
| | | | | | | |
Easyjet
| Registration | | | | | | | |
| G-EZDI | A319 | 0133* | 0240* | Belfast int | Belfast int | EZY49/50 |
|
| Non op | A319 |
| | Paris CDG | Paris CDG | EJU4637/8 |
|
| Non op | A320 |
| | Palma | Palma | EJU7249/7250 |
|
| Non op | A319 |
| | Malaga | Malaga | EJU7015/6 |
|
| | | | | | |
|
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| 9H-WDT | A21N | 0803 | 0930 | Warsaw | Warsaw | WZZ1315/6 |
|
| | | | |
| |
|
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| N220RJ | SR22 | N/S | N/S | - | - | - | Arr 18/08/23 |
| N1032X | M20T | N/S | N/S | - | - | - | Arr 16/10/23 |
| G-MAFB | F406 | N/S | N/S | - | - | - |
|
| LN-TRF | C182 | N/S | N/S | - | - | - |
|
| N222ED | SR22 | N/S | N/S | - | - | - |
|
| G-SICA | BN2P | N/S | N/S | - | - | - |
|
| G-SMMB | F406 | N/S | N/S | - | - | - |
|
| G-KMTE | SR22 | N/S | N/S | - | - | - |
|
| G-GCVV | SR20 | N/S | N/S | - | - | - | |
| G-IASM | BE20 | N/S | N/S | - | - | - |
|
| N575PW | SR22 | N/S | N/S | - | - | - | |
| N613LF | GLF5 | N/S | N/S | - | - | - |
|
| D-ETIE | C10T | N/S | 0925 | - | Hawarden | DETIE |
|
| OE-FNV | C510 | N/S | 0756 | - | Farnborough | GAC201W | |
| G-REXA | BE20 | 1021 | N/S | Jersey | - | REV973A/973P | |
| G-CDXK | DA42 | 1009 | 1053 | Leeds/East | Leeds/East | AOS99 | |
| G-YEBO | SR22 | N/S | 1535 | - | Blackbushe | GYEBO | Arr 30 /4/24 |
| G-HPIN | B429 | 0931 | 0939 | Oxford | Leeming | GHPIN | |
| CS-DQA | C56X | 1403 | 1700 | Palma | Luton | NJE854W/106M | |
| N720LF | GLF6 | 1440 | N/S | Beirut | - | N720LF | First visit |
| CS-CHK | CL35 | 1535 | N/S | Nice | - | NJE721U | |
| OE-GSX | C25C | 1537 | 1734 | Oberbfaffenhofen | Palma | IJM306 | |
| SP-OOK | BE40 | 1620 | 1754 | Guernsey | Palma | SAH51P | |
| N351MA | F2TH | 1922 | N/S | Washington | - | JAS789 | First visit |
| | | |
| | | |
| | | | | | |
|
Based General Aviation
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-HAPA | E550 | N/S | 0940 | | Ibiza | CLF073R | OUT |
| M-GZOO | G200 | N/S | N/S | | | | Hangered |
| G-PKHA | PC12 | N/S | N/S | | | | Hangered |
| G-IFIT | PA31 | N/S | N/S | | | | Hangered |
| G-LUFC | B407 | N/S | N/S | | | | Hangered |
| |
| | | | |
|
| | | | | | | |
| G-TREC | C421 | | | Stored | Multiflight | Central | |
|
|
| |
| | | |
Scheduled Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-JZBZ | B738 | N/S | N/S | - | - | - |
|
| G-JZDG | B738 | N/S | N/S | - | - | - | ex TC-CRA |
| EI-HAT | B38M | N/S | 0647 | - | Porto | RYR2399 |
|
| EI-HES | B38M | N/S | 0623 | - | Ibiza | RYR2486 |
|
| G-JZBC | B738 | 0705 | 0831 | Birmingham | Alicante | EXS041A/271 |
|
| 9H-LMB | A320 | 0743 | 0843 | Palma | Palma | RYR2311/0 | First visit |
| EI-IHM | B38M | 0804 | 0857 | Malaga | Malaga | RYR2447/6 |
|
| D-ACJJ | E190 | 0938 | 1044 | Amsterdam | Amsterdam | KLM1019/1020 |
|
| EI-IFP | B38M | 1033 | 1150 | Alicante | Alicante | RYR9078/9 |
|
| EI-HAT | B38M | 1152 | | Porto | | RYR2400 | |
| EI-HES | B38M | 1155 | | Ibiza | | RYR2487 | |
| G-JZBC | B738 | 1447 | 1608 | Alicante | Birmingham | EXS16T/042A | |
| G-ISLL | AT75 | 1625 | 1732 | Southampton | Southampton | BCI851/2 | Southampton Team |
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil | | | | | | |
|
| | | | | | | |
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-EZWD | A320 | 1455 | 1601 | Belfast Int | Belfast Int | EZY049/050 | First visit |
| | | | | | |
|
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil | | | | | | |
|
| | | | | | | |