Multiflight/Visitors
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| C-GZLM | GLEX | N/S | N/S | - | - | - | |
| N720LF | GA7C | N/S | N/S | - | - | - | |
| D-CWAG | C56X | N/S | 0950 | - | Weeze | SCR168 | |
| G-LDNG | DA62 | N/S | 0928 | - | Guernsey | GLDNG | |
| OK-PHO | E55P | N/S | 1002 | - | Palma | OKPHO | |
| G-JOHA | SR20 | 1042 | N/S | Northampton | - | GJOHA | |
| G-REXB | BE20 | 1049 | 1203 | Jersey | Jersey | REV961/961P |
|
| G-GOMC | S22T | 1346 | 1419 | North Connel | Blackpool | GGOMC |
|
| D-IWIR | C25A | 1450 | N/S | Dublin | - | ECA2WR | |
| OK-PHA | E55P | 1509 | 1553 | Granada | Cologne | OKPHA |
|
| D-CAAG | E55P | 1640 | 1853 | Biggin Hill | Geneva | AZE39UF/19NK | |
|
|
| | | | | |
| | | | | | | |
Multiflight/Maintenance
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| N210WW | P210 | N/S | N/S | - | - | - | Ex G-SMBA |
| EI-GJL | AS65 | N/S | N/S | - | - | - | Arr 14/10/24 |
| N771SR | SR22 | N/S | N/S | - | - | - | Arr 13/11/24 |
| N590CD | SR22 | N/S | N/S | - | - | - | Arr 09/01/25 |
| G-NHAD | AS65 | N/S | N/S | - | - | - | Arr 23/02/25 |
| G-KNCG | PA32 | N/S | N/S | - | - | - | Arr 06/03/25 |
| N445ML | S22T | N/S | N/S | - | - | - | Arr 24/03/25 |
| G-OORB | DA40 | N/S | N/S | - | - | - | Arr 24/03/25 |
| G-KMTE | SR22 | N/S | 1431 | - | Blackpool | GKMTE | Arr 27/03/25 |
| N565DB | T206 | N/S | N/S | - | - | - | Arr 31/03/25 |
| G-ZINC | C182 | N/S | N/S | - | - | - | Arr 31/03/25 |
| N842VV | S22T | N/S | N/S | - | - | - | Arr 07/04/25 |
| N688CS | C172 | N/S | N/S | - | - | - | Arr 08/04/25 |
| G-CMWG | DA62 | N/S | N/S | - | - | - | Arr 10/04/25 |
| N222ED | SR22 | N/S | N/S | - | - | - | Arr 14/04/25 |
|
|
| | | | |
|
| | | | | | | |
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| 9H-VUC | B38M | N/S | 0615 | - | Tenerife | RYR240 | Malta Air Colours |
| 9H-QAG | B738 | N/S | 0602 | - | Riga | RYR2482 |
|
| G-GDFG | B733 | N/S | 0921 | - | Manchester | EXS054C | |
| 9H-QCJ | B738 | 0741 | 0823 | Dublin | Dublin | RYR156/7 |
|
| SP-RZK | B38M | 0810 | 0856 | Krakow | Krakow | RYR2333/2 | |
| EI-IJR | B38M | 0924 | 1014 | Alicante | Alicante | RYR9078/9 |
|
| TC-SNN | B738 | 1053 | 1232 | Antalya | Antalya | SXS560/1 | First visit |
| EI-IJS | B38M | 1415 | 1505 | Alicante | Alicante | RYR2660/1 | First visit |
| 9H-VUC | B38M | 1523 | 1630 | Tenerife | Palma | RYR241/2310 | Malta Air Colours |
| SP-RKV | B738 | 1806 | 1846 | Bratislava | Bratislava | RYR5042/1 | |
| 9H-VVC | B38M | 2157 | 2246 | Alicante | Alicante | RYR9088/9 | |
| 9H-QAG | B738 | 2211 | N/S | Malaga | - | RYR2447 | |
| 9H-VUC | B38M | 2215 | N/S | Palma | - | RYR2311 | Malta Air Colours |
|
|
|
| | |
| |
| | | | | | | |
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil | | | | | | | |
| | | | | | | |
Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-EZDX | A319 | 0710 | 0800 | Belfast int | Belfast int | EZY49/50 |
|
| Non op | A319 | - | - | Paris CDG | Paris CDG | EJU4637/8 |
|
| OE-LQA | A319 | 1924 | 2017 | Palma | Palma | EJU7249/7250 |
|
| OE-IJJ | A320 | 1644 | 1708 | Malaga | Malaga | EJU7015/6 |
|
| | | | | | | |
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| HA-LGR | A21N | 0928 | 1042 | Bucharest | Bucharest | WZZ3015/6 |
|
| | | | | | | |
 |
| Credit Danny Jones |
 |
| Credit Danny Jones |
 |
| Credit Danny Jones |
Multiflight/Visitors
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| HB-PRO | P46T | N/S | 1532 | - | Oxford | HBPRO | |
| CS-DXG | C56X | N/S | 1918 | - | Paris LBG | NJE329L | |
| LX-JNC | GLEX | 0739 | 0915 | Bridgetown | Biggin Hill | SVW92NC |
|
| C-GZLM | GLEX | 0940 | N/S | Opa Locka | - | CGZLM | |
| G-BSPN | P28S | 1027 | 1648 | Blackpool | Blackpool | GBSPN | First visit |
| G-REXB | BE20 | 1213 | 1508 | Exeter | Stansted | REV961P/961A | |
| C-FPJD | GL7T | 1412 | 1731 | Biggin Hill | Amsterdam | CFPJD | First visit |
| | | | | | |
|
| | | | | | | |
Multiflight/Maintenance
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| N210WW | P210 | N/S | N/S | - | - | - | Ex G-SMBA |
| EI-GJL | AS65 | N/S | N/S | - | - | - | Arr 14/10/24 |
| N771SR | SR22 | N/S | N/S | - | - | - | Arr 13/11/24 |
| N590CD | SR22 | N/S | N/S | - | - | - | Arr 09/01/25 |
| G-SICB | BN2P | N/S | 1206 | - | Aberdeen | DCT02 | Arr 10/02/25 |
| G-NHAD | AS65 | N/S | N/S | - | - | - | Arr 23/02/25 |
| G-KNCG | PA32 | N/S | N/S | - | - | - | Arr 06/03/25 |
| N445ML | S22T | N/S | N/S | - | - | - | Arr 24/03/25 |
| G-OORB | DA40 | N/S | N/S | - | - | - | Arr 24/03/25 |
| G-KMTE | SR22 | N/S | N/S | - | - | - | Arr 27/03/25 |
| N565DB | T206 | N/S | N/S | - | - | - | Arr 31/03/25 |
| G-ZINC | C182 | N/S | N/S | - | - | - | Arr 31/03/25 |
| N842VV | S22T | N/S | N/S | - | - | - | Arr 07/04/25 |
| N688CS | C172 | N/S | N/S | - | - | - | Arr 08/04/25 |
| N203CD | SR20 | N/S | N/S | - | - | - | Arr 08/04/25 |
| G-CMWG | DA62 | N/S | N/S | - | - | - | Arr 10/04/25 |
| N222ED | SR22 | N/S | N/S | - | - | - | Arr 14/04/25 |
| G-GOMC | SR22 | N/S | 1101 | - | Blackpool | GGOMC | Arr 14/04/25 |
|
| | | | | | |
| | | | | | | |
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| 9H-QAB | B738 | N/S | 0558 | - | Gdansk | RYR1503 |
|
| 9H-VUC | B38M | N/S | 0604 | - | Tenerife | RYR240 | Malta Air Colours |
| G-GDFT | B733 | N/S | 0746 | - | Gatwick | EXS031C | |
| SP-RZD | B38M | 0811 | 0906 | Krakow | Krakow | RYR2333/2 |
|
| EI-IJY | B38M | 0935 | 1023 | Alicante | Alicante | RYR9078/9 |
|
| TC-SPE | B738 | 1108 | 1215 | Antalya | Antalya | SXS560/1 |
|
| EI-IKJ | B38M | 1431 | 1519 | Alicante | Alicante | RYR2660/1 | |
| SP-RZC | B38M | 1456 | 1547 | Wroclaw | Wroclaw | RYR4108/7 |
|
| 9H-VUC | B38M | 1540 | 1642 | Tenerife | Palma | RYR241/2310 | Malta Air Colours |
| SP-RSU | B738 | 1757 | 1839 | Bratislava | Bratislava | RYR5042/1 |
|
| 9H-VVR | B38M | 2109 | 2157 | Alicante | Alicante | RYR9088/9 | |
| 9H-QAB | B738 | 2058 | N/S | Paris BVA | - | RYR3580 | |
| 9H-VUC | B38M | 2232 | N/S | Palma | - | RYR2311 | Malta Air Colours |
| | | | | | | |
| | | | | | | |
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil | | | | | | | |
| | | | | | | |
Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-EZDN | A319 | 0712 | 0858 | Belfast int | Belfast int | EZY49/50 |
|
| Non op | A319 | - | - | Paris CDG | Paris CDG | EJU4637/8 |
|
| OE-LQA | A319 | 1940 | 2031 | Palma | Palma | EJU7249/7250 |
|
| OE-IJJ | A320 | 1640 | 1729 | Malaga | Malaga | EJU7015/6 | First visit |
| | | | | | | |
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| 9H-WDZ | A21N | 0922 | 1035 | Bucharest | Bucharest | WZZ3015/6 |
|
| | | | | | | |