Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
D-IJOA | C25A | N/S | N/S | - | - | - |
|
C-GZLM | GLEX | N/S | N/S | - | - | - |
|
CS-PHS | E55P | N/S | 0806 | - | Faro | NJE590P |
|
SP-MDD | C25B | N/S | 1027 | - | Edinburgh | HEY01P | |
9H-VFM | CL60 | 1056 | 1211 | Copenhagen | Faro | VJT543 | First visit |
F-HJJV | C25A | 1541 | N/S | Nice | - | VLJ615B |
|
CS-LTR | C68A | 1456 | 1620 | Amsterdam | Stansted | NJE101V/147G |
|
D-CSCB | C56X | 1543 | N/S | Birmingham | - | SCR187 |
|
OY-NFA | C650 | 1716 | N/S | Odense | - | NFA044P |
|
D-IKBO | C25A | 1733 | N/S | Paris LBG | - | PAV613 |
|
LX-FLG | PC12 | 1842 | N/S | Caen | - | JFA31K |
|
D-IHKW | C525 | 1950 | 2023 | Dusseldorf Weeze | Munster | DIHKW | |
| |
| | | | | |
| | | | | | | |
Multiflight/Maintenance
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
EI-GJL | AS65 | N/S | N/S | - | - | - | Arr 14/10/24 |
G-HEBS | BN2T | N/S | N/S | - | - | - | Arr 09/06/25 |
N322JR | S22T | N/S | N/S | - | - | - | Arr 20/06/25 |
G-WIFE | C182 | N/S | N/S | - | - | - | Arr 30/06/25 |
G-JAKM | SR22 | N/S | N/S | - | - | - | Arr 05/07/25 |
G-LDNG | DA62 | N/S | N/S | - | - | - | Arr 21/07/25 |
G-JOHA | SR20 | N/S | N/S | - | - | - | Arr 22/07/25 |
|
|
|
| | | |
|
| | | | | | | |
Schedule Traffic
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
9H-VVG | B38M | N/S | 0610 | - | Bucharest | RYR5420 |
|
9H-QCE | B738 | N/S | 0722 | - | Wroclaw | RYR4107 |
|
SP-RZS | B38M | 0734 | 0833 | Krakow | Krakow | RYR2333/2 |
|
SP-RZG | B38M | 0732 | 0841 | Malaga | Malaga | RYR2447/6 |
|
SP-RSM | B738 | 0748 | 0847 | Bratislava | Bratislava | RYR5042/1 |
|
SP-RSO | B738 | 1138 | 1239 | Poznan | Poznan | RYR5607/6 |
|
G-TUKO | B738 | 1338 | 1512 | Palma | Palma | TOM3619/8 |
|
9H-QBP | B738 | 1431 | 1517 | Girona | Girona | RYR2324/3 |
|
9H-VVK | B38M | 1547 | 1638 | Alicante | Alicante | RYR9078/9 |
|
G-ORAI | AT76 | 1605 | 1701 | Guernsey | Guernsey | AUR664/5 | |
SP-RKS | B738 | 2154 | 2235 | Gdansk | Gdansk | RYR1504/3 |
|
EI-HAY | B38M | 2240 | 2333 | Dublin | Dublin | RYR457/6 |
|
9H-QCE | B738 | 2312 | N/S | Palma | - | RYR2327 |
|
9H-VVG | B38M | 0001* | N/S | Tenerife | - | RYR241 |
|
| | | | | | |
|
| | | | | | | |
Military
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
Nil | | | | | | | |
| | | | | | | |
Easyjet
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
Non op | A320 |
| | Belfast int | Belfast int | EZY49/50 |
|
Non op | A319 | |
| Paris CDG | Paris CDG | EJU4637/8 |
|
Non op | A319 |
| | Palma | Palma | EJU7249/7250 |
|
Non op | A319 |
| | Malaga | Malaga | EJU7015/6 |
|
| | | | | | |
|
Wizzair
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
HA-LXJ | A321 | 0707 | 0852 | Gdansk | Gdansk | WZZ1615/6 | |
HA-LZK | A21N | 0746 | 0917 | Warsaw | Warsaw | WZZ1315/6 |
|