| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| M-BEEF | EC35 | N/S | N/S | - | - | - | Hangered |
| D-CVMS | PC24 | N/S | 0709 | - | Liege | PTN22X |
|
| C-FWGB | LJ40 | N/S | 1324 | - | | TLK811 |
|
| N214BT | CX30 | 0945 | N/S | East Midlands | - | N214BT | First visit |
| G-MEDY | PC12 | 1043 | 1124 | Exeter | Biggin Hill | GMEDY | |
| CS-LUC | C68A | 1915 | N/S | Barcelona | | NJE250Q | First visit |
| D-COIN | PC24 | 1905 | N/S | Liege | | PTN22X |
|
| | | | | | | |
| | | | | | | |
Multiflight/Maintenance
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-NHAD | AS65 | N/S | N/S | - | - | - | Arr 05/01/26 |
| N369AL | SR20 | N/S | N/S | - | - | - | Arr 14/01/26 |
| N203CD | SR20 | N/S | N/S | - | - | - | Arr 28/01/26 |
| G-SMMB | F406 | N/S | N/S | - | - | - | Arr 29/01/26 |
| G-VONY | C182 | N/S | N/S | - | - | - | Arr 24/02/26 |
| G-GCVV | SR22 | N/S | N/S | - | - | - | Arr 06/03/26 |
| G-GWVV | SR20 | N/S | N/S | - | - | - | Arr 14/03/26 |
| | | | | | | |
Schedule Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| 9H-QDH | B738 | N/S | N/S | - | - | - |
|
| EI-HGZ | B38M | N/S | 0648 | - | Fuerteventura | RYR475 | |
| EI-HGW | B38M | 0652 | 0736 | Dublin | Dublin | RYR152/3 |
|
| 9H-LOS | A320 | 0842 | 0938 | Palma | Palma | RYR2311/0 |
|
| SP-RSM | B738 | 1053 | 1224 | Krakow | Krakow | RYR2333/2 | |
| EI-HGZ | B38M | 1602 | N/S | Fuerteventura | - | RYR474 |
|
| PH-BGG | B737 | 1630 | 1733 | Amsterdam | Amsterdam | KLM1023/4 |
|
| | | | | | | |
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil | | | | | | |
|
| | | | | | | |
Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Non op | A319 |
| | Belfast int | Belfast int | EZY49/50 |
|
| Non op | A319 |
| | Paris CDG | Paris CDG | EJU4637/8 |
|
| Non op | A320 |
| | Geneva | Geneva | EZS1511/2 |
|
| Non op | A319 |
| | Barcelona | Barcelona | EJU7193/4 |
|
| Non op | A319 | | | Malaga | Malaga | EJU7015/6 |
|
| Non op | A319 | | | Palma | Palma | EJU7249/7250 | |
| | | | | | | |
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| HA-LZK | A21N | 0710 | 0821 | Warsaw | Warsaw | WZZ1315/6 | |
| HA-LXA | A321 | 1817 | 1928 | Bucharest | Bucharest | WZZ3015/6 |
|
| |
|
|
|
|
|
|
 |
| Credit Steven Jones |
 |
| Credit Danny Jones |
 |
| Credit Danny Jones |
 |
| Credit Danny Jones |
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| M-BEEF | EC35 | N/S | N/S | - | - |
|
|
| M-MANX | PA34 | 1041 | N/S | Isle of Man | - | MMANX | |
| G-REXA | BE20 | 1105 | 1200 | Exeter | East Midlands | REV921/P | |
| CS-PHM | E55P | 1310 | 1437 | Innsbruck | Farnborough | NJE995F/103P | |
| G-HFLW | EC45 | 1413 | 1820 | Denham | Denham | GHFLW | First visit |
| G-SWRD | B733 | 1712 | 1919 | Stansted | Luton | BROO81P/Q |
|
| | | | | | | |
Multiflight/Maintenance
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| M-VENB | AS65 | N/S | N/S | - | - | - | Arr 09/12/25 |
| G-KMTE | SR22 | N/S | N/S | - | - | - | Arr 06/10/25 |
| EI-PRO | AS65 | N/S | N/S | - | - | - | Arr 30/11/25 |
| M-VENA | AS65 | N/S | N/S | - | - | - | Arr 03/01/26 |
| G-NHAD | AS65 | N/S | N/S | - | - | - | Arr 05/01/26 |
| N575PW | S22T | N/S | N/S | - | - | - | Arr 08/01/26 |
| N369AL | SR20 | N/S | N/S | - | - | - | Arr 14/01/26 |
| 2-FFLY | SR22 | N/S | 1827 | - | Birmingham | 2FFLY | Arr 20/01/26 |
| N203CD | SR20 | N/S | N/S | - | - | - | Arr 28/01/26 |
| G-SMMB | F406 | N/S | N/S | - | - | - | Arr 29/01/26 |
| | | | | | | |
Schedule Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| 9H-VVN | B38M | N/S | 0639 | - | Bucharest | RYR5420 |
|
| G-JZHM | B738 | 0745 | N/S | Manchester |
| EXS041A |
|
| G-JZHK | B738 | 0847 | 1042 | East Midlands | Tenerife | EXS072W/1RG |
|
| 9H-QEI | B738 | 1031 | 1122 | Dublin | Dublin | RYR156/7 |
|
| G-GDFN | B733 | 1058 | N/S | Newcastle | - | EXS071W | |
| 9H-VVN | B38M | 1351 | 2026 | Bucharest | Dublin | RYR5421/456 |
|
| 9H-VUN | B38M | 1927 | 2011 | Alicante | Alicante | RYR2660/1 |
|
| SP-RZK | B38M | 2056 | 2155 | Wroclaw | Wroclaw | RYR4108/7 | |
| 9H-VVN | B38M | 2224 | N/S | Dublin | - | RYR457 |
|
| | | | | | |
|
|
|
|
|
|
|
|
|
| | | | | | | |
| | | | | | | |
| | | | | | |
|
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil | | | | | | | |
| | | | | | | |
Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Non op | A320 |
|
| Belfast int | Belfast int | EZY49/50 |
|
| HB-JXD | A320 | 1953 | 2048 | Geneva | Geneva | EZS13VV/58ZK |
|
| Non op | A320 |
| | Malaga | Malaga | EJU7015/6 |
|
| Non op | A319 |
| | Barcelona | Barcelona | EJU7193/4 |
|
| Non op | A319 |
| | Palma | Palma | EJU7249/7250 |
|
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| HA-LVP | A21N | 0717 | 0816 | Warsaw | Warsaw | WZZ87XM/58BJ | |
| HA-LXA | A321 | 1803 | 1924 | Bucharest | Bucharest | WMT6608/6QM |
|
| |
|
|
|
|
|
|