| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| M-BEEF | EC35 | N/S | N/S | - | - | - | Hangered |
| G-NGSA | EXNG | N/S | N/S | - | - | - | |
| 9H-VIJ | GL7T | N/S | 0921 | - | Faro | VJT792 |
|
| D-CHDJ | C56X | 1003 | 1109 | Luton | Faro | SCR744 |
|
| D-CAGA | E55P | 1104 | 1202 | Geneva | Cologne | PVD418C/454F |
|
| G-KION | C525 | 1330 | N/S | Cork | - | APX820 |
|
| SP-TAT | BE40 | 1637 | N/S | Caen | - | SAH26P |
|
| G-NJAH | C56X | 1629 | 2001 | Dundee | Dublin | NJU313M/297K |
|
| | | | | | | |
Multiflight/Maintenance
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| N203CD | SR20 | N/S | N/S | - | - | - | Arr 28/01/26 |
| G-VONY | C182 | N/S | N/S | - | - | - | Arr 24/02/26 |
| G-GCVV | SR22 | N/S | N/S | - | - | - | Arr 06/03/26 |
| G-SMMA | F406 | N/S | N/S | - | - | - | Arr 31/03/26 |
| N220AD | SR22 | N/S | N/S | - | - | - | Arr 02/04/26 |
| G-CMNW | DA62 | N/S | N/S | - | - | - | Arr 02/04/26 |
| G-OORB | DA40 | N/S | N/S | - | - | - | Arr 13/04/26 |
| G-AWCN | C172 | N/S | N/S | - | - | - | Arr 25/04/26 |
| EI-XHA | AS50 | N/S | 1224 | - | Loughrea | EXH01 | Arr 27/04/26 |
| | | | | | | |
Schedule Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| EI-IGV | B38M | N/S | 1000 | - | Ibiza | RYR2486 |
|
| 9H-VUZ | B38M | N/S | 0626 | - | Tenerife | RYR240 |
|
| PH-NXT | E295 | N/S | 0630 | - | Amsterdam | KLM1018 |
|
| 9H-QDF | B738 | 0724 | 0814 | Palma | Palma | RYR2311/0 |
|
| SP-RSU | B738 | 0812 | 0906 | Bratislava | Bratislava | RYR5042/1 |
|
| 9H-QAK | B738 | 0830 | 0910 | Malaga | Malaga | RYR2447/6 |
|
| 9H-VVI | B38M | 0852 | 0943 | Alicante | Alicante | RYR2660/1 |
|
| PH-NXN | E295 | 0931 | 1020 | Amsterdam | Amsterdam | KLM1019/1020 |
|
| EI-IHM | B38M | 1113 | 1209 | Alicante | Alicante | RYR9078/9 |
|
| SP-RSM | B738 | 1352 | 1435 | Wroclaw | Wroclaw | RYR4108/7 |
|
| SP-RZH | B38M | 1431 | 1621 | Krakow | Krakow | RYR2333/2 |
|
| SP-RKZ | B738 | 1533 | 1624 | Gdansk | Gdansk | RYR1504/3 | |
| SP-RSK | B738 | 1613 | 1708 | Riga | Riga | RYR2483/2 |
|
| PH-NXG | E295 | 1656 | 1748 | Amsterdam | Amsterdam | KLM1023/4 | |
| EI-HMT | B38M | 1913 | 2008 | Malaga | Malaga | RYR2458/7 | |
| PH-NXC | E295 | 2242 | N/S | Amsterdam | - | KLM1025 | |
| 9H-VUZ | B38M | 2247 | N/S | Warsaw | - | RYR7665 | |
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil |
|
|
|
|
|
|
|
| | | | | | | |
Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-EZDA | A319 | 1841 | 1941 | Belfast int | Belfast int | EZY49/50 |
|
| Non op | A319 |
| | Paris CDG | Paris CDG | EJU4637/8 |
|
| Non op | A320 |
| | Geneva | Geneva | EZS1511/2 |
|
| Non op | A319 |
| | Barcelona | Barcelona | EJU7193/4 |
|
| Non op | A319 |
| | Malaga | Malaga | EJU7015/6 |
|
| Non op | A319 |
| | Palma | Palma | EJU7249/7250 |
|
| | | | | | | |
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| 9H-WBI | A21N | 0705 | 0823 | Warsaw | Warsaw | WZZ1315/6 |
|
| | | | | | | |
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| N546XJ | CL30 | N/S | 1025 | - | Paris LBG | VJA546 |
|
| N351MA | F2TH | N/S | N/S | - | - | - |
|
| G-JAAM | DA62 | 0817 | 0842 | Isle of Man | Isle of Man | MDI021 | |
| G-ZDEA | DA42 | 1047 | 1047 | Leeds/East | Leeds/East | AOS99 | 1xILS |
| 9H-CEA | CL35 | 1418 | 1540 | Roskilde | Bergerac | VJT408 | First visit |
| OK-RAH | BE40 | 1449 | N/S | Biggin Hill | - | TIE453H |
|
| 9H-VTD | GLEX | 1245 | N/S | Los Angeles | - | VJT993 | |
| G-SWRD | B733 | 1819 | N/S | Stansted | - | BRO079C | |
| D-CAGA | E55P | 1844 | N/S | Paris LBG | - | PVD464L |
|
| | | | | | | |
| | | | | | | |
Multiflight/Maintenance
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| N322JR | S22T | N/S | N/S | - | - | - |
|
| G-SMMA | F406 | N/S | N/S | - | - | - | Arr 20/06/25 |
| G-GCDA | SR20 | N/S | N/S | - | - | - | Arr 08/09/25 |
| G-BFTC | PA28 | N/S | N/S | - | - | - | Arr 13/09/25 |
| G-SICB | BN2P | N/S | N/S | - | - | - | Arr 21/09/25 |
| M-VENB | AS65 | N/S | N/S | - | - | - | Arr 23/09/25 |
| G-OMTM | S22T | N/S | N/S | - | - | - | Arr 30/09/25 |
|
|
| | | | |
|
| | | | | | | |
Schedule Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| EI-IHN | B38M | N/S | 0556 | - | Gdansk | RYR1503 |
|
| 9H-QFB | B738 | N/S | 0902 | - | Palma | RYR2326 |
|
| 9H-QAU | B738 | N/S | 0600 | - | Krakow | RYR2332 | |
| EI-HMW | B38M | 0828 | 0921 | Alicante | Alicante | RYR2660/1 |
|
| 9H-QER | B738 | 1321 | 1425 | Alicante | Alicante | RYR9078/9 | First visit |
| G-TUKT | B738 | 1356 | 1549 | Corfu | Corfu | TOM3551/0 |
|
| TC-SOY | B738 | 1603 | 1954 | Antalya | Antalya | SXS560/1 |
|
| 9H-QFB | B38M | 0539* | 1932 | Dublin | Dublin | RYR457/6 |
|
| EI-IHN | B38M | 0219 | 2318 | Dublin | Dublin | RYR152/3 |
|
| 9H-QAU | B738 | 2315 | N/S | Paris BVA | - | RYR3580 |
|
| EI-IHN | B738 | 2208 | N/S | Faro | - | RYR2504 | |
| 9H-QFB | B38M | 2334 | N/S | Malaga | - | RYR2447 |
|
| | | | | | |
|
| | | | | | | |
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil |
|
|
|
|
|
|
|
| | | | | | | |
Easyjet
| Registration | | | | | | | |
| G-UZHL | A20N | | | Belfast int | Belfast int | EZY49/50 | Diverted LPL |
| OE-LQS | A319 | 0748 | 0928 | Paris CDG | Paris CDG | EJU4637/8 |
|
| OE-LQF | A320 |
| | Palma | Palma | EJU7249/7250 | Diverted BHX |
| Non op | A319 |
| | Malaga | Malaga | EJU7015/6 |
|
| | | | | | |
|
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| 9H-WNV | A21N | 0826 | 0951 | Bucharest | Bucharest | WZZ3015/6 |
|
| 9H-WZR | A320 | | | Cluj-Napoca | Cluj-Napoca | WZZ3313/4 | Diverted LPL |
 |
| Credit Danny Jones |
 |
| Credit Danny Jones |
 |
| Credit Danny Jones |
 |
| Credit Danny Jones |