Multiflight/Visitors
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| M-BEEF | EC35 | N/S | N/S | - | - | - | |
| D-CTOR | E55P | N/S | 0905 | - | Firenze | PVD476A | |
| CS-LTA | C68A | N/S | 0839 | - | Farnborough | NJE053E |
|
| HA-EMA | E55P | 0832 | 0949 | Bristol | Malaga | FCA1MA/001M | |
| G-NJAB | C56X | 1051 | 1253 | Cannes | Dublin | NJU754V/837B | |
| YU-BTN | C25B | 1333 | 1715 | Palma | Farnborough | FUU543N | |
| OE-GLB | PC24 | 1520 | 1605 | Faro | Stansted | PTN69A | |
| G-CLWD | PA28 | 1753 | N/S | Shoreham | - | GCLWD | |
| | | | | | | |
Multiflight/Maintenance
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-OORB | DA40 | N/S | N/S | - | - | - | Arr 13/04/26 |
| N203CD | SR20 | N/S | N/S | - | - | - | Arr 02/06/26 |
| G-JAKM | SR22 | N/S | N/S | - | - | - | Arr 05/06/26 |
| EI-XHA | AS50 | N/S | N/S | - | - | - | Arr 16/06/26 |
| N590CD | SR22 | N/S | N/S | - | - | - | Arr 06/07/26 |
| EI-XHB | EC55 | N/S | N/S | - | - | - | Arr 06/07/26 |
| EI-PRO | AS65 | N/S | N/S | - | - | - | Arr 07/07/26 |
| N322JR | SR22 | N/S | N/S | - | - | - | Arr 16/07/26 |
| | | | | | | |
Schedule Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| EI-ILH | B38M | N/S | 0611 | - | Bucharest | RYR5420 | |
| EI-IFP | B38M | N/S | 0615 | - | Dublin | RYR157 |
|
| SP-RKO | B738 | 0706 | 0759 | Gdansk | Gdansk | RYR1504/3 | |
| SP-RNB | B738 | 0704 | 0755 | Riga | Riga | RYR2483/2 |
|
| EI-HEY | B38M | 0729 | 0819 | Alicante | Alicante | RYR2660/1 | |
| EI-IKC | B38M | 0736 | 0841 | Malaga | Malaga | RYR2458/7 |
|
| EI-HMX | B38M | 1054 | 1157 | Lanzarote | Lanzarote | RYR2047/8 | |
| G-OATR | AT76 | 1142 | 1241 | Guernsey | Guernsey | GR664/5 |
|
| 9H-VUX | B38M | 1336 | 1443 | Dublin | Dublin | RYR152/3 |
|
| SP-RZQ | B38M | 1610 | 1704 | Krakow | Krakow | RYR2333/2 | |
| 9H-VVF | B38M | 2042 | 2128 | Alicante | Alicante | RYR5660/59 |
|
| PH-NXY | E295 | 2237 | N/S | Amsterdam | - | KLM1025 |
|
| EI-IFP | B38M | 0107 | N/S | Fuerteventura | - | RYR474 |
|
| | | | | | | |
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil | | | | | | | |
| | | | | | | |
Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Non op | A319 |
| | Belfast int | Belfast int | EZY49/50 |
|
| Non op | A320 |
| | Paris CDG | Paris CDG | EJU4637/8 |
|
| OE-LKC | A319 | 1347 | 1450 | Barcelona | Barcelona | EJU7193/4 |
|
| OE-LKL | A319 | 1553 | 1649 | Malaga | Malaga | EJU7015/6 |
|
| OE-IJE | A320 | 1324 | 1446 | Palma | Palma | EJU7249/7250 |
|
| | | | | | | |
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| HA-LXC | A321 | 1412 | 1556 | Bucharest | Bucharest | WMT2B/729 |
|
| | | | | | | |
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| M-BEEF | EC35 | N/S | N/S | - | - | - | Hangered |
| D-ISJA | C25A | N/S | N/S | - | - | | |
| D-IMFE | C25A | N/S | 1155 | - | Cannes | PAV631 |
|
| SP-TTA | BE40 | N/S | 0959 | - | Glasgow | SAH59P | |
| 9H-EXEE | GLEX | N/S | 0934 | - | Thessaloniki | EQE778 |
|
| HA-EMA | E55P | N/S | 1202 | - | Malaga | FCA1MA | |
| G-MOUT | C182 | 1030 | N/S | - | | GMOUT |
|
| G-NBCA | PC12 | 1056 | 1235 | Biggin Hill | Bilbao | GNBCA |
|
| G-GBVX | DR40 | 1141 | N/S | Swansea | - | GGBVX | First visit |
| CS-PHI | E55P | 1422 | N/S | Bodo | - | NJE98C | |
| B-8255 | GLF5 | 1451 | N/S | Shanghai | - | B8255 | First visit |
| OE-GLB | PC24 | 1508 | N/S | Northolt | - | PTN41Y |
|
| D-IPVD | C25A | 1622 | 1758 | Palma | Frankfurt | DIPVD |
|
| G-SWRD | B733 | 1655 | N/S | Luton | - | BRO159P | |
| 9H-MAC | B735 | 1720 | N/S | Cairo | - | MLM712 | |
| | | | | | | |
Multiflight/Maintenance
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-VONY | C182 | N/S | N/S | - | - | - | Arr 24/02/26 |
| G-SMMA | F406 | N/S | N/S | - |
| | Arr 31/03/26 |
| N220AD | SR22 | N/S | N/S | - | - | - | Arr 02/04/26 |
| G-OORB | DA40 | N/S | N/S | - |
| | Arr 13/04/26 |
| N771SR | SR22 | N/S | N/S | - | - | - | Arr 05/05/26 |
| N669MA | SR22 | N/S | N/S | - | - | - | Arr 07/05/26 |
| N222ED | SR22 | N/S | N/S | - | - | - | Arr 13/05/26 |
| N590CD | SR22 | N/S | N/S | - | - | - | Arr 16/05/26 |
| G-JOHA | SR20 | N/S | N/S | - | - | - | Arr 17/05/26 |
| N575PW | S22T | N/S | N/S | - | - | - | Arr 21/05/26 |
| EI-PRO | AS365 | N/S | N/S | - | - | - | Arr21/05/26 |
| | | | | | | |
Schedule Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| EI-IFY | B38M | N/S | 0708 | - | Poznan | RYR5606 | |
| EI-ILK | B38M | N/S | 0602 | - | Riga | RYR2482 | |
| 9H-QAZ | B738 | N/S | 0619 | - | Girona | RYR9321 | |
| PH-NXF | E295 | N/S | 0637 | - | Amsterdam | KLM1018 | |
| EI-IKJ | B38M | 0828 | 0939 | Alicante | Alicante | RYR2660/1 | |
| PH-NXY | E295 | 1024 | 1112 | Amsterdam | Amsterdam | KLM1019/1020 | |
| G-TUKR | B738 | 1426 | 1546 | Corfu | Corfu | TOM3551/0 |
|
| SP-RSN | B738 | 1446 | 1538 | Gdansk | Gdansk | RY6580/1 |
|
| TC-SPZ | B738 | 1553 | 1730 | Antalya | Antalya | SXS560/1 | |
| EI-IGJ | B38M | 1639 | 1758 | Dublin | Alicante | RYR156/5661 | Replaces EI-ILK |
| EI-EMJ | B738 | 2215 | N/S | Dublin | - | RYR9330 | |
| PH-NXM | E295 | 2238 | N/S | Amsterdam | - | KLM1025 |
|
| EI-IGJ | B38M | 2340 | N/S | Alicante | - | RYR5660 |
|
| EI-IFY | B38M | 0049 | N/S | Faro | - | RYR2504 |
|
| | | | | | | |
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| ZM511 | EC35 | 1315 | 1513 | RAF Shawbury | RAF Shawbury | SYS74 | |
| ZM508 | EC35 | 1359 | 1515 | RAF Shawbury | Bolton | SYS58 |
|
| | | | | | | |
Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-UZLX | A20N | 1945 | 2034 | Belfast int | Belfast int | EZY49/50 |
|
| OE-LKO | A320 | 1520 | 1637 | Paris CDG | Paris CDG | EJU4637/8 |
|
| Non op | A320 |
| | Geneva | Geneva | EZS1511/2 |
|
| Non op | A319 |
| | Barcelona | Barcelona | EJU7193/4 |
|
| Non op | A319 |
| | Malaga | Malaga | EJU7015/6 |
|
| OE-LQF | A319 | 0825 | 0956 | Palma | Palma | EJU7249/7250 |
|
| | | | | | | |
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| 9H-WDG | A21N | 0721 | 0838 | Bucharest | Bucharest | WZZ3015/6 |
|
| HA-LGL | A21N | 1932 | 2037 | Cluj-Napoca | Cluj-Napoca | WZZ3313/4 | Abu Dhabi livery |
| | | | | | |
|
 |
| Credit Patryk Korsak |
 |
| Credit David Wooler |
 |
| Credit David Wooler |
 |
| Credit David Wooler |
 |
| Credit Patryk Korsak |
 |
| Credit Patryk Korsak |
 |
| Credit Patryk Korsak |