| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| M-BEEF | EC35 | N/S | N/S | - | - |
|
|
| 9H-EHA | PC12 | N/S | 0916 | - | Manchester | ALE44 | |
| SP-TAT | BE40 | N/S | 1005 | - | Dublin | SAH26P | |
| G-NJAH | C56X | 1319 | 1617 | Dublin | Geneva | NJU167Q/782R | |
| G-SMMB | F406 | 1355 | N/S | Inverness | - | GSMMB |
|
| PH-CGV | F2TH | 1545 | 1657 | Liverpool | Stockholm | MMD6634 | First visit |
| D-COGA | C25B | 1547 | N/S | Milan | - | ECA3GA | |
Multiflight/Maintenance
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| M-VENB | AS65 | N/S | N/S | - | - | - | Arr 09/12/25 |
| G-KMTE | SR22 | N/S | N/S | - | - | - | Arr 06/10/25 |
| EI-PRO | AS65 | N/S | N/S | - | - | - | Arr 30/11/25 |
| M-VENA | AS65 | N/S | N/S | - | - | - | Arr 03/01/26 |
| G-NHAD | AS65 | N/S | N/S | - | - | - | Arr 05/01/26 |
| N575PW | S22T | N/S | N/S | - | - | - | Arr 08/01/26 |
| N369AL | SR20 | N/S | N/S | - | - | - | Arr 14/01/26 |
| 2-FFLY | SR22 | N/S | N/S | - | - | - | Arr 20/01/26 |
| N203CD | SR20 | N/S | N/S | - | - | - | Arr 28/01/26 |
| | | | | | | |
Schedule Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| 9H-VVN | B38M | N/S | 0809 | - | Malaga | RYR2446 |
|
| 9H-VVA | B38M | 0646 | 0733 | Dublin | Dublin | RYR152/3 |
|
| 9H-VVN | B38M | 1421 | N/S | Malaga | - | RYR2447 |
|
| | | | | | | |
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil | | | | | | | |
| | | | | | | |
Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Non op | A319 |
| | Belfast int | Belfast int | EZY49/50 |
|
| Non op | A320 | |
| Geneva | Geneva | EZS13VV/58ZK |
|
| Non op | A320 |
| | Malaga | Malaga | EJU7015/6 |
|
| Non op | A319 |
| | Barcelona | Barcelona | EJU7193/4 |
|
| Non op | A319 |
| | Palma | Palma | EJU7249/7250 |
|
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| HA-LXL | A321 | 0707 | 0803 | Cluj-Napoca | Cluj-Napoca | WZZ3313/4 | |
| 9H-WML | A21N | 0716 | 0818 | Warsaw | Warsaw | WZZ1315/6 | First visit |
| |
|
|
|
|
|
|