Multiflight/Visitors
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| M-BEEF | EC35 | N/S | N/S | - | - | - | |
| HA-SCY | C650 | 1141 | 1232 | Rotterdam | Faro | JSF319/619 | First visit |
| YU-NEM | C25B | 1204 | 1346 | Luton | Palma | FUU231A |
|
| N850BL | TBM8 | 1208 | 1422 | Fareham | Jersey | N850BL | |
| N173JM | GALX | 1211 | N/S | Dubrovnik | - | N173JM | First visit |
| OK-JRE | C700 | 1226 | 1400 | Larnaca | Prague | TVS40J/41J | |
| G-MOUT | C182 | 1305 | 1415 | New York Farm | New York Farm | GMOUT | |
| D-CJMK | C56X | 1517 | 1725 | Valencia | Ibiza | VJH373 | |
| SP-OOK | BE40 | 1711 | N/S | Faro | - | SAH51P |
|
| | | | | | | |
Multiflight/Maintenance
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-OORB | DA40 | N/S | N/S | - | - | - | Arr 13/04/26 |
| N322JR | SR22 | N/S | N/S | - | - | - | arr16/04/26 |
| G-JOHA | SR20 | N/S | N/S | - | - | - | Arr 28/04/26 |
| 2-FFLY | S22T | N/S | N/S | - | - | - | Arr 03/04/26 |
| N203CD | SR20 | N/S | N/S | - | - | - | Arr 12/08/26 |
| EI-MIK | EC20 | N/S | N/S | - | - | - | Arr 14/08/26 |
| | | | | | | |
Schedule Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| EI-HGZ | B38M | N/S | 0721 | - | Dublin | RYR153 | |
| EI-ILH | B38M | N/S | 0914 | - | Limoges | RYR2328 |
|
| G-HLYA | A321 | 0238 | 1133 | Antalya | Manchester | EXS13DK/043A |
|
| SP-RZL | B38M | 0718 | 0805 | Krakow | Krakow | RYR2333/2 |
|
| 9H-QBH | B738 | 0742 | 0839 | Alicante | Alicante | RYR2660/1 | |
| EI-IJP | B38M | 0816 | 0924 | Malaga | Malaga | RYR2447/6 |
|
| 9H-LOU | A320 | 0752 | 0852 | Palma | Palma | RYR2311/0 | |
| PH-NXG | E295 | 0940 | 1112 | Amsterdam | Amsterdam | KLM1019/1020 |
|
| G-PEMB | AT76 | 1114 | 1227 | Guernsey | Guernsey | AUR664/5 |
|
| G-TUKT | B738 | 1255 | 1609 | Palma | Palma | TOM3619/8 |
|
| 9H-IHH | A320 | 1902 | 2010 | Palma | Palma | RYR2327/6 |
|
| 9H-QAI | B738 | 1859 | 1951 | Lanzarote | Lanzarote | RYR2047/6 |
|
| 9H-QEW | B738 | 1918 | 2007 | Faro | Faro | RYR9452/1 |
|
| EI-ILH | B38M | 1910 | 2047 | Warsaw | Girona | RYR7665/2325 |
|
| EI-HGZ | B38M | 2328 | N/S | Wroclaw | - | RYR4108 |
|
| EI-ILH | B38M | 0138 | N/S | Girona | - | RYR2324 | |
| | | | | | | |
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil |
|
|
|
|
|
|
|
| | | | | | | |
Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Non op | A20N |
| | Belfast int | Belfast int | EZY49/50 |
|
| Non op | A320 |
| | Paris CDG | Paris CDG | EJU4637/8 |
|
| OE-LKC | A319 | 1309 | 1433 | Barcelona | Barcelona | EJU7193/4 |
|
| Non op | A319 |
|
| Malaga | Malaga | EJU7015/6 |
|
| Non op | A320 |
| | Palma | Palma | EJU7249/7250 | |
| | | | | | | |
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| HA-LVE | A21N | 0731 | 0843 | Warsaw | Warsaw | WZZ1315/6 | |
| | | | | | | |
Multiflight/Visitors
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| M-BEEF | EC35 | N/S | N/S | - | - | - | |
| HA-EVO | E50P | N/S | 1808 | - | Copenhagen | FCA1VO | |
| 9H-ATGT | CL60 | 0756 | 0919 | Belfast | Larnaca | AXY437R/658N | First visit |
| HA-EMB | E55P | 1237 | 1752 | Biggin Hill | Rotterdam | FCA2MB/3MB | |
| N850BL | TBM8 | 1308 | 1404 | Jersey | Jersey | N850BL |
|
| CS-LTC | C68A | 1525 | N/S | Bern | - | NJE585V | |
| G-SLVA | PC24 | 1912 | N/S | Egilsstadir | - | EMC9 | |
| OK-PHP | E55P | 2119 | N/S | Maykonos | - | PAV171 | |
| | | | | | | |
Multiflight/Maintenance
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-OORB | DA40 | N/S | N/S | - | - | - | Arr 13/04/26 |
| N322JR | SR22 | N/S | N/S | - | - | - | arr16/04/26 |
| G-JOHA | SR20 | N/S | N/S | - | - | - | Arr 28/04/26 |
| 2-FFLY | S22T | N/S | N/S | - | - | - | Arr 03/04/26 |
| | | | | | | |
Schedule Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| EI-HGZ | B38M | N/S | 0717 | - | Dublin | RYR153 | |
| EI-ILH | B38M | N/S | 0927 | - | Limoges | RYR2328 |
|
| PH-NXS | E295 | N/S | 0640 | - | Amsterdam | KLM1018 | |
| EI-GZV | AT76 | N/S | 1109 | - | Dublin | EAG41P |
|
| SP-RZL | B38M | 0725 | 0828 | Krakow | Krakow | RYR2333/2 | |
| 9H-QEI | B738 | 0745 | 0849 | Alicante | Alicante | RYR2660/1 |
|
| EI-IJK | B38M | 0749 | 0908 | Malaga | Malaga | RYR2447/6 | |
| 9H-LOW | A320 | 0825 | 0932 | Palma | Palma | RYR2311/10 |
|
| PH-NXS | E295 | 0929 | 1020 | Amsterdam | Amsterdam | KLM1019/20 |
|
| G-OGFC | AT72 | 1120 | 1216 | Guernsey | Guernsey | GR664/5 |
|
| G-TUKT | B738 | 1324 | 1510 | Palma | Palma | TOM6GN/7BD |
|
| SP-RKO | B738 | 1446 | 1557 | Gdansk | Gdansk | RYR1504/3 |
|
| 9H-LOM | A320 | 1643 | 1738 | Palma | Palma | RYR2327/6 |
|
| D-ANNE | A320 | 1849 | 1943 | Dusseldorf | Leipzig | NGN900P/7009 | First visit |
| EI-IHV | B38M | 1918 | 2016 | Lanzarote | Lanzarote | RYR2047/8 |
|
| 9H-QCO | B738 | 1939 | 2026 | Faro | Faro | RYR9452/3 | |
| EI-HGZ | B38M | 2324 | N/S | Wroclaw | - | RYR4108 |
|
| EI-ILH | B38M | 0057 | N/S | Girona | - | RYR2324 | |
| | | | | | | |
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil |
| | | | | | |
| | | | | | | |
Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Non op | A20N |
|
| Belfast int | Belfast int | EZY49/50 |
|
| Non op | A320 |
|
| Paris CDG | Paris CDG | EJU4637/8 |
|
| OE-LQL | A319 | 1333 | 1441 | Barcelona | Barcelona | EJU7193/4 |
|
| Non op | A319 |
| | Malaga | Malaga | EJU7015/6 |
|
| Non op | A320 |
|
| Palma | Palma | EJU7249/7250 | First visit |
| | | | | | | |
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| 9H-WBF | A21N | 0739 | 0841 | Warsaw | Warsaw | WZZ1QC/54P | |
| | | | | | | |