| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| M-BEEF | EC35 | N/S | N/S | - | - | - | Hangered |
| G-NGSA | EXNG | N/S | N/S | - | - | | |
| D-ISJP | C25A | N/S | 0717 | - | Marseille | ECA2JP |
|
| C-GZLM | GLEX | 0708 | N/S | Quebec | - | CGZLM |
|
| G-CMWG | DA62 | 1007 | N/S | Belfast Int | - | EMC62B | |
| G-DAYF | A109 | 1316 | 1431 | Carlisle | Carlisle | EDY04 |
|
| D-AIRZ | E35L | 1405 | N/S | Sion | - | VJH721 |
|
| G-NBCA | PC12 | 1417 | N/S | Fairoaks | - | GNBCA |
|
| SP-OOK | BE40 | 1717 | N/S | Stansted | - | SAH51P |
|
| | | | | | | |
Multiflight/Maintenance
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-NHAD | AS65 | N/S | N/S | - | - | - | Arr 05/01/26 |
| N203CD | SR20 | N/S | N/S | - | - | - | Arr 28/01/26 |
| G-VONY | C182 | N/S | N/S | - | - | - | Arr 24/02/26 |
| G-GCVV | SR22 | N/S | N/S | - | - | - | Arr 06/03/26 |
| N210WW | P120 | N/S | N/S | - | - | - | Arr 25/03/26 |
| G-SMMA | F406 | N/S | N/S | - | - | - | Arr 31/03/26 |
| N220AD | SR22 | N/S | N/S | - | - | - | Arr 02/04/26 |
| G-CMNW | DA62 | N/S | N/S | - | - | - | Arr 02/04/26 |
| EI-XHB | EC55 | N/S | 1314 | - | Leeds/Bradford | EXH01 | Arr 12/02/26 |
| EI-XHB | EC55 | 1505 | 1911 | Leeds/Bradford | Ireland | EXH01 |
|
| | | | | | | |
Schedule Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| 9H-VVL | B38M | N/S | 0721 | - | Dublin | RYR153 |
|
| EI-HES | B38M | N/S | 0609 | - | Agadir | RUK6702 |
|
| EI-IFW | B38M | N/S | 0906 | - | Dublin | RYR9329 |
|
| PH-NXJ | E295 | N/S | 0650 | - | Amsterdam | KLM1018 | |
| G-GDFD | B738 | N/S | 0856 | - | Lourdes | EXS060C |
|
| SP-RZC | B38M | 0741 | 0831 | Krakow | Krakow | RYR2333/2 |
|
| EI-HGO | B38M | 0744 | 0845 | Alicante | Alicante | RYR2660/1 |
|
| 9H-LOI | A320 | 0809 | 0904 | Palma | Palma | RYR2311/0 | |
| SP-RNS | B738 | 1500 | 1557 | Gdansk | Gdansk | RYR1504/3 | |
| EI-HGX | B38M | 1835 | 1922 | Alicante | Alicante | RYR5660/1 |
|
| EI-IKZ | B38M | 1900 | 1952 | Lanzarote | Lanzarote | RYR2047/8 | |
| PH-NXY | E295 | 2246 | N/S | Amsterdam | - | KLM1025 |
|
| 9H-VVL | B38M | 2350 | N/S | Wroclaw | - | RYR4108 | |
| EI-HES | B38M | 0041 | N/S | Dublin | - | RYR457 | |
| EI-IFW | B38M | 0112 | N/S | Girona | - | RYR2324 | |
| | | | | | | |
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil | | | | | | | |
| | | | | | | |
Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Non op | A320 |
| | Belfast int | Belfast int | EZY49/50 |
|
| Non op | A320 |
| | Paris CDG | Paris CDG | EJU4637/8 |
|
| Non op | A320 |
| | Geneva | Geneva | EZS1511/2 |
|
| OE-LKY | A319 | 1427 | 1528 | Barcelona | Barcelona | EJU7193/4 |
|
| Non op | A319 |
| | Malaga | Malaga | EJU7015/6 |
|
| Non op | A320 |
| | Palma | Palma | EJU7249/7250 |
|
| | | | | | | |
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| 9H-WNM | A21N | 0814 | 0932 | Warsaw | Warsaw | WZZ1315/6 | Fly the greenest livery |
| | | | | | | |
Local Summary
Vistors
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-BZDR | KIS4 | N/S | N/S | - | - | - | Arr 01/08 |
| G-MAFA | F406 | N/S | N/S | - | - | - | Arr 23/09 |
| N220RJ | SR22 | N/S | N/S | - | - | - | Arr 02/10 |
| G-JRXV | B505 | N/S | N/S | - | - | - | Arr 03/10 |
| G-KART | PA28 | N/S | N/S | - | - | - |
|
| N906AF | EXPL | N/S | N/S | - | - | - |
|
| D-AIRZ | E35L | 0934 | 1118 | Oslo | Palma | AHO854T | |
| G-HEBS | BN2P | 1015 | N/S | Oban | - | GHEBS | |
| G-SMMA | F406 | 1120 | N/S | Inverness | - | WDG64 | |
| 9H-ILB | CRJ2 | 1319 | N/S | Madrid | - | VJT645 | |
| G-FLYK | BE20 | 1313 | 1505 | Shoreham | Haverfordwest | PYN4 | |
| D-CHZF | C55B | 1324 | 1423 | Palermo | Innsbruck | TYW212F/213F | |
| G-REXA | BE20 | 1345 | 1447 | Bristol | Jersey | REV958B/P | |
| 9H-BCP | LJ45 | 1540 | N/S | Palma | - | RJR7 | |
| 2-TEAM | C25B | 1704 | 1748 | Jersey | Jersey | ORT03C/D | |
|
|
|
|
|
|
| |
| | | | | | | |
Based G/A
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Status |
| G-HNPN | E55P | N/S | N/S | | | | Hangered |
| G-IFIT | PA31 | N/S | N/S |
| | | Hangered |
| G-PKHA | PC12 | N/S | N/S |
| | | Hangered |
| M-GZOO | G200 | |
|
| | | OUT |
| N60JM | M500 | N/S | N/S |
| | | Hangered |
| G-JAFS | PA32 | N/S | N/S |
| | | Hangered |
| G-JASS | BE20 | N/S | N/S | | | | Hangered |
|
| | | | | |
Scheduled Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Status |
| EI-HAX | B38M | 1757 | 1852 | Dublin | Dublin | FR156/7 | First visit |
|
| | | | | | |
| | | | | | | |
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil | | | | | |
| |
| | | | | | |
Aer Lingus
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| EI-HDJ | AT76 | 0752 | 0856 | Belfast | Belfast | EI3670/3671 |
|
| EI-GZW | AT76 | 0808 | 0911 | Dublin | Dublin | EI3390/3391 |
|
| EI-GPP | AT76 | 1618 | 1713 | Belfast | Belfast | EI3676/3677 | |
| EI-GPN | AT76 | 1858 | 1947 | Belfast | Belfast | EI3678/3679 | |
| EI-HDI | AT76 | 1953 | 2042 | Dublin | Dublin | EI3394/3395 | |
| | | | | | |
Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Non op | A320 | | | Belfast | Belfast | EZY289/290 |
|
| | | | | | |
 |
| Credit David Wooler |
 |
| Credit David Wooler |
 |
| Credit Mark Dobson |
 |
| Credit Mark Dobson |