Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
C-GZLM | GLEX | N/S | N/S | - | - | - |
|
CS-PHK | E55P | N/S | 0815 | - | Deauville | NJE489A |
|
CS-IMP | C680 | N/S | 0900 | - | Luton | JME680C | |
G-FLYK | BE20 | 1022 | 1100 | North Connel | Haverfordwest | PYN04 | |
N781CD | SR20 | 1030 | 1108 | Leeds/East | Leeds/East | N781CD | 3xILS |
G-MEGN | BE20 | 1049 | 1132 | East Midlands | Jersey | CBM088 | |
G-GALB | P28A | 1128 | 1142 | Gamston | Gamston | GGALB | 2xILS |
EI-NGX | PC12 | 1159 | 1310 | Weston | Haverfordwest | EIX409F |
|
9H-JAD | CRJ2 | 1208 | 1307 | Heraklion | Stansted | AXY723C/628F |
|
9H-BOO | CRJ2 | 1222 | 1325 | Heraklion | Florance | AXY659M/1808 |
|
N188QS | GL7T | 1348 | N/S | Shannon | - | N188QS | First visit |
CS-DGW | C25B | 1405 | 1553 | Malaga | Biggin Hill | VVV122 | |
D-CETB | H25B | 1447 | N/S | Ibiza | - | XRO1310 |
|
N720LF | GA7C | 1532 | N/S | Tel Aviv | - | N720LF | |
N720LE | G650 | 1855 | N/S | Kefalonia | - | N720LE | |
| | | | | | | |
| | | | | | | |
Multiflight/Maintenance
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
EI-GJL | AS65 | 1108 | 1037 | Leeds/Bradford | Leeds/Bradford | EIGJL | Arr 14/10/24 |
N322JR | S22T | N/S | N/S | - | - | - | Arr 20/06/25 |
G-JAKM | SR22 | N/S | N/S | - | - | - | Arr 05/07/25 |
2-FFLY | S22T | N/S | N/S | - | - | - | Arr 28/07/25 |
G-SMMA | F406 | N/S | N/S | - | - | - | Arr 30/07/25 |
G-GWVV | SR20 | N/S | 1518 | - | Birmingham | GGWVV | Arr 14/08/25 |
N120MX | SR20 | N/S | N/S | - | - | - | Arr 15/08/25 |
G-CMNW | DA62 | N/S | N/S | - | - | - | Arr 17/08/25 |
| |
| | | | | |
| | | | | | | |
Schedule Traffic
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
9H-QAW | B738 | N/S | 0719 | - | Chania | RYR2900 |
|
EI-IHO | B38M | N/S | 0643 | - | Ibiza | RYR2486 |
|
EI-IJS | B38M | 0722 | 0822 | Alicante | Alicante | RYR2660/1 |
|
EI-IJZ | B38M | 0737 | 0829 | Palma | Palma | RYR2311/10 |
|
9H-LOA | A320 | 0733 | 0837 | Zadar | Zadar | RYR3576/ |
|
9H-QDS | B738 | 0813 | 0858 | Dublin | Dublin | RYR156/7 |
|
EI-HEW | B38M | 1536 | 1639 | Dublin | Dublin | RYR152/3 |
|
SP-RSZ | B738 | 1524 | 1627 | Gdansk | Gdansk | RYR1504/3 | |
TC-SOC | B738 | 1559 | 1717 | Antalya | Antalya | SXS560/1 | |
9H-QFM | B738 | 1742 | 1832 | Girona | Girona | RYR2324/3 |
|
9H-VVC | B38M | 1929 | 2026 | Alicante | Alicante | RYR9078/9 |
|
EI-IHO | B38M | 2226 | N/S | Lanzarote | - | RYR2047 |
|
9H-QAW | B738 | 2258 | N/S | Krakow | - | RYR2333 |
|
| | | | | | |
|
| | | | | | | |
Military
Registration | Type | Arr | Dep | Origin | Destination | Callsign | RemarksZB139 |
Nil | | | | | | | |
| | | | | | | |
Easyjet
Registration | | | | | | | |
G-EZGG | A319 | 1148 | 1238 | Belfast int | Belfast int | EZY49/50 |
|
Non op | A319 | |
| Paris CDG | Paris CDG | EJU4637/8 |
|
OE-LQE | A319 | 1908 | 2028 | Palma | Palma | EJU7249/7250 |
|
Non op | A319 |
| | Malaga | Malaga | EJU7015/6 |
|
| | | | | | |
|
Wizzair
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
HA-LXM | A321 | 0756 | 0919 | Bucharest | Bucharest | WZZ3015/6 |
|
9H-WZT | A320 | 1922 | 2016 | Cluj-Napoca | Cluj-Napoca | WZZ3313/4 |
|