Multiflight/Visitors
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| M-BEEF | EC35 | N/S | N/S | - | - | - | |
| N18CA | GL7T | N/S | 0911 | - |
| N18CA | |
| OK-DSY | C25A | 0725 | 0839 | Prague | Rimini | OKDSY | First visit |
| OK-PHO | E55P | 0803 | 0907 | Olbia | Salerno | AAN131 | |
| OK-DMK | C56X | 1151 | N/S | Klagenfurt | - | BOH412 | |
| 2-CLRK | EA50 | 1111 | 1212 | Guernsey | Guernsey | 2CLRK | |
| G-MDSE | PC12 | 1416 | 1711 | Blackbushe | Farnborough | EMC8 | |
| N807QS | C700 | 1412 | N/S | Stockholm | - | N807QS | |
| N369AL | SR20 | 1415 | 1705 | Camebridge | Camebridge | N369AL | |
| CS-PHP | E55P | 1506 | 1709 | London City | Liege | NJE202W/771C |
|
| N322JR | SR22 | 1645 | N/S | East Midlands | - | N322JR |
|
| G-NBCA | PC12 | 2026 | 2042 | Shannon | Fairoaks | GNBCA |
|
| D-CFAT | LJ60 | 2200 | N/S | Rhodes | - | IFA1258 |
|
| | | | | | | |
Multiflight/Maintenance
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-OORB | DA40 | N/S | N/S | - | - | - | Arr 13/04/26 |
| N203CD | SR20 | N/S | N/S | - | - | - | Arr 02/06/26 |
| G-JAKM | SR22 | N/S | N/S | - | - | - | Arr 05/06/26 |
| EI-XHA | AS50 | N/S | N/S | - | - | - | Arr 16/06/26 |
| N590CD | SR22 | N/S | N/S | - | - | - | Arr 06/07/26 |
| EI-XHB | EC55 | N/S | N/S | - | - | - | Arr 06/07/26 |
| EI-PRO | AS65 | N/S | N/S | - | - | - | Arr 07/07/26 |
| | | | | | | |
Schedule Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| EI-ILH | B38M | N/S | 0645 | - | Tenerife | RYR240 | |
| EI-IFP | B38M | N/S | 0816 | - | Ibiza | RYR2486 |
|
| PH-NXK | E295 | N/S | 0638 | - | Amsterdam | KLM1018 | |
| EI-HMS | B38M | 0705 | 0807 | Palma | Palma | RYR2311/10 |
|
| SP-RKR | B738 | 0811 | 0905 | Bratislava | Bratislava | RYR5042/1 | |
| EI-IKW | B38M | 0822 | 0933 | Malaga | Malaga | RYR2447/6 |
|
| EI-IJA | B38M | 0853 | 0946 | Alicante | Alicante | RYR2660/1 | |
| EI-HGM | B38M | 1103 | 1206 | Alicante | Alicante | RYR9078/9 |
|
| G-TUMA | B38M | 1245 | 1402 | Dubrovnik | Dubrovnik | TOM75G/6TW |
|
| SP-RKC | B738 | 1310 | 1410 | Wroclaw | Wroclaw | RYR4108/7 | |
| SP-RZO | B38M | 1436 | 1544 | Krakow | Krakow | RYR2333/2 |
|
| SP-RNL | B738 | 1548 | 1716 | Gdansk | Gdansk | RYR1504/3 |
|
| EI-DCJ | B738 | 1929 | 2017 | Faro | Faro | RYR2504/3 |
|
| 9H-QDE | B738 | 2101 | 2157 | Girona | Girona | RYR2324/5 |
|
| PH-NXX | E295 | 0024 | N/S | Amsterdam | - | KLM1025 |
|
| EI-ILH | B38M | 2255 | N/S | Warsaw | - | RYR7665 | |
| EI-IFP | B38M | 0135 | N/S | Palma | - | RYR2327 |
|
| | | | | | | |
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil | | | | | | | |
| | | | | | | |
Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Non op | A320 |
| | Belfast int | Belfast int | EZY49/50 |
|
| Non op | A319 | | | Paris CDG | Paris CDG | EJU4637/8 |
|
| Non op | A319 |
| | Barcelona | Barcelona | EJU7193/4 |
|
| Non op | A319 |
| | Malaga | Malaga | EJU7015/6 |
|
| Non op | A320 |
| | Palma | Palma | EJU7249/7250 |
|
| | | | | | | |
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| HA-LVE | A21N | 0657 | 0819 | Warsaw | Warsaw | WZZ1315/6 |
|
| | | | | | | |
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| M-BEEF | EC35 | N/S | N/S | - | - | - | Hangered |
| D-CHDJ | C56X | N/S | 0836 | - | Malaga | SCR744 | |
| D-IXON | C25M | 1018 | 1158 | Maastricht | Olbia | FSE01D |
|
| CS-DIY | C25B | 1201 | N/S | Toulouse | - | DBT526 | |
| CS-GLY | GL5T | 1257 | 1433 | Nice | Manchester | NJE162V/330P |
|
| D-CSGD | C56X | 1405 | 1548 | Palma | Ibiza | SCR762 |
|
| G-SOLE | C25M | 1705 | 1756 | Gatwick | Glasgow | VCG2LE/3LE |
|
| OK-PHE | E55P | 1812 | N/S | Bologna | - | AAN121 |
|
| G-WZAP | E55P | 1831 | 1925 | Faro | Stansted | SXN55A | |
| OK-RAH | BE40 | 1917 | N/S | Oslo | - | TIE175H |
|
| G-YAIR | EC45 | 2020 | 2020 | Nostell | Nostell | GYAIR | 1XILS/APP 14 |
| | | | | | | |
Multiflight/Maintenance
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-SMMA | F406 | N/S | N/S | - | - | - | Arr 31/03/26 |
| N220AD | SR22 | N/S | N/S | - | - | - | Arr 02/04/26 |
| G-OORB | DA40 | N/S | N/S | - | - | - | Arr 13/04/26 |
| N669MA | SR22 | N/S | N/S | - | - | - | Arr 07/05/26 |
| G-GBVX | DR40 | N/S | N/S | - | - | - | Arr 21/05/26 |
| N203CD | SR20 | N/S | N/S | - | - | - | Arr 02/06/26 |
| G-JAKM | SR22 | N/S | N/S | - | - | - | Arr 05/06/26 |
| G-CSIX | PA32 | N/S | N/S | - | - | - | Arr 10/06/26 |
| G-GWVV | SR20 | N/S | N/S | - | - | - | Arr 16/06/26 |
| EI-XHA | AS50 | N/S | N/S | - | - | - | Arr16/06/26 |
| G-GCDA | SR20 | N/S | N/S | - | - | - | Arr 18/06/26 |
| EI-MIK | EC20 | N/S | N/S | - | - | - | Arr 20/06/26 |
| G-BSPE | C172 | N/S | N/S | - | - | - | Arr 22/06/26 |
| N590CD | SR22 | N/S | N/S | - | - | - | Arr 24/06/26 |
| M-VENB | AS65 | N/S | N/S | - | - | - | Arr 24/06/26 |
| | | | | | | |
Schedule Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| EI-HEV | B38M | N/S | 0844 | - | Ibiza | RYR2486 | |
| EI-IKV | B38M | N/S | 0652 | - | Tenerife | RYR240 |
|
| PH-NXS | E295 | N/S | 0644 | - | Amsterdam | KLM1018 | |
| 9H-QBT | B738 | 0729 | 0825 | Palma | Palma | RYR2311/0 |
|
| SP-RKR | B738 | 0818 | 0911 | Bratislava | Bratislava | RYR5042/3 | |
| EI-IGJ | B38M | 0842 | 0940 | Alicante | Alicante | RYR2660/1 |
|
| PH-NXR | E295 | 0930 | 1036 | Amsterdam | Amsterdam | KLM1019/1020 |
|
| EI-IJG | B38M | 1113 | 1204 | Alicante | Alicante | RYR9078/9 |
|
| G-TAWB | B738 | 1317 | 1447 | Dubrovnik | Dubrovnik | TOM3451/0 |
|
| SP-RSF | B738 | 1321 | 1407 | Wroclaw | Wroclaw | RYR4108/7 | |
| SP-RZO | B38M | 1442 | 1553 | Krakow | Krakow | RYR2333/2 |
|
| EC-MUB | B738 | 1809 | N/S | Gatwick | - | LAV921P/ | |
| SP-RKN | B738 | 1537 | 1648 | Gdansk | Gdansk | RYR1504/3 |
|
| SP-RSK | B738 | 1644 | 1747 | Riga | Riga | RYR2483/2 |
|
| EI-HGO | B38M | 1803 | 1857 | Dublin | Palma | RYR156/2326 |
|
| EI-HGV | B38M | 1838 | 1950 | Faro | Faro | RYR2504/3 |
|
| 9H-QAK | B738 | 2128 | 2219 | Girona | Girona | RYR2324/3 |
|
| PH-NXF | E295 | 2254 | N/S | Amsterdam | - | KLM1025 | |
| EI-IKV | B38M | 2300 | N/S | Warsaw | - | RYR7665 |
|
| EI-HGO | B38M | 0124 | N/S | Palma | - | RYR2327 | |
|
|
| | | | | |
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil | | | | | | | |
| | | | | | | |
Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Non op | A319 |
| | Belfast int | Belfast int | EZY49/50 |
|
| Non op | A320 |
| | Paris CDG | Paris CDG | EJU4637/8 |
|
| Non op | A320 |
| | Geneva | Geneva | EZS1511/2 |
|
| Non op | A319 | | | Barcelona | Barcelona | EJU7193/4 |
|
| Non op | A319 |
| | Malaga | Malaga | EJU7015/6 |
|
| Non op | A319 |
| | Palma | Palma | EJU7249/7250 |
|
| | | | | | | |
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
9H-WBE
| A21N | 0716 | 0827 | Warsaw | Warsaw | WZZ1315/6 | First visit |
| | | | | |
| |