| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-NBCA | PC12 | N/S | N/S | - | - | - |
|
| OK-PHO | E55P | N/S | 0904 | - | Salzburg | PAV131 |
|
| N574FS | GA5C | N/S | N/S | - | - | - |
|
| N949MC | CL60 | 0836 | N/S | Bangor | - | N949MC |
|
| CS-PHU | E55P | 0845 | 1414 | Oslo | Manchester | NJE344M/480C |
|
| SX-SEM | LJ35 | 1006 | 1355 | Athens | Athens | GRV205/6 | First visit |
| CS-LUA | C68A | 1254 | 1415 | Venice | Dublin | NJE036W/677W |
|
| D-CDCM | C56X | 1504 | 1620 | Luton | Palma | VJH357 |
|
| CS-LTT | C68A | 1634 | N/S | Luxembourg | - | NJE772M | |
|
|
| | |
| | |
| | | | | | | |
Multiflight/Maintenance
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| N322JR | S22T | N/S | N/S | - | - | - |
|
| G-SMMA | F406 | N/S | N/S | - | - | - | Arr 20/06/25 |
| G-GOMC | SR22 | N/S | N/S | - | - | - | Arr 15/08/25 |
| M-VENB | AS65 | N/S | N/S | - | - | - | Ex MFLT |
| G-GCDA | SR20 | N/S | N/S | - | - | - | Arr 08/09/25 |
| N210WW | P210 | N/S | N/S | - | - | - | Arr 09/09/25 |
| G-BFTC | PA28 | N/S | N/S | - | - | - | Arr 13/09/25 |
|
|
| | | | |
|
| | | | | | | |
Schedule Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| EI-IKI | B38M | N/S | 0644 | - | Ibiza | RYR2486 |
|
| 9H-LOU | A320 | 0721 | 0822 | Zadar | Zadar | RYR3576/5 |
|
| EI-IGO | B38M | 0725 | 0828 | Alicante | Alicante | RYR2660/1 |
|
| EI-IJX | B38M | 0742 | 0852 | Palma | Palma | RYR2311/0 |
|
| 9H-QCT | B738 | 0817 | 0910 | Dublin | Dublin | RYR156/7 | First visit |
| 9H-QBH | B738 | 0923 | 1011 | Porto | Porto | RYR2400/2399 |
|
| 9H-VUM | B38M | 1600 | 1700 | Dublin | Dublin | RYR152/3 |
|
| SP-RKW | B738 | 1624 | 1716 | Gdansk | Gdansk | RYR1504/3 |
|
| TC-SPV | B738 | 1612 | 1734 | Antalya | Antalya | SXS560/1 |
|
| 9H-QDD | B738 | 1758 | 1848 | Girona | Girona | RYR2324/5 |
|
| 9H-VUU | B38M | 1928 | 2018 | Alicante | Alicante | RYR9078/9 | |
| 9H-QDD | B738 | 2230 | N/S | Limoges | - | RYR2329 |
|
| EI-IKI | B38M | 2245 | N/S | Lanzarote | - | RYR2047 |
|
| | | | | | |
|
| | | | | | | |
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | RemarksZB139 |
| Nil | | | | | | |
|
| | | | | | | |
Easyjet
| Registration | | | | | | | |
| G-EZGK | A319 | 1208 | 1317 | Belfast int | Belfast int | EZY49/50 |
|
| OE-LQC | A319 | 1432 | 1533 | Paris CDG | Paris CDG | EJU4637/8 | First visit |
| OE-LVK | A319 | 1931 | 2028 | Palma | Palma | EJU7249/7250 |
|
| Non op | A319 |
| | Malaga | Malaga | EJU7015/6 |
|
| | | | | | |
|
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| HA-LXQ | A321 | 0825 | 0940 | Bucharest | Bucharest | WZZ3015/6 | |
| HA-LYL | A320 | 2108 | 2206 | Cluj-Napoca | Cluj-Napoca | WZZ3313/4 |
|
Visitors/Multiflight
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| N220RJ | SR22 | N/S | N/S | - | - | - | Arr 18/08/23 |
| N1032X | M20T | N/S | N/S | - | - | - | Arr 16/10/23 |
| LN-TRF | C182 | N/S | N/S | - | - | - |
|
| G-SICA | BN2P | N/S | N/S | - | - | - |
|
| N575PW | S22T | N/S | N/S | - | - | - |
|
| G-SMMB | F406 | N/S | N/S | - | - | - |
|
| N771SR | SR22 | N/S | N/S | - | - | - |
|
| G-GCDA | SR20 | N/S | N/S | - | - | - |
|
| G-OUTY | DA50 | N/S | N/S | - | - | - | |
| G-CMNW | DA62 | N/S | N/S | - | - | - |
|
| LY-CCP | Y18T | N/S | N/S | - | - | - | |
| G-BXWB | HR10 | N/S | N/S | - | - | - | |
| N721BS | GLF4 | N/S | N/S | - | - | - | |
| N949MC | CL60 | 1004 | N/S | Farnborough | - | N949MC |
|
| G-DPAZ | DA40 | 1112 | 1149 | Blackpool | Blackpool | GDPAZ | 3xILS |
| 9H-VCW | CL35 | 1228 | 1408 | Asturias | Paris LBG | VJT435 |
|
| G-JAAM | DA62 | 1555 | N/S | Isle of Man | - | GJAAM |
|
Based General Aviation
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-HAPA | E550 | N/S | N/S | | | | Hangered |
| M-GZOO | G200 | N/S | N/S |
| |
| Hangered |
| G-PKHA | PC12 | N/S | N/S | | | | Hangered |
| G-IFIT | PA31 | 1438 | 0933 | Belfast | Belfast | G-IFIT | Hangered |
| G-LUFC | B407 | N/S | N/S | | | | Hangered |
G-IASM
| BE20 |
| | | | | OUT |
|
|
|
| | | |
|
| |
| | | | |
|
| | | | | | | |
| G-TREC | C421 | | | Stored | Multiflight | Central | |
|
|
| |
| | | |
Scheduled Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| EI-IJM | B38M | N/S | 0609 | - | Krakow | RYR2332 |
|
| EI-IGW | B38M | N/S | 0617 | - | Dublin | RYR153 |
|
| EI-IJF | B38M | 0742 | 0845 | Palma | Palma | RYR2311/0 |
|
| EI-IGW | B38M | 0834 | 0920 | Dublin | Malaga | RYR152/2446 |
|
| D-AJHW | E190 | 0929 | 1023 | Amsterdam | Amsterdam | KLM1019/1020 |
|
| EI-IJM | B38M | 1116 | 1320 | Krakow | Palma | RYR2333/2326 |
|
| TC-SMK | B38M | 1119 | 1239 | Antalya | Antalya | SXS560/1 | First visit |
| EI-HMW | B38M | 1212 | 1311 | Alicante | Alicante | RYR9078/9 |
|
| G-TUKF | B738 | 1301 | 1515 | Palma | Palma | TOM3359/8 |
|
| G-ORAI | AT76 | 1432 | 1525 | Guernsey | Guernsey | AUR664/5 |
|
| SP-RZH | B38M | 1612 | 1712 | Wroclaw | Wroclaw | RYR4108/7 |
|
| SP-RSV | B738 | 1643 | 1735 | Poznan | Poznan | RYR5607/6 |
|
| | | | | | | |
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| ZB134 | HAWK | 0948 | 0948 | RAF Leeming | RAF Leeming | JAVLN 20 | 1xILS |
| | | | | | | |
Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Non op | A319 |
| | Belfast Int | Belfast Int | EZY049/050 |
|
| | | | | | | |
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| 9H-WNC | A21N | 0729 | 0837 | Bucharest | Bucharest | WZZ3015/6 | First visit |
| | | | | | | |