| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| M-BEEF | EC35 | N/S | N/S | - | - | - | Hangered |
| CS-LUB | C68A | N/S | 1128 | - | Palma | NJE854F | |
| G-NBCA | PC12 | 1209 | N/S | Enniskillen |
| GNBCA |
|
| CS-LTE | C68A | 1909 | | Verona |
| NJE698E | |
| | | | | | | |
Multiflight/Maintenance
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-SMMA | F406 | N/S | N/S | - | - | - | Arr 31/03/26 |
| N220AD | SR22 | N/S | N/S | - | - | - | Arr 02/04/26 |
| G-OORB | DA40 | N/S | N/S | - | - | - | Arr 13/04/26 |
| N669MA | SR22 | N/S | N/S | - | - | - | Arr 07/05/26 |
| N203CD | SR20 | N/S | N/S | - | - | - | Arr 02/06/26 |
| G-JAKM | SR22 | N/S | N/S | - | - | - | Arr 05/06/26 |
| G-CSIX | PA32 | N/S | N/S | - | - | - | Arr 10/06/26 |
| G-GWVV | SR20 | N/S | N/S | - | - | - | Arr 16/06/26 |
| EI-XHA | AS50 | N/S | N/S | - | - | - | Arr 16/06/26 |
| G-GCDA | SR20 | N/S | N/S | - | - | - | Arr 18/06/26 |
| EI-MIK | EC20 | N/S | N/S | - | - | - | Arr 20/06/26 |
| G-BSPE | C172 | N/S | N/S | - | - | - | Arr 22/06/26 |
| N590CD | SR22 | N/S | N/S | - | - | - | Arr 24/06/26 |
| M-VENB | AS65 | N/S | N/S | - | - | - | Arr 24/06/26 |
| | | | | | | |
Schedule Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| EI-HGO | B38M | N/S | 0719 | - | Dublin | RYR153 | |
| EI-IKV | B38M | N/S | 0945 | - |
| RYR2328 |
|
| PH-NXC | E295 | N/S | 0643 | - | Amsterdam | KLM1018 | |
| SP-RZK | B38M | 0724 | 0816 | Krakow | Krakow | RYR2333/2 |
|
| 9H-QEG | B738 | 0739 | 0850 | Malaga | Malaga | RYR2447/6 | |
| 9H-LMP | A320 | 0800 | 0931 | Palma | Palma | RYR2311/0 |
|
| G-GDFN | B733 | 1112 | 1250 | Patris CDG | Reus | EXS041A/297 |
|
| G-OGFC | AT76 | 1125 | 1216 | Guernsey | Guernsey | AUR664/5 |
|
| G-TUKX | B738 | 1243 | 1530 | Palma | Palma | TOM3619/8 |
|
| SP-RSW | B738 | 1502 | 1600 | Gdansk | Gdansk | RYR1504/3 | |
| 9H-LMI | A320 | 1735 | 1840 | Palma | Palma | RYR2327/6 |
|
| EI-IKZ | B38M | 1902 | 1956 | Lanzarote | Lanzarote | RYR2047/8 | |
| 9H-QEU | B738 | 1916 | | Faro | Faro | RYR9452/1 |
|
| E295 | | N/S | Amsterdam | - | KLM1025 | Cancelled |
| EI-HGO | B38M | 2341 | N/S | Wroclaw | - | RYR4108 |
|
| EI-IKV | B38M | 0121* | N/S | Girona | - | RYR2324 |
|
| | | | | | | |
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil | | | | | | | |
| | | | | | | |
Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Non op | A20N |
| | Belfast int | Belfast int | EZY49/50 |
|
| Non op | A320 |
| | Paris CDG | Paris CDG | EJU4637/8 |
|
| Non op | A320 |
| | Geneva | Geneva | EZS1511/2 |
|
| HB-JXK | A320 | 1310 | 1422 | Barcelona | Barcelona | EJU7193/4 |
|
| Non op | A319 |
| | Malaga | Malaga | EJU7015/6 |
|
| Non op | A319 |
| | Palma | Palma | EJU7249/7250 |
|
| | | | | | | |
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| HA-LGW | A21N | 0757 | 0908 | Warsaw | Warsaw | WZZ1315/6 |
|
| | | | | | | |
Visitors/Multiflight
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| N210WW | P210 | N/S | N/S | - | |
| Ex G-SMBA |
| EI-GJL | AS65 | N/S | N/S | - | - | - | Arr 14/10/24 |
| N771SR | SR22 | N/S | N/S | - | - | - | Arr 13/11/24 |
| G-MAFA | F406 | N/S | N/S | - | - | - | Arr 13/11/24 |
| G-FFMV | DA42 | N/S | N/S | - | - | - | Arr 14/11/24 |
| EI-XHB | EC55 | N/S | N/S | - | - | - | Arr 29/11/24 |
| N590CD | SR22 | N/S | N/S | - | - | - | Arr 09/01/25 |
| G-NIME | T206 | N/S | N/S | - | - | - | Arr 14/01/25 |
| G-SICB | BN2P | N/S | N/S | - | - | - |
|
| C-GZLM | GLEX | N/S | N/S | - | - | - |
|
| N322JR | S22T | N/S | N/S | - | - | - | |
| N203CD | SR20 | N/S | N/S | - | - | - | |
| G-GCVV | SR22 | N/S | N/S | - | - | - |
|
| G-SMMA | F406 | N/S | N/S | - | - | | |
| G-OUTY | DA50 | N/S | N/S | - | - | | |
| G-CHAJ | SR22 | N/S | N/S | - | - | | |
| ES-PVP | LJ60 | N/S | 1002 | - | Malaga | VPC01 | |
| CS-LTF | C68A | 1245 | 1408 | Grenoble | Hamburg | NJE106G/236B | |
| SP-MDD | C25B | 1424 | 1525 | Manchester | Grenoble | HEY01P |
|
| CS-LTS | C68A | 1830 | N/S | Geneva | - | NJE401E | |
| G-KVIP | BE20 | 1909 | N/S | Oslo | - | CLF841A |
|
| G-NHAD | AS65 | 1929 | N/S | Leeming | - | HM63 | |
|
|
|
|
| |
| |
|
|
| | | | | |
Based General Aviation
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-HAPA | E550 | 1903 | 1104 | Birmingham | Sion | CLF356A | Hangered |
| M-GZOO | G200 | N/S | N/S |
| |
| Hangered |
| G-JASS | BE20 |
|
|
| | | OUT |
| G-NBCA | PC12 | 1614 | N/S | Oxford | - | GNBCA | Hangered |
| G-PKHA | PC12 | N/S |
| |
|
| Hangered |
| G-IFIT | PA31 | N/S | N/S | |
| | Hangered |
| G-LUFC | B407 | N/S | N/S | | | | Hangered |
| | | | | | | |
| G-TREC | C421 | | | Stored | Multiflight | Central | |
| | | | | | | |
Schedbule Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| EI-IGL | B38M | N/S | 0610 | - | Lazarote | RYR2048 | |
| EI-IHX | B38M | N/S | 0737 | - | Marrakesh | RUK5889 | |
| SP-RZK | B38M | 0735 | 0832 | Warsaw | Warsaw | RYR1932/3 | |
| SP-RKG | B738 | 0805 | 0853 | Krakow | Krakow | RYR2333/2 | |
| 9H-VVG | B38M | 0915 | 1022 | Alicante | Alicante | RYR9088/9 | |
| G-CLSN | E190 | 0929 | 1016 | Amsterdam | Amsterdam | KLM1019/20 | |
| G-GDFN | B733 | N/S | 1350 | - | Dublin | EXS083C |
|
| EI-IGL | B38M | 1510 | 1619 | Lanzarote | Bucharest | RYR2047/5420 | |
| EI-IHX | B38M | 1541 | 1646 | Marrakesh | Malaga | RK5890/2446 |
|
| G-JZHO | B738 | 1555 | N/S | Gatwick | - | EXS031J | |
| 9H-QEA | B738 | 1601 | 1652 | Dublin | Dublin | RYR156/7 | |
| G-GDFL | B733 | 1831 | N/S | Dublin | - | EXS048C | |
| 9H-QEJ | B738 | 2316 | 2353 | Dublin | Dublin | RYR457/6 | First visit |
| EI-IHX | B38M | 2319 | N/S | Malaga | - | RYR2447 | |
| EI-IGL | B38M | 2323 | N/S | Bucharest | - | RYR5421 | |
| | | |
| |
| |
| | | | | | | |
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil | | | | | | | |
| | | | | | | |
Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-EZDH | A319 | Div | DIV | Belfast int | Belfast int | EZY49/50 | Diverted to Manchester |
| Non op | - | - | - | Paris CDG | Paris CDG | EJU9043/2 |
|
| HB-JXK | A320 | 0727 | 0859 | Geneva | Geneva | EZS1369/1370 | First visit |
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| 9H-WDD | A320 | 0701 | 0743 | Cluj-Napoca | Cluj Napoca | WMT346/5TB | |
| | | | | | | |