| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-NBCA | PC12 | N/S | 0914 | - | Biggin Hill | GNBCA | |
| SP-ATT | BE40 | N/S | 1241 | - | Palma | SAH48P | |
| CS-PHP | E55P | N/S | 1136 | - | Karlsruhe | NJE828M | |
| G-BHEV | PA28 | 1117 | 1132 | Gamston | Gamston | GBHEV | 2 X ILS/APP 14
|
| | | | | | | |
| | | | | | | |
Multiflight/Maintenance
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-SICB | BN2P | N/S | N/S | - | - | - | Arr 21/09/25 |
| M-VENB | AS65 | N/S | N/S | - | - | - | Arr 23/09/25 |
| G-KMTE | SR22 | N/S | N/S | - | - | - | Arr 06/10/25 |
| G-GJIM | DA62 | N/S | N/S | - | - | - | Arr 27/10/25 |
| N363KC | SR22 | N/S | N/S | - | - | - | Arr 03/11/25 |
|
|
| |
| | |
|
| | | | | | | |
Schedule Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| EI-ILN | B38M | N/S | 0611 | - | Gdansk | RYR1503 |
|
| EI-HAX | B38M | 0723 | 0817 | Dublin | Dublin | RYR152/3 |
|
| EI-ILN | B38M | 1100 | 1233 | Gdansk | Tenerife | RYR1504/240 |
|
| 9H-QBS | B738 | 1613 | 1701 | Dublin | Dublin | RYR156/7 |
|
| PH-NXI | E295 | 1659 | 1753 | Amsterdam | Amsterdam | KLM1023/4 |
|
| EI-IKR | B38M | 1959 | 2042 | Malaga | Malaga | RYR2447/6 |
|
| EI-ILN | B38M | 2139 | N/S | Tenerife | | RYR241 |
|
| | | | | | |
|
| | | | | | | |
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | RemarksZZ174 |
| Nil | | | | | | |
|
| | | | | | | |
Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Non op | A319 |
| | Belfast int | Belfast int | EZY49/50 |
|
| OE-IZH | A320 | 1159 | 1250 | Paris CDG | Paris CDG | EJU4637/8 | |
| Non op | A320 |
| | Malaga | Malaga | EJU7015/6 |
|
| Non op | A319 |
| | Barcelona | Barcelona | EJU7193/4 |
|
| Non op | A319 |
| | Palma | Palma | EJU7249/7250 |
|
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | RemarksZZ174 |
| Nil | | | | | | |
|
| | | | | | | |