| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| A7-CGD | GLF6 | N/S | 0838 | - | Lisbon | QQE205 |
|
| D-CICU | LJ45 | N/S | 1100 | - | Bergen | UNI132 |
|
| SP-ATT | BE40 | N/S | 0808 | - | Bordeaux | SAH48P |
|
| CS-DXK | C56X | 0914 | 1026 | Paris LBG | Warsaw | NJE499F | |
| G-DAYA | CL60 | 1151 | 1311 | Farnborough | Alicante | GMA502 |
|
| OK-PHA | E55P | 1154 | 1655 | Santiago | Vienna | AAN141 |
|
| G-SWRD | B733 | 1209 | 1445 | Glasgow | Stockholm | BRO026P/A | Taking Leeds United out |
| G-NJAI | C56X | 1244 | 1503 | Guernsey | Derry | NJU179R/196Q |
|
| G-NBCA | PC12 | 1314 | 1408 | Fairoacks | Shannon | GNBCA |
|
| D-CKNA | C25C | 1500 | 1557 | Palma | Dusseldorf | STQ444 | |
| D-ISUN | C25A | 1514 | N/S | Derry | - | ECA2UN |
|
| OK-IHS | PC12 | 1602 | N/S | Riga | - | OKIHS |
|
| G-NJAI | C56X | 1706 | N/S | Derry | - | NJU931P |
|
| | | | | | | |
| | | | | | | |
Multiflight/Maintenance
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| EI-GJL | AS65 | N/S | N/S | - | - | - | Arr 14/10/24 |
| N565DB | T206 | N/S | N/S | - | - | - | Arr 31/03/25 |
| N842VV | S22T | N/S | N/S | - | - | - | Arr 07/04/25 |
| G-HEBS | BN2T | N/S | N/S | - | - | - | Arr 09/06/25 |
| G-FFMV | DA42 | N/S | N/S | - | - | - | Arr 18/06/25 |
| N781CD | SR20 | N/S | N/S | - | - | - | Arr 20/06/25 |
| N322JR | S22T | N/S | N/S | - | - | - | Arr 27/06/25 |
| G-WIFE | C182 | N/S | N/S | - | - | - | Arr 30/06/25 |
| G-JAKM | SR22 | N/S | N/S | - | - | - | Arr 05/07/25 |
| EI-PRO | AS65 | N/S | N/S | - | - | - | Arr 07/07/25 |
| G-OUTY | DA50 | N/S | N/S | - | - | - | Arr 14/07/25 |
| G-CWVV | SR20 | N/S | N/S | - | - | - | Arr 15/07/25 |
|
| | | | |
|
|
| | | | | | | |
Schedule Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| 9H-VVG | B38M | N/S | 0605 | - | Gdansk | RYR1503 |
|
| EI-IKH | B38M | 0807 | 0902 | Alicante | Alicante | RYR2660/1 |
|
| EI-IHN | B38M | 0840 | 0932 | Dublin | Dublin | RYR156/7 | |
| 9H-QBX | B738 | 1321 | 1405 | Alicante | Alicante | RYR9078/9 |
|
| G-TUKT | B738 | 1340 | 1459 | Corfu | Corfu | TOM3551/0 |
|
| OY-RUA | AT75 | 1536 | 1635 | Dublin | Dublin | EAI3392/3 |
|
| TC-SPN | B738 | 1542 | 1715 | Antalya | Antalya | SXS560/1 |
|
| EI-IKM | B38M | 1856 | 1948 | Dublin | Dublin | RYR152/3 | First visit |
| 9H-LOM | A320 | 1945 | 2044 | Zadar | Zadar | RYR3576/5 |
|
| G-GDFD | B738 | 2200 | N/S | Birmingham | - | EXS030E |
|
| 9H-VVG | B38M | 2320 | N/S | Malaga | - | RYR2447 |
|
| | | | | | |
|
| | | | | | | |
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil | | | | | | | |
| | | | | | | |
Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-EZWB | A320 | 1915 | 2014 | Belfast int | Belfast int | EZY49/50 | First visit |
| Non op | A319 | |
| Paris CDG | Paris CDG | EJU4637/8 |
|
| OE-IJB | A320 | 1934 | 2039 | Palma | Palma | EJU7249/7250 | First visit |
| Non op | A319 | |
| Malaga | Malaga | EJU7015/6 |
|
| | | | | | |
|
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| 9H-WNP | A21N | 0814 | 0929 | Bucharest | Bucharest | WZZ3015/6 | |
| 9H-WZS | A320 | 1924 | 2024 | Cluj-Napoca | Cluj-Napoca | WZZ3313/4 |
|
Local Summary
Vistors
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-MAFA | F406 | N/S | N/S | - | - | - | Arr 22/1020/22 |
| G-SMMA | F406 | N/S | N/S | - | - | - | Arr 10/02/2022 |
| G-BZDR | KIS4 | N/S | N/S | - | - | - | Arr 06/01/2023 |
| N220RJ | SR22 | N/S | N/S | - | - | - | Arr 02/1020/22 |
| G-GCDA | SR20 | N/S | N/S | - | - | - |
|
| G-JRXV | B505 | N/S | N/S | - | - | - | Arr 03/1020/22 |
| N220AD | SR22 | N/S | N/S | - | - | - | Arr 15/01/2023 |
| G-ZINC | C182 | N/S | N/S | - | - | - | Arr 17/01/2023 |
| G-SICB | BN2P | N/S | N/S | - | - | - | Arr 18/01/2023 |
| N939SR | SR20 | N/S | N/S | - | - | - | Arr 19/01/2023 |
| G-REWS | B505 | N/S | N/S | - | - | - | Arr 28/01/2023 |
| N11MA | TBM9 | N/S | N/S | - | - | - | Arr 29/01/2023 |
| G-NIME | T206 | N/S | N/S | - | - | - | Arr 03/02/2023 |
| C-GLXM | GLEX | N/S | N/S | - | - | - |
|
| G-ZACK | SR20 | N/S | N/S | - | - | - | Arr 12/02/2023 |
| N575PW | S22T | N/S | N/S | - | - | - | Arr 14/02/2023 |
| D-CMMP | E55P | N/S | 0803 | - | Sylt | PVD36C | |
| D-CKNA | C525 | 1649 | 1806 | Salzburg | Giebelstadt | STQ444 | First visit |
| CS-CHE | CL35 | 1645 | N/S | Annecy | - | NJE992G | |
| | | | | | |
|
| | | | | | | |
Based G/A
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Status |
| G-HNPN | E55P | N/S | N/S | | | | Hangered |
| G-IFIT | PA31 | N/S | N/S | | | | Hangered |
| G-PKHA | PC12 | 1454 | 0907 | Bern | Bern | GPKHA | Hangered |
| M-GZOO | G200 | 1245 | N/S | Prestwick | - | MGZOO | Hangered |
| N60JM | M500 | N/S | N/S | | | | Hangered |
| G-JAFS | PA32 | N/S | N/S |
| | | Hangered |
| G-SPEN | PC12 | N/S | N/S | | | | Hangered |
| G-TREC | C421 | N/S | N/S | Maintenance | Multiflight West | Hanger |
Scheduled Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Status |
| EI-FAT | AT76 | N/S | 1614 | - | Exeter | EAI41P |
|
| EI-GPP | AT76 | 1457 | 1532 | Dublin | Belfast | EAI43P/44P | |
| | | | | | | |
| | | | | | | |
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Status |
| Nil | | | | | | | |
| | | | | | | |
Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Non op | A319 |
| | Belfast | Belfast | EZY289/290 |
|
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Status |
| HA-LZW | A21N | 0858 | 1021 | Bucharest | Bucharest | WZZ3015/6 |
|
| HA-LPR | A320 | 1411 | 1509 | Katowice | Katowice | WZZ1015/6 |
|
|
 |
| Credit Steven Jones |
 |
| Credit Steven Jones |