| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| CS-DXZ | C56X | N/S | 1133 | - | Cannes | NJE201F |
|
| M-GETS | PC12 | N/S | 0844 | - | Denham | MGETS |
|
| G-NJAI | C56X | 0943 | 1104 | Bournemouth | Bern | NJU316Y/458Y |
|
| D-CTOR | E55P | 1325 | N/S | Munich | - | PVD433L | |
| N2PD | TBM9 | 1505 | 1520 | Cannes | East Midlands | N2PD |
|
| | | | | | |
|
| | | | | | | |
Multiflight/Maintenance
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| N322JR | S22T | N/S | N/S | - | - | - |
|
| G-SMMA | F406 | N/S | N/S | - | - | - | Arr 20/06/25 |
| N120MX | SR20 | N/S | N/S | - | - | - | Arr 30/07/25 |
| G-GOMC | SR22 | N/S | N/S | - | - | - | Arr 15/08/25 |
| G-CMWG | DA62 | N/S | 1752 | - | Belfast | EMC04 |
|
| N220AD | SR22 | N/S | N/S | - | - | - |
|
| M-VENA | AS65 | N/S | N/S | - | - | - | Ex EI-GJL Thanks Trev |
| M-VENB | AS65 | N/S | N/S | - | - | - | Ex MFLT |
| |
| | | | | |
| | | | | | | |
Schedule Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| EI-IKM | B38M | N/S | 0614 | - | Tenerife | RYR240 |
|
| 9H-QFJ | B738 | N/S | 0601 | - | Perpignan | RYR9359 |
|
| 9H-QFA | B738 | 0809 | 0849 | Dublin | Dublin | RYR156/7 |
|
| SP-RZT | B38M | 0818 | 0907 | Krakow | Krakow | RYR2333/2 | First visit |
| EI-IFX | B38M | 0924 | 1016 | Alicante | Alicante | RYR9078/9 |
|
| G-PEMB | AT76 | 1029 | 1127 | Guernsey | Guernsey | AUR664/5 |
|
| TC-SEM | B738 | 1130 | 1333 | Antalya | Antalya | SXS560/1 |
|
| G-TAWU | B738 | 1315 | 1457 | Palma | Palma | TOM3359/8 |
|
| SP-RSG | B738 | 1816 | 1903 | Bratislava | Bratislava | RYR5042/1 |
|
| EI-IJN | B38M | 2020 | 2116 | Alicante | Alicante | RYR9088/9 |
|
| 9H-QFJ | B738 | 2042 | N/S | Paris BVA | - | RYR3580 |
|
| EI-IKM | B38M | 2221 | N/S | Palma | - | RYR2311 | |
| | | | | | |
|
| | | | | | | |
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | RemarksZB139 |
| Nil | | | | | | | |
| | | | | | | |
Easyjet
| Registration | | | | | | | |
| Non op | A319 | | | Belfast int | Belfast int | EZY49/50 |
|
| Non op | A319 |
| | Paris CDG | Paris CDG | EJU4637/8 |
|
| OE-LQG | A319 | 2259 | 2348 | Palma | Palma | EJU7249/7250 |
|
| OE-IVQ | A320 | 1701 | 1808 | Malaga | Malaga | EJU7015/6 | First visit |
| | | | | | |
|
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| HA-LGL | A21N | 1150 | 1736 | Bucharest | Bucharest | WZZ3015/6 | Tech |
| | | | | | |
|
Visitors/Multiflight
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-KAVI | C182 | N/S | N/S | - | - | - | ex LN-TRF |
| G-MAFA | F406 | N/S | N/S | - | - | - | Arr 21/06 |
| N19DW | S22T | N/S | N/S | - | - | - | Arr 08/06 |
| G-SICB | BN2P | N/S | N/S | - | - | - | Arr 17/07 |
| G-BLNI | BN2P | N/S | N/S | - | - | - | |
| 2-NGUS | DA42 | N/S | N/S | - | - | - | |
| G-GJIM | DA62 | N/S | N/S | - | - | - |
|
| G-FFMV | DA42 | N/S | N/S | - | - | - | |
| G-GCDA | SR20 | N/S | N/S | - | - | - | |
| G-NIME | T206 | N/S | N/S | - | - | - | |
| G-KNCG | PA32 | N/S | N/S | - | - | - |
|
| C-GLXM | GLEX | N/S | N/S | - | - | - |
|
| D-IQQQ | C525 | N/S | 0908 | - | Paris LBG | DIQQQ |
|
| CS-LTC | C68A | N/S | 0858 | - | Biggin Hill | NJE468D |
|
| M-OLLY | C525 | 0812 | N/S | Memmingen | - | MOLLY |
|
| G-SOLE | C25M | 1138 | 1227 | Liverpool | Bristol | VCG1LE/2LE |
|
| C-GHSW | GL7T | 1153 | N/S | Van Nuys | - | CGHSW | Second visit |
| | | | | | |
|
| | | | | | | |
Based General Aviation
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-HAPA | E550 |
|
| | | | OUT |
| M-GZOO | G200 |
| | | | | OUT |
| G-PKHA | PC12 | N/S | N/S |
| | | Hangered |
| G-IFIT | PA31 | 1535 | 0810 | Southend | Southend | GIFIT | Hangered |
| G-LUFC | B407 | N/S | N/S | | | | Hangered |
G-JASS
| BE20 | N/S | N/S | | | | Hangered |
| G-NGSA | EXNG | N/S | N/S |
| | | Hangered |
| |
| | | | |
|
| | | | | | | |
| G-TREC | C421 | | | Stored | Multiflight | Central | |
|
|
| |
| | | |
Scheduled Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-JZDH | B738 | N/S | N/S | - | - | - | Ex TC-CRB |
| EI-HES | B38M | N/S | 0608 | - | Tenerife | RYR2492 |
|
| EI-IJB | B38M | N/S | 0650 | - | Zadar | RYR3575 |
|
| G-DRTY | B738 | N/S | 0708 | - | Newcastle | EXS049A |
|
| EI-IJW | B38M | 0725 | 0824 | Palma | Palma | RYR2311/0 | First visit |
| SP-RKN | B738 | 0729 | 0842 | Krakow | Krakow | RYR2333/2 |
|
| D-AMWO | E190 | 0938 | 1031 | Amsterdam | Amsterdam | KLM1019/1020 |
|
| EI-IFX | B38M | 0957 | 1100 | Alicante | Alicante | RYR9078/9 | |
| SP-RSI | B738 | 1056 | 1149 | Bratislava | Bratislava | RYR5042/1 |
|
| G-TAWD | B738 | 1232 | 1540 | Palma | Palma | TOM3251/0 |
|
| EI-IJV | B38M | 1258 | 1344 | Alicante | Alicante | RYR9088/9 | Second visit |
| G-JZHD | B738 | 2134 | 2037 | Leeds/Bradford | Leeds/Bradford | EXS050B |
|
| | | | | | |
|
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil | | | | | | | |
| | | | | | | |
Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-EZBY | A319 | 1111 | 1217
| Belfast Int | Belfast Int | EZY049/050 |
|
| | | | | | | |
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| HA-LXF | A321 | 0706 | 0846 | Bucharest | Bucharest | WZZ3015/6 | |
| HA-LWC | A320 | 0721 | 1207 | Cluj-Napoca | Cluj-Napoca | WZZ3313/4 | White colours |
| | | | | | |
|
 |
| Credit David Wooler |
 |
| Credit David Wooler |
 |
| Credit David Wooler |
 |
| Credit David Wooler |