Multiflight/Visitors
Multiflight/Maintenance
Schedule Traffic
Military
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-OUTY | DA50 | 0916 | N/S | Leeds/East | - | GOUTY | |
| G-JAFS | PA32 | 0920 | 1514 | Wombleton | Wombleton | GJAFS | |
| G-SCIR | PA31 | 1230 | 1230 | Humberside | Humberside | BRO06T | 1xILS |
| D-ILCG | C25A | 2004 | N/S | Barcelona | - | LEJ220 | |
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-SICB | BN2P | N/S | N/S | - | - | - | Arr 21/09/25 |
| M-VENB | AS65 | N/S | N/S | - | - | - | Arr 23/09/25 |
| G-KMTE | SR22 | N/S | N/S | - | - | - | Arr 06/10/25 |
| G-GJIM | DA62 | N/S | N/S | - | - | - | Arr 27/10/25 |
| N363KC | SR22 | N/S | N/S | - | - | - | Arr 03/11/25 |
| G-NHAE | AS65 | N/S | N/S | - | - | - | Arr 17/11/25 |
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| EI-ILN | B38M | N/S | 0700 | - | Fuerteventura | RYR475 | |
| 9H-QAL | B738 | N/S | N/S | - | - | - | |
| EI-IFY | B38M | 0655 | 0745 | Dublin | Dublin | RYR152/3 | |
| G-JZBE | B738 | N/S | 1010 | - | Shannon | EXS030F | |
| EI-IJH | B38M | 1055 | 1148 | Krakow | Krakow | RYR2333/2 | |
| 9H-QBQ | B738 | 1159 | 1247 | Alicante | Alicante | RYR2660/1 | |
| EI-ILN | B38M | 1558 | N/S | Fuerteventura | - | RYR474 | |
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | RemarksZZ174 |
| ZB135 | Hawk | 1404 | 1404 | RAF Leeming | RAF Leeming | JAVLN20 | 1XILS/APP 32 |
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Non op | A319 | Belfast int | Belfast int | EZY49/50 | |||
| Non op | A320 | Paris CDG | Paris CDG | EJU4637/8 | |||
| Non op | A320 | Malaga | Malaga | EJU7015/6 | |||
| Non op | A319 | Barcelona | Barcelona | EJU7193/4 | |||
| Non op | A319 | Palma | Palma | EJU7249/7250 |
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| 9H-WNY | A21N | 0709 | 0813 | Warsaw | Warsaw | WZZ1315/6 | |
| HA-LXP | A321 | 0823 | 0935 | Bucharest | Bucharest | WZZ3015/6 | |
Local Summary
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| C-GLXM | GLEX | N/S | N/S | - | - | - | |
| G-SMBA | P210 | N/S | N/S | - | - | - | |
| CS-PHD | E55P | N/S | 0900 | - | Sion | NJE661T | |
| SP-TAT | BE40 | N/S | 1009 | - | Palma | SAH26P | |
| G-OUCP | PA31 | 1325 | 1349 | Doncaster | Doncaster | BRO60T | |
| G-BJOH | BN2T | 1405 | ???? | Falcon67 | |||
| G-SCIR | PA31 | 1450 | 1525 | Doncaster | Doncaster | BRO68T | |
| G-WCCP | BE20 | 1631 | 1744 | Isle of Man | Oxford | BRO26 | |
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Out |
| G-HNPN | E55P | N/S | N/S | ||||
| G-PKHA | PC12 | N/S | N/S | ||||
| N700CS | TBM7 | N/S | N/S | ||||
| G-IFIT | PA31 | N/S | N/S | ||||
| M-GZOO | G200 | N/S | N/S | ||||
| N60JM | M500 | N/S | N/S |
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| ZM333 | E50P | 0927 | 0931 | Cranwell | Cranwell | CWL45 | |
| ZM506 | EC35 | 1310 | 1416 | Shrewsbury | Chillwell | SYS112 | First visit |
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| ZB133 | Hawk | 1345 | 1348 | Leeming | Leeming | JAVELIN 53 | First visit |
| PH-EZE | E190 | 1635 | 1711 | Amsterdam | Amsterdam | KLM1549/50 |
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-LCYU | E190 | 1036 | 1134 | Belfast City | Belfast City | CFE7313/2 | |
| Non op | |||||||
| G-UZHG | A20N | 0739 | 0834 | Belfast Int | Belfast Int | EZY289/290 | Second visit |
Local Summary
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-HMGA | BE20 | N/S | N/S | - | - | - | |
| G-MDSI | PC12 | N/S | - | Manchester | RVR12T | ||
| M-ICRO | C525 | 0954 | 1035 | Gamston | Malaga | MICRO | |
| M-MANX | C425 | 1117 | N/S | Isle of Man | - | MMANX | |
| N781CD | SR20 | 1323 | 1323 | Sherburn | Sherburn | N781CD | |
| G-CALL | PA23 | 1345 | N/S | Blackpool | - | GCALL | |
| G-SCIR | PA31 | 1604 | 1830 | Southend | Doncaster | CGD23B | |
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Out |
| G-HNPN | E55P | N/S | N/S | ||||
| G-PKHA | PC12 | N/S | N/S | ||||
| N700CS | TBM7 | N/S | N/S | ||||
| G-IFIT | PA31 | N/S | N/S | ||||
| M-GZOO | G200 | N/S | N/S | ||||
| N60JM | M500 | N/S | N/S |
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil | |||||||
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil | |||||||
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-LCYX | E190 | 1056 | 1140 | Belfast City | Belfast City | CFE7313/2 | |
| Non op | |||||||
| G-UZHA | A32N | 0754 | 0845 | Belfast Int | Belfast Int | EZY289/290 |