| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| M-BEEF | EC35 | N/S | N/S | - | - | - | Hangered |
| G-NGSA | EXNG | N/S | N/S | - | - | - | |
| SP-TWO | C25A | N/S | 1204 | - | Birmingham | BNI5W |
|
| CS-DXO | C56X | N/S | 0829 | - | Gdansk | NJE765G |
|
| CS-PHB | E55P | N/S | 0847 | - | Southampton | NJE083K |
|
| OE-FHK | C510 | 0841 | 0936 | Geneva | Toulouse | GAC727M/616M |
|
| G-BOVK | P28A | 0943 | 1135 | Leeds/East | Leeds/East | GBOVK |
|
| N850BL | TBM8 | 1221 | 1410 | Jersey | Jersey | N850BL |
|
| N719EL | BE40 | 1306 | 1323 | Nice | East Midlands | N719EL |
|
| EI-XHA | AS50 | 1822 | N/S | Newtownards | - | EIXHA | |
| | | | | | | |
Multiflight/Maintenance
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| N203CD | SR20 | N/S | N/S | - | - | - | Arr 28/01/26 |
| G-VONY | C182 | N/S | N/S | - | - | - | Arr 24/02/26 |
| G-GCVV | SR22 | N/S | N/S | - | - | - | Arr 06/03/26 |
| G-SMMA | F406 | N/S | N/S | - | - | - | Arr 31/03/26 |
| N220AD | SR22 | N/S | N/S | - | - | - | Arr 02/04/26 |
| G-CMNW | DA62 | N/S | N/S | - | - | - | Arr 02/04/26 |
| G-OORB | DA40 | N/S | N/S | - | - | - | Arr 13/04/26 |
| EI-PRO | AS65 | N/S | N/S | - | - | - | Arr 24/04/26 |
| G-AWCN | C172 | N/S | N/S | - | - | - | Arr 25/04/26 |
| | | | | | | |
Schedule Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| EI-IGV | B38M | N/S | 0559 | - | Dublin | RYR153 |
|
| 9H-VVR | B38M | N/S | 0705 | - | Chania | RYR2900 |
|
| SP-RNL | B738 | 0713 | 0755 | Bratislava | Bratislava | RYR5042/1 | First visit |
| EI-HGG | B38M | 0723 | 0823 | Alicante | Alicante | RYR2660/1 |
|
| 9H-QDX | B738 | 0746 | 0843 | Malaga | Malaga | RYR2447/6 |
|
| SP-RKM | B738 | 0932 | 1213 | Krakow | Krakow | RYR2333/2 |
|
| EI-IJJ | B38M | 1427 | 1552 | Alicante | Alicante | RYR5660/1 |
|
| SP-RNQ | B738 | 1525 | 1613 | Gdansk | Gdansk | RYR1504/3 |
|
| G-JZHS | B738 | 1845 | 1814 | Leeds | Leeds | EXS050B | Airtest |
| G-HLYB | A321 | 2033 | 2157 | Heraklion | Manchester | EXS44T/043A |
|
| G-TAWV | B738 | 2045 | N/S | Stansted | - | TOM9211 |
|
| PH-NXR | E295 | 2239 | N/S | Amsterdam | - | KLM1025 | |
| EI-IGV | B38M | 2252 | N/S | Dublin | - | RYR457 |
|
| 9H-VVR | B38M | 0053 | N/S | Ibiza | - | RYR2487 | |
| | | | | | | |
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil |
|
|
|
|
|
|
|
| | | | | | | |
Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-EZUO | A320 | 0811 | 0908 | Belfast int | Belfast int | EZY49/50 |
|
| OE-LQA | A319 | 1607 | 1701 | Paris CDG | Paris CDG | EJU4637/8 |
|
| Non op | A320 |
| | Geneva | Geneva | EZS1511/2 |
|
| Non op | A319 |
| | Barcelona | Barcelona | EJU7193/4 |
|
| Non op | A319 |
| | Malaga | Malaga | EJU7015/6 |
|
| Non op | A319 |
| | Palma | Palma | EJU7249/7250 |
|
| | | | | | | |
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| 9H-WDL | A21N | 0726 | 0825 | Bucharest | Bucharest | WZZ3015/6 |
|
| HA-LGL | A21N | 1934 | 2036 | Cluj-Napoca | Cluj-Napoca | WZZ3313/4 |
|
| | | | | | |
|
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| M-BEEF | EC35 | N/S | N/S | - | - | - | Hangered |
| G-BOVK | P28A | 1623 | N/S | Leeds/East | - | GBOVK | |
| | | | | | | |
Multiflight/Maintenance
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| M-VENB | AS65 | N/S | N/S | - | - | - | Arr 09/12/25 |
| G-KMTE | SR22 | N/S | 1130 | - | Blackpool | GKMTE | Arr 06/10/25 |
| EI-PRO | AS65 | N/S | N/S | - | - | - | Arr 30/11/25 |
| M-VENA | AS65 | N/S | 1314 | - | Nr Ireland | MVENA | Arr 03/01/26 |
| G-NHAD | AS65 | N/S | N/S | - | - | - | Arr 05/01/26 |
| N575PW | S22T | N/S | N/S | - | - | - | Arr 08/01/26 |
| N369AL | SR20 | N/S | N/S | - | - | - | Arr 14/01/26 |
| N203CD | SR20 | N/S | N/S | - | - | - | Arr 28/01/26 |
| G-SMMB | F406 | N/S | N/S | - | - | - | Arr 29/01/26 |
| EI-XHA | AS50 | N/S | N/S | - | - | - | Arr 08/02/26 |
| G-JOHA | SR20 | N/S | N/S | - | - | - | Arr 08/02/26 |
| | | | | | | |
Schedule Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| EI-IGH | B38M | N/S | 0643 | - | Gdansk | RYR1503 |
|
| EI-IFY | B38M | 0718 | 0804 | Dublin | Dublin | RYR152/3 | |
| SP-RSW | B738 | 0755 | 0838 | Alicante | Alicante | RYR2660/1 |
|
| SP-RNW | B738 | 0824 | 0912 | Krakow | Krakow | RYR2333/2 | First visit |
| EI-IGH | B38M | 1201 | 1304 | Gdansk | Tenerife | RYR1502/240 |
|
| SP-RSD | B738 | 1439 | 1516 | Wroclaw | Wroclaw | RYR4108/7 | |
| 9H-QDL | B738 | 1501 | 1550 | Dublin | Dublin | RYR156/7 |
|
| G-POWX | E190 | 1558 | 1739 | Stansted | Luton | AWC878Y/781 | |
| 9H-QCG | B738 | 1620 | 1705 | Faro | Faro | RYR2504/3 |
|
| PH-NXY | E295 | 1644 | 1733 | Amsterdam | Amsterdam | KLM1023/4 |
|
| EI-ILN | B38M | 2129 | 2213 | Malaga | Malaga | RYR2447/6 |
|
| EI-IGH | B38M | 2210 | N/S | Tenerife | - | RYR241 | |
| | | | | | | |
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil | | | | | | | |
| | | | | | | |
Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-EZRY
| A320 | 0814 | 0852 | Belfast int | Belfast int | EZY49/50 |
|
| OE-IZG | A320 | 1127 | 1220 | Paris CDG | Paris CDG | EJU4637/8 | First visit |
| Non op | A320 |
| | Geneva | Geneva | EZS1511/2 |
|
| Non op | A319 |
| | Barcelona | Barcelona | EJU7193/4 |
|
| Non op | A319 | | | Malaga | Malaga | EJU7015/6 |
|
| Non op | A319 | | | Palma | Palma | EJU7249/7250 | |
| | | | | | | |
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil | | | | | | | |
| | | | | | | |