Visitors/Multiflight
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| N210WW | P210 | N/S | N/S | - | |
| Ex G-SMBA |
| EI-GJL | AS65 | N/S | N/S | - | - | - | Arr 14/10/24 |
| N771SR | SR22 | N/S | N/S | - | - | - | Arr 13/11/24 |
| G-MAFA | F406 | N/S | N/S | - | - | - | Arr 13/11/24 |
| G-FFMV | DA42 | N/S | N/S | - | - | - | Arr 14/11/24 |
| EI-XHB | EC55 | N/S | N/S | - | - | - | Arr 29/11/24 |
| N590CD | SR22 | N/S | N/S | - | - | - | Arr 09/01/25 |
| G-NIME | T206 | N/S | N/S | - | - | - | Arr 14/01/25 |
| G-SICB | BN2P | N/S | N/S | - | - | - |
|
| C-GZLM | GLEX | N/S | N/S | - | - | - |
|
| N322JR | S22T | N/S | N/S | - | - | - | |
| N203CD | SR20 | N/S | N/S | - | - | - | |
| G-GCVV | SR22 | N/S | N/S | - | - | - |
|
| G-SMMA | F406 | N/S | N/S | - | - | | |
| G-OUTY | DA50 | N/S | N/S | - | - | | |
| G-CHAJ | SR22 | N/S | N/S | - | - | | |
| ES-PVP | LJ60 | N/S | 1002 | - | Malaga | VPC01 | |
| CS-LTF | C68A | 1245 | 1408 | Grenoble | Hamburg | NJE106G/236B | |
| SP-MDD | C25B | 1424 | 1525 | Manchester | Grenoble | HEY01P |
|
| CS-LTS | C68A | 1830 | N/S | Geneva | - | NJE401E | |
| G-KVIP | BE20 | 1909 | N/S | Oslo | - | CLF841A |
|
| G-NHAD | AS65 | 1929 | N/S | Leeming | - | HM63 | |
|
|
|
|
| |
| |
|
|
| | | | | |
Based General Aviation
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-HAPA | E550 | 1903 | 1104 | Birmingham | Sion | CLF356A | Hangered |
| M-GZOO | G200 | N/S | N/S |
| |
| Hangered |
| G-JASS | BE20 |
|
|
| | | OUT |
| G-NBCA | PC12 | 1614 | N/S | Oxford | - | GNBCA | Hangered |
| G-PKHA | PC12 | N/S |
| |
|
| Hangered |
| G-IFIT | PA31 | N/S | N/S | |
| | Hangered |
| G-LUFC | B407 | N/S | N/S | | | | Hangered |
| | | | | | | |
| G-TREC | C421 | | | Stored | Multiflight | Central | |
| | | | | | | |
Schedbule Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| EI-IGL | B38M | N/S | 0610 | - | Lazarote | RYR2048 | |
| EI-IHX | B38M | N/S | 0737 | - | Marrakesh | RUK5889 | |
| SP-RZK | B38M | 0735 | 0832 | Warsaw | Warsaw | RYR1932/3 | |
| SP-RKG | B738 | 0805 | 0853 | Krakow | Krakow | RYR2333/2 | |
| 9H-VVG | B38M | 0915 | 1022 | Alicante | Alicante | RYR9088/9 | |
| G-CLSN | E190 | 0929 | 1016 | Amsterdam | Amsterdam | KLM1019/20 | |
| G-GDFN | B733 | N/S | 1350 | - | Dublin | EXS083C |
|
| EI-IGL | B38M | 1510 | 1619 | Lanzarote | Bucharest | RYR2047/5420 | |
| EI-IHX | B38M | 1541 | 1646 | Marrakesh | Malaga | RK5890/2446 |
|
| G-JZHO | B738 | 1555 | N/S | Gatwick | - | EXS031J | |
| 9H-QEA | B738 | 1601 | 1652 | Dublin | Dublin | RYR156/7 | |
| G-GDFL | B733 | 1831 | N/S | Dublin | - | EXS048C | |
| 9H-QEJ | B738 | 2316 | 2353 | Dublin | Dublin | RYR457/6 | First visit |
| EI-IHX | B38M | 2319 | N/S | Malaga | - | RYR2447 | |
| EI-IGL | B38M | 2323 | N/S | Bucharest | - | RYR5421 | |
| | | |
| |
| |
| | | | | | | |
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil | | | | | | | |
| | | | | | | |
Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-EZDH | A319 | Div | DIV | Belfast int | Belfast int | EZY49/50 | Diverted to Manchester |
| Non op | - | - | - | Paris CDG | Paris CDG | EJU9043/2 |
|
| HB-JXK | A320 | 0727 | 0859 | Geneva | Geneva | EZS1369/1370 | First visit |
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| 9H-WDD | A320 | 0701 | 0743 | Cluj-Napoca | Cluj Napoca | WMT346/5TB | |
| | | | | | | |
Visitors/Multiflight
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| N220RJ | SR22 | N/S | N/S | - | - | - | Arr 18/08/23 |
| N590CD | SR22 | N/S | N/S | - | - | - | Arr 21/09/23 |
| G-MAFA | F406 | N/S | N/S | - | - | - | Arr 12/10/23 |
| N1032X | M20T | N/S | N/S | - | - | - | Arr 16/10/23 |
| G-NGSA | EXNG | N/S | N/S | - | - | - | |
| G-SMMA | F406 | N/S | N/S | - | - | - | Arr 08/11/23 |
| G-GCVV | SR22 | N/S | N/S | - | - | - | |
| G-MAFB | F406 | N/S | N/S | - | - | - | |
| G-CCYS | C182 | N/S | N/S | - | - | - | |
| N575PW | S22T | N/S | N/S | - | - | - | |
| N203CD | SR20 | N/S | N/S | - | - | - | |
| LN-TRF | C182 | N/S | N/S | - | - | - | |
| 2-JEZA | EA50 | N/S | 1118 | - | Bilbao | 2JEZA | |
| N1724D | S22T | N/S | N/S | - | - | - | |
| G-CWCD | BE20 | N/S | 1014 | - | - | MDI12 | |
| G-LUKA | BE58 | N/S | 1941 | - | Isle of Man | GLUKA |
|
| G-OLIV | BE20 | 0835 | 1549 | Farnborough | Birmingham | CBM77 | |
| CS-LTS | C68A | 0920 | 1148 | Lorient | Annecy | NJE110F/037C | |
| G-SASC | BE20 | 1049 | 1433 | Glasgow | Glasgow | GMA01 | |
| D-CSCE | E55P | 1054 | N/S | Geneva | - | PVD17X | |
| M-ATTS | EC55 | 1422 | 1500 | Dundee | Reading | M-ATTS | |
| D-CRON | C56X | 1340 | N/S | Cannes | - | SCR762 | |
| SP-CIT | C525 | 2000 | 2049 | Lyon | Dublin | BNI5T | |
| | | | | | | |
|
|
| | | | | |
Based General Aviation
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-HAPA | E550 | N/S | N/S | | | | Hangered |
| G-HNPN | E55P | N/S | N/S | | | | Hangered |
| M-GZOO | G200 | N/S | N/S |
| | | Hangered |
| G-PKHA | PC12 | 1156 | 0938 | Thruxton | Thruxton | GPKHA | OUT |
| G-IFIT | PA31 | N/S | N/S | | | | Hangered |
| N60JM | M500 |
| | | | | OUT |
| G-JASS | BE20 |
| | | | | OUT |
| G-IMEA | BE20 | N/S | N/S | | | | Hangered |
| | | | | | | |
| G-TREC | C421 | | | Stored | Multiflight | Central | |
|
|
| |
| | | |
Scheduled Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-JZDD | B738 | N/S | N/S | - | - | - | Hangered |
| EI-IHY | B38M | 0741 | 0828 | Alicante | Alicante | RYR9078/9 | Second visit |
| D-ACJJ | E190 | 0936 | 1021 | Amsterdam | Amsterdam | KLM1545/6 |
|
| EI-HGM | B38M | 1230 | 0611 | Malaga | Malaga | RYR2447/6 | |
| D-AMWO | E190 | 1729 | 1817 | Amsterdam | Amsterdam | KLM1549/50 |
|
| SP-RKB | B738 | 1814 | 1903 | Warsaw | Warsaw | RYR1932/3 |
|
| SP-ENV | B738 | 1830 | N/S | Enontekio | - | ENT3034 |
|
| SP-RSB | B738 | 2040 | 2132 | Gdansk | Gdansk | RYR1504/3 | |
| | | | | | | |
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| ZB134 | HAWK | 1038 | 1038 | RAF Leeming | RAF Leeming | JAVLN16 | 1xILS |
| ZB132 | HAWK | 1334 | 1334 | RAF Leeming | RAF Leeming | SARAD17 | |
| | | | | | | |
| | | | | | |
|
Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-EZUI | A319 | 0853 | 0853 | Belfast Int | Belfast Int | EZY289/290 | First visit |
| | | | | | | |
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| 9H-WBN | A21N | 0729 | 0840 | Cluj-Napoca | Cluj-Napoca | WZZ3314/5 | |
| 9H-WAH | A21N | 0825 | 0946 | Katowice | Katowice | WZZ1016/7 | |
| HA-LWQ | A320 | 0759 | 0956 | Bucharest | Bucharest | WZZ3016/7 |
|
| HA-LXI | A321 | 1825 | 1944 | Warsaw | Warsaw | WZZ1316/7 | |
| 9H-WZS | A320 | 2055 | 2149 | Gdansk | Gdansk | WZZ1616/7 |
|