| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| M-BEEF | EC35 | N/S | N/S | - | - | - | Hangered |
| D-ISJA | C25A | N/S | N/S | - | - | | |
| D-IMFE | C25A | N/S | N/S | - | - | |
|
| SP-TTA | BE40 | N/S | N/S | - | - | SAH59P | |
| 9H-EXEE | GLEX | N/S | N/S | - | | |
|
| M-VENB | AS65 | 0805 | 1057 | Murton Park | Murton Park | MVENB | |
| N575PW | S22T | 0957 | N/S | Blackpool | - | N575PW |
|
| G-NHAE | AS65 | 1031 | 1328 | Penrith | Penrith | HM058 |
|
| G-YAAA | EC45 | 1152 | 1152 | Near Bradford | Goole | HLE98 | 1xILS |
| HA-EMA | E55P | 1359 | N/S | Cork | - | FCA2MA | First visit |
| N719EL | BE40 | 1647 | 1705 | Madrid | East Midlands | N719EL |
|
| | | | | | | |
Multiflight/Maintenance
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-VONY | C182 | N/S | N/S | - | - | - | Arr 24/02/26 |
| G-SMMA | F406 | N/S | N/S | - |
| | Arr 31/03/26 |
| N220AD | SR22 | N/S | N/S | - | - | - | Arr 02/04/26 |
| G-CMNW | DA62 | N/S | 1827 | - | Belfast Int | EMC4 | Arr 02/04/26 |
| G-OORB | DA40 | N/S | N/S | - | - | - | Arr 13/04/26 |
| N771SR | SR22 | N/S | N/S | - | - | - | Arr 05/05/26 |
| N669MA | SR22 | N/S | N/S | - | - | - | Arr 07/05/26 |
| N222ED | SR22 | N/S | N/S | - | - | - | Arr 13/05/26 |
| N590CD | SR22 | N/S | N/S | - | - | - | Arr 16/05/26 |
| G-JOHA | SR20 | N/S | N/S | - | - | - | Arr 17/05/26 |
| | | | | | | |
Schedule Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| EI-IFY | B38M | N/S | 0843 | - | Ibiza | RYR2486 | |
| EI-ILK | B38M | N/S | 0643 | - | Tenerife | RYR240 | |
| 9H-QAZ | B738 | N/S | 0603 | - | Dublin | RYR153 | |
| PH-NXN | E295 | N/S | 0646 | - | Amsterdam | KLM1018 | |
| EI-HGX | B38M | 0738 | 0831 | Palma | Palma | RYR2311/0 | |
| SP-RSI | B738 | 0823 | 0908 | Bratislava | Bratislava | RYR5042/1 | |
| EI-HGG | B38M | 0855 | 0950 | Alicante | Alicante | RYR2660/1 |
|
| PH-NXU | E295 | 0923 | 1013 | Amsterdam | Amsterdam | KLM1019/1020 |
|
| EI-IGK | B38M | 1115 | 1210 | Alicante | Alicante | RYR9078/9 | |
| G-TAWA | B738 | 1316 | 1416 | Dubrovnik | Dubrovnik | TOM3451/0 | |
| SP-RNT | B738 | 1320 | 1403 | Wroclaw | Wroclaw | RYR4108/7 | |
| SP-RZI | B38M | 1447 | 1538 | Krakow | Krakow | RYR2333/2 |
|
| SP-RKQ | B738 | 1544 | 1634 | Gdansk | Gdansk | RYR1504/3 |
|
| PH-NXV | E295 | 1731 | 1832 | Amsterdam | Amsterdam | KLM1023/4 |
|
| EI-HGL | B38M | 1930 | 2023 | Malaga | Malaga | RYR2458/7 |
|
| PH-NXF | E295 | 2238 | N/S | Amsterdam | - | KLM1025 |
|
| EI-ILK | B38M | 2307 | N/S | Warsaw | - | RYR7665 |
|
| 9H-QAZ | B738 | 0003 | N/S | Dublin | - | RYR457 | |
| EI-IFY | B38M | 0040 | N/S | Palma | - | RYR2327 | |
| | | | | | | |
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil | | | | | | | |
| | | | | | | |
Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-UZHV | A20N | 1840 | 1933 | Belfast int | Belfast int | EZY49/50 |
|
| Non op | A320 |
| | Paris CDG | Paris CDG | EJU4637/8 |
|
| Non op | A320 |
| | Geneva | Geneva | EZS1511/2 |
|
| Non op | A319 |
| | Barcelona | Barcelona | EJU7193/4 |
|
| Non op | A319 |
| | Malaga | Malaga | EJU7015/6 |
|
| Non op | A319 |
| | Palma | Palma | EJU7249/7250 |
|
| | | | | | | |
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| HA-LGW | A21N | 0717 | 0835 | Warsaw | Warsaw | WZZ1315/6 |
|
| | | | | | | |
 |
| Credit Danny Jones |
 |
| Credit Danny Jones |
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| M-BEEF | EC35 | N/S | N/S | - | - | - | Hangered |
| D-ISJA | C25A | N/S | N/S | - | - | | |
| D-IMFE | C25A | N/S | N/S | - | - | |
|
| N203CD | SR20 | 1025 | 1611 | Liverpool | Liverpool | N203CD | |
| CS-CHI | CL35 | 1302 | 1412 | Glasgow | Paris LBG | NJE287G/229F |
|
| G-SLVA | PC24 | 1311 | 1433 | Faro | Manchester | EMC09 | |
| SP-TTA | BE40 | 1408 | N/S | Malaga | - | SAH59P |
|
| 9H-EXEE | GLEX | 1828 | N/S | Valencia | - | EQE778 | First visit |
| | | | | | | |
Multiflight/Maintenance
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-VONY | C182 | N/S | N/S | - | - | - | Arr 24/02/26 |
| G-SMMA | F406 | N/S | N/S | - |
| | Arr 31/03/26 |
| N220AD | SR22 | N/S | N/S | - | - | - | Arr 02/04/26 |
| G-CMNW | DA62 | N/S | N/S | - | - | - | Arr 02/04/26 |
| G-OORB | DA40 | N/S | N/S | - | - | - | Arr 13/04/26 |
| N771SR | SR22 | N/S | N/S | - | - | - | Arr 05/05/26 |
| N669MA | SR22 | N/S | N/S | - | - | - | Arr 07/05/26 |
| N222ED | SR22 | N/S | N/S | - | - | - | Arr 13/05/26 |
| N590CD | SR22 | N/S | N/S | - | - | - | Arr 16/05/26 |
| G-JOHA | SR20 | N/S | N/S | - | - | - | Arr 17/05/26 |
| | | | | | | |
Schedule Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| EI-IFY | B38M | N/S | 0610 | - | Bucharest | RYR5420 | |
| EI-ILK | B38M | N/S | 0558 | - | Krakow | RYR2343 | |
| PH-NXS | E295 | N/S | 0658 | - | Amsterdam | KLM1018 | |
| G-HLYA | A321 | N/S | 0802 | - | Manchester | EXS010P | |
| SP-RSN | B738 | 0704 | 0755 | Gdansk | Gdansk | RYR1504/3 | |
| SP-RKU | B738 | 0708 | 0750 | Riga | Riga | RYR2483/2 | |
| EI-IGK | B38M | 0721 | 0843 | Alicante | Alicante | RYR2660/1 |
|
| 9H-VVS | B38M | 0836 | 0922 | Malaga | Malaga | RYR2458/7 |
|
| PH-EZX | E190 | 0930 | 1112 | Amsterdam | Amsterdam | KLM1019/1020 | Skyteam livery |
| EI-HGE | B38M | 1057 | 1150 | Lanzarote | Lanzarote | RYR2047/8 | |
| TC-SPF | B738 | 1041 | 1231 | Antalya | Antalya | SXS560/1 | First visit |
| EI-HMT | B38M | 1446 | 1543 | Dublin | Dublin | RYR152/3 |
|
| SP-RZG | B38M | 1609 | 1651 | Krakow | Krakow | RYR2333/2 |
|
| PH-NXM | E295 | 1704 | 1751 | Amsterdam | Amsterdam | KLM1023/4 |
|
| 9H-LMT | A320 | 2002 | 2101 | Palma | Palma | RYR2311/0 |
|
| EI-IJC | B38M | 2030 | 2125 | Alicante | Alicante | RYR5660/1 |
|
| EI-ILK | B38M | 2138 | N/S | Dublin | - | RYR547 |
|
| PH-NXN | E295 | 2237 | N/S | Amsterdam | - | KLM1025 | |
| 9H-QAZ | B738 | 2333 | N/S | Faro | - | RYR2504 | |
| EI-IFY | B38M | 2341 | N/S | Fuerteventrua | - | RYR474 | |
|
| | | | | | |
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil | | | | | | | |
| | | | | | | |
Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Non op | A319 |
| | Belfast int | Belfast int | EZY49/50 |
|
| Non op | A320 |
| | Paris CDG | Paris CDG | EJU4637/8 |
|
| Non op | A320 |
| | Geneva | Geneva | EZS1511/2 |
|
| OE-LQX | A319 | 2022 | 2117 | Barcelona | Barcelona | EJU7193/4 |
|
| OE-LKQ | A319 | 1630 | 1729 | Malaga | Malaga | EJU7015/6 |
|
| OE-LKV | A319 | 1314 | 1417 | Palma | Palma | EJU7249/7250 |
|
| | | | | | | |
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| 9H-WDY | A21N | 0724 | 0829 | Bucharest | Bucharest | WZZ3015/6 |
|
| | | | | | | |