| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| M-BEEF | EC35 | N/S | N/S | - | - | - | Hangered |
| OE-FXM | C25A | N/S | 0845 | - | Santiago | LDX10C |
|
| SP-TAT | BE40 | N/S | 0953 | - | Birmingham | SAH26P |
|
| N789MD | C340 | 0901 | 0949 | Jersey | Jersey | N789MD |
|
| OY-CLP | C680 | 1425 | 1526 | Roskilde | Aalborg | NFA033 |
|
| G-FHFX | E550 | 1540 | 1940 | Sion | Glasgow | FLJ61H |
|
| CS-GLF | GLEX | 1742 | 1854 | Stockholm | Farnborough | NJE681Y |
|
| 9H-JFX | E550 | 1800 | 1938 | Birmingham | Alicante | FJO64J | |
| G-NJAK | C56X | 1935 | 2126 | Aberdeen | Glasgow | NJU164F/515M | |
| D-ISJA | C25A | 2118 | N/S | Bologna | - | ECA2SJ | First visit |
| | | | | | | |
Multiflight/Maintenance
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| EI-PRO | AS65 | N/S | N/S | - | - | - | Arr 03/01/26 |
| G-NHAD | AS65 | N/S | N/S | - | - | - | Arr 05/01/26 |
| N575PW | S22T | N/S | N/S | - | - | - | Arr 08/01/26 |
| N369AL | SR20 | N/S | N/S | - | - | - | Arr 14/01/26 |
| N203CD | SR20 | N/S | N/S | - | - | - | Arr 28/01/26 |
| G-SMMB | F406 | N/S | N/S | - | - | - | Arr 29/01/26 |
| EI-XHA | AS50 | N/S | N/S | - | - | - | Arr 08/02/26 |
| G-CMWG | DA62 | N/S | N/S | - | - | - | Arr 19/02/26 |
| G-VONY | C182 | N/S | N/S | - | - | - | Arr 24/02/26 |
| | | | | | | |
Schedule Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| 9H-VUQ | B38M | N/S | 0610 | - | Riga | RYR2482 |
|
| SP-RKR | B738 | N/S | 0735 | - | Alicante | RYR5659 | |
| 9H-QBU | B738 | N/S | 0601 | - | Bucharest | RYR5420 |
|
| SP-RKT | B738 | 0725 | 0815 | Dublin | Dublin | RYR152/3 |
|
| EI-IHA | B38M | 1042 | 1126 | Dublin | Dublin | RYR156/7 |
|
| 9H-VUQ | B38M | 1147 | 1245 | Riga | Malaga | RYR2483/2446 |
|
| 9H-QBU | B738 | 1317 | 1409 | Bucharest | Krakow | RYR5421/2341 |
|
| SP-RKR | B738 | 1340 | N/S | Alicante | - | RYR5660 |
|
| EI-IGL | B38M | 1812 | 1906 | Faro | Faro | RYR2504/3 |
|
| 9H-VUQ | B38M | 1918 | 2022 | Malaga | Dublin | RYR2447/456 | |
| 9H-QBU | B738 | 1949 | N/S | Krakow | - | RYR2342 |
|
| SP-RZQ | B38M | 2028 | 2128 | Wroclaw | Wroclaw | RYR4108/7 | |
| EI-IGV | B38M | 2243 | N/S | Dublin | - | RYR457 | Swap with 9H-VUQ |
| | | | |
| |
|
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil | | | | | | |
|
| | | | | | | |
Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Non op | A320 | | | Belfast int | Belfast int | EZY49/50 |
|
| Non op | A320 |
| | Paris CDG | Paris CDG | EJU4637/8 |
|
| OE-IJU | A320 | 1846 | 1947 | Geneva | Geneva | EZS1511/2 | First visit |
| OE-LKO | A319 | 1256 | 1401 | Barcelona | Barcelona | EJU7193/4 |
|
| Non op | A319 | | | Malaga | Malaga | EJU7015/6 |
|
| Non op | A319 | | | Palma | Palma | EJU7249/7250 | |
| | | | | | | |
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| 9H-WNJ | A21N | 0718 | 0826 | Warsaw | Warsaw | WZZ1315/6 | |
| HA-LXW | A321 | 1843 | 1957 | Bucharest | Bucharest | WZZ3015/6 |
|
| |
|
|
|
|
|
|
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| M-BEEF | EC35 | N/S | N/S | - | - | - | Hangered |
| OE-FXM | C25A | N/S | N/S | - | - | - |
|
| G-CCIJ | PA28 | N/S | 1151 | - | Troyes | GCCIJ |
|
| SP-TAT | BE40 | 1345 | N/S | Liverpool | - | SAH26P |
|
| | | | | | | |
Multiflight/Maintenance
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| EI-PRO | AS65 | N/S | N/S | - | - | - | Arr 03/01/26 |
| G-NHAD | AS65 | N/S | N/S | - | - | - | Arr 05/01/26 |
| N575PW | S22T | N/S | N/S | - | - | - | Arr 08/01/26 |
| N369AL | SR20 | N/S | N/S | - | - | - | Arr 14/01/26 |
| N203CD | SR20 | N/S | N/S | - | - | - | Arr 28/01/26 |
| G-SMMB | F406 | N/S | N/S | - | - | - | Arr 29/01/26 |
| EI-XHA | AS50 | N/S | N/S | - | - | - | Arr 08/02/26 |
| G-CMWG | DA62 | N/S | N/S | - | - | - | Arr 19/02/26 |
| G-VONY | C182 | N/S | N/S | - | - | - | Arr 24/02/26 |
| | | | | | | |
Schedule Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| 9H-VUQ | B38M | N/S | 0623 | - | Riga | RYR2482 |
|
| SP-RKR | B738 | N/S | 0605 | - | Alicante | RYR2661 | |
| 9H-QBU | B738 | N/S | 0602 | - | Gdansk | RYR1503 |
|
| EI-IHE | B38M | 0653 | 0748 | Dublin | Dublin | RYR152/3 |
|
| G-GDFS | B738 | 1208 | 1116 | Leeds/Bradford | Leeds/Bradford | EXS059B |
|
| 9H-QBU | B738 | 1040 | 1254 | Gdansk | Dublin | RYR1504/157 |
|
| 9H-VUQ | B38M | 1231 | 1323 | Riga | Lanzarote | RYR2483/2048 |
|
| SP-RKR | B738 | 1246 | 1341 | Alicante | Krakow | RYR2660/2332 |
|
| 9H-QBU | B738 | 1502 | N/S | Dublin | - | RYR156 |
|
| PH-BGM | B737 | 1636 | 1726 | Amsterdam | Amsterdam | KLM1023/4 | First visit |
| SP-RKR | B738 | 1843 | 1929 | Krakow | Dublin | RYR2333/456 |
|
| SP-RKR | B738 | 2140 | N/S | Dublin | - | RYR457 | |
| 9H-VUQ | B38M | 2204 | N/S | Lanzarote | - | RYR2048 | |
| | | | |
| |
|
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil | | | | | | |
|
| | | | | | | |
Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-EZRZ | A320 | 1513 | 1617 | Belfast int | Belfast int | EZY49/50 |
|
| OE-IZJ | A320 | 1354 | 1455 | Paris CDG | Paris CDG | EJU4637/8 |
|
| Non op | A320 |
| | Geneva | Geneva | EZS1511/2 |
|
| Non op | A319 |
| | Barcelona | Barcelona | EJU7193/4 |
|
| Non op | A319 | | | Malaga | Malaga | EJU7015/6 |
|
| Non op | A319 | | | Palma | Palma | EJU7249/7250 | |
| | | | | | | |
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil | | | | | | | |
| | | | | | | |