Multiflight/Visitors
Multiflight/Maintenance
Schedule Traffic
Military
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| M-BEEF | EC35 | N/S | N/S | - | - | - | |
| G-NBCA | PC12 | N/S | N/S | - | - | GNBCA | |
| CS-LTA | C68A | N/S | 1054 | - | Bern | NJE463N | |
| CS-DLM | F2TH | 1209 | 1451 | Palma | Farnborough | NJE292R/985U | |
| CS-GLG | GLEX | 1418 | 1513 | Faro | Biggin Hill | NJE283R/647A | |
| CS-GLJ | GLEX | 1711 | 1823 | Luton | Luton | NJE542B/243D | First visit |
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-OORB | DA40 | N/S | N/S | - | - | - | Arr 13/04/26 |
| G-JAKM | SR22 | N/S | N/S | - | - | - | Arr 05/06/26 |
| N322JR | SR22 | N/S | N/S | - | - | - | Arr 16/07/26 |
| G-JOHA | SR20 | N/S | N/S | - | - | - | Arr 28/07/26 |
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| EI-ILL | B38M | N/S | 0657 | - | Dublin | RYR153 | |
| EI-ILH | B38M | N/S | 0603 | - | Riga | RYR2482 | |
| PH-NXU | E295 | N/S | 0645 | - | Amsterdam | KLM1018 | |
| 9H-SOP | DH8D | N/S | 2143 | - | Turin | SWU2302 | |
| 9H-IHL | A320 | 0725 | 0828 | Zadar | Zadar | RYR3576/5 | |
| G-GDFC | B738 | 0812 | 0812 | Edinburgh | Girona | EXS041A/255 | |
| 9H-QDU | B738 | 0802 | 0802 | Porto | Porto | RYR2400/2399 | |
| EI-IGK | B38M | 0841 | 0946 | Faro | Faro | RYR2504/3 | |
| 9H-VVG | B38M | 0941 | 1033 | Alicante | Alicante | RYR2660/1 | |
| PH-NXL | E295 | 0928 | 1030 | Amsterdam | Amsterdam | KLM1019/1020 | |
| G-TAWB | B738 | 1328 | 1506 | Palma | Palma | TOM3765/4 | |
| SP-RZD | B738 | 1225 | 1316 | Krakow | Krakow | RYR2333/2 | |
| 9H-QDR | B738 | 1905 | 1953 | Malaga | Malaga | RYR2447/6 | |
| G-JZBZ | B738 | 1831 | 1716 | Leeds | Leeds | EXS058B | |
| EI-IHV | B38M | 1946 | 2037 | Tenerife | Tenerife | RYR241/0 | |
| EI-IJJ | B38M | 2016 | 2108 | Alicante | Alicante | RYR9088/9 | |
| EI-ILH | B38M | 2145 | N/S | Fuerteventura | - | RYR474 | |
| EI-IHR | B38M | 0057 | N/S | Palma | - | RYR2327 | |
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil | |||||||
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-EZWY | A320 | 1537 | 1730 | Belfast int | Belfast int | EZY49/50 | |
| Non op | A320 | Paris CDG | Paris CDG | EJU4637/8 | |||
| Non op | A319 | Barcelona | Barcelona | EJU7193/4 | |||
| OE-LKL | A319 | 1740 | 1844 | Malaga | Malaga | EJU7015/6 | |
| OE-LKF | A319 | 0911 | 1023 | Palma | Palma | EJU7249/7250 | |
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| 9H-WZC | A321 | N/S | N/S | - | - | - | Tech |
Thursday 14th October
Local Summary
Visitors
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| M-OLLY | C525 | N/S | N/S | - | - | - | |
| N950M | C750 | N/S | N/S | - | - | - | |
| SP-ATT | BE40 | 1519 | 1632 | Glasgow | Augsburg | SAH48P | |
| G-CALL | PA27 | 1700 | N/S | Isle of Man | - | GCALL | |
| N117EA | EA50 | 1746 | N/S | Isle of Man | - | N117EA | |
| 9H-CAP | P180 | 1800 | N/S | Alicante | - | AJO213 | |
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Out |
| G-HNPN | E55P | N/S | N/S | ||||
| G-PKHA | PC12 | N/S | N/S | ||||
| N700CS | TBM7 | 1020 | 1424 | Little Slaughton | Little Slaughton | N700CS | |
| G-IFIT | PA31 | N/S | N/S | ||||
| M-GZOO | G200 | N/S | N/S | ||||
| N60JM | M500 |
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil | |||||||
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| PH-EXE | E190 | 1023 | 1110 | Amsterdam | Amsterdam | KLM1541/2 | |
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-LCYP | E190 | 0721 | 0812 | Belfast City | Belfast City | CFE7313/2 | |
| G-LCYK | E190 | 1651 | 1739 | Belfast City | Belfast City | CFE7317/6 | |
| G-EZWY | A320 | 1613 | 1701 | Belfast Int | Belfast Int | EZY289/290 | First visit |
![]() |
| Credit David Wooler |
![]() |
| Credit David Wooler |