| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| M-BEEF | EC35 | N/S | N/S | - | - | - | Hangered |
| G-NGSA | EXNG | N/S | N/S | - | - | - | |
| G-KION | C525 | N/S | 1016 | - | Roskilde | APX807 |
|
| SP-TAT | BE40 | N/S | 0909 | - | Geneva | SAH26P |
|
| CS-PHS | E55P | 1109 | 1205 | Geneva | Biggin Hill | NJE074K/151K |
|
| SP-MDD | C25B | 1315 | N/S | Verona | - | HEY01P |
|
| G-NJAK | C56X | 1328 | 1443 | Nice | Luton | NJU814A/122Q |
|
| D-CAAF | E55P | 1350 | 1534 | Malaga | Geneva | IJM45F |
|
| D-CJJK | C56X | 1424 | 1554 | Manchester | Cork | QCA01A |
|
| G-XLTG | C182 | 1535 | N/S | Elstree | - | GXLTG | |
| N24CA | SR22 | 1614 | 1704 | Stapleford | | N24CA |
|
| G-FLYK | BE20 | 1655 | N/S | Belfast City | - | PYN04 |
|
| EC-OMU | C25C | 1701 | 2002 | Alicante | Barcelona | ORO2152 | First visit |
| | | | | | | |
Multiflight/Maintenance
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| N203CD | SR20 | N/S | N/S | - | - | - | Arr 28/01/26 |
| G-VONY | C182 | N/S | N/S | - | - | - | Arr 24/02/26 |
| G-GCVV | SR22 | N/S | N/S | - | - | - | Arr 06/03/26 |
| G-SMMA | F406 | N/S | N/S | - | - | - | Arr 31/03/26 |
| N220AD | SR22 | N/S | N/S | - | - | - | Arr 02/04/26 |
| G-CMNW | DA62 | N/S | N/S | - | - | - | Arr 02/04/26 |
| G-OORB | DA40 | N/S | N/S | - | - | - | Arr 13/04/26 |
| G-AWCN | C172 | N/S | N/S | - | - | - | Arr 25/04/26 |
| G-FFMV | DA42 | 1323 | N/S | Bournemouth | - | FRA77 |
|
| | | | | | | |
Schedule Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| EI-IGV | B38M | N/S | 0708 | - | Poznan | RYR5606 |
|
| 9H-VUZ | B38M | N/S | 0608 | - | Riga | RYR2482 |
|
| PH-NXC | E295 | N/S | 0641 | - | Amsterdam | KLM1018 |
|
| EI-HGG | B38M | 0828 | 0944 | Alicante | Alicante | RYR2660/1 |
|
| PH-NXZ | E295 | 0923 | 1011 | Amsterdam | Amsterdam | KLM1019/1020 |
|
| G-TAWX | B738 | 1354 | 1525 | Corfu | Corfu | TOM3549/3550 |
|
| SP-RKZ | B738 | 1448 | 1545 | Gdansk | Gdansk | RYR6580/1 |
|
| TC-SEU | B738 | 1543 | 1723 | Antalya | Antalya | SXS560/1 |
|
| G-GDFM | B733 | 1836 | N/S | Manchester | - | EXS088C |
|
| PH-NXX | E295 | 2249 | N/S | Amsterdam | - | KLM1025 |
|
| 9H-VUZ | B38M | 2312 | N/S | Alicante | - | RYR5660/1 |
|
| EI-IGV | B38M | 0031 | N/S | Faro | - | RYR2504 | |
| | | | | | | |
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| ZB136 | HAWK | 1358 | 1358 | RAF Leeming | RAF Leeming | JAVLN26 | 1xILS |
| | | | | | | |
Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-EZTL | A320 | 1839 | 1930 | Belfast int | Belfast int | EZY49/50 |
|
| OE-LQA | A319 | 2117 | 2215 | Paris CDG | Paris CDG | EJU4637/8 |
|
| Non op | A320 |
| | Geneva | Geneva | EZS1511/2 |
|
| Non op | A319 |
| | Barcelona | Barcelona | EJU7193/4 |
|
| Non op | A319 |
| | Malaga | Malaga | EJU7015/6 |
|
| OE-LQR | A319 | 0857 | 0959 | Palma | Palma | EJU7249/7250 |
|
| | | | | | | |
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| 9H-WAZ | A21N | 0713 | 0819 | Bucharest | Bucharest | WZZ3015/6 |
|
| HA-LGL | A21N | 1923 | 2030 | Cluj-Napoca | Cluj-Napoca | WZZ3313/4 |
|
| | | | | | |
|
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| CS-PHV | E55P | N/S | N/S | - | - | - |
|
| D-CARO | C68A | 1125 | N/S | Luton | - | AWH15F |
|
| OE-FAT | C510 | 1318 | 1626 | Nuremberg | Nuremberg | GAC802H/802J |
|
| D-CJJK | C56X | 1710 | N/S | Farnborough | - | QGA01A |
|
| OE-GBY | LJ60 | 1806 | N/S | Brussels | - | MJF60L | First visit |
| CS-LTN | C68A | 1854 | N/S | Sion | - | NJE608N |
|
|
|
| | | | |
|
| | | | | | | |
Multiflight/Maintenance
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| EI-GJL | AS65 | N/S | N/S | - | | | Arr 14/10/24 |
| N565DB | T206 | N/S | N/S | - | - | - | Arr 31/03/25 |
| N842VV | S22T | N/S | N/S | - | - | - | Arr 07/04/25 |
| G-HEBS | BN2T | N/S | N/S | - | - | - | Arr 09/06/25 |
| N186CL | SR20 | N/S | N/S | - | - | - | Arr 09/06/25 |
| G-FFMV | DA42 | N/S | N/S | - | - | - | Arr 18/06/25 |
| N781CD | SR20 | N/S | N/S | - | - | - | Arr 20/06/25 |
| N322JR | S22T | N/S | N/S | - | - | - | Arr 27/06/25 |
| N575PW | S22T | N/S | N/S | - | - | - | Arr 28/06/25 |
|
|
| | | | |
|
| | | | | | | |
Schedule Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| 9H-VUE | B38M | N/S | 0617 | - | Riga | RYR2482 |
|
| 9H-QET | B738 | N/S | 0656 | - | Limoges | RYR2328 |
|
| 9H-QAA | B738 | 0754 | 0855 | Palma | Palma | RYR2327/6 |
|
| EI-HPK | AT76 | 0841 | 0918 | Dublin | Dublin | EAI3390/1 |
|
| 9H-GKK | A320 | 1113 | 1256 | Antalya | Antalya | SXS560/1 |
|
| 9H-VVG | B38M | 1131 | 1249 | Faro | Fuerteventura | RYR2504/475 | Based |
| 9H-VUE | B38M | 1153 | 1322 | Riga | Faro | RYR2503 |
|
| 9H-QEJ | B738 | 1329 | 1417 | Palma | Palma | RYR2311/0 |
|
| 9H-QCS | B738 | 1600 | 1657 | Dublin | Dublin | RYR457/6 | |
| EI-IHV | B38M | 2035 | 2032 | Alicante | Alicante | RYR9078/9 | |
| 9H-QBO | B738 | 1950 | 2032 | Malaga | Malaga | RYR2447/6 |
|
| 9H-VVG | B38M | 2140 | N/S | Fuerteventura | - | RYR474 |
|
| 9H-QET | B738 | 2245 | N/S | Girona | - | RYR2324 |
|
| | | | | | | |
| | | | | | | |
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil |
| | |
|
|
|
|
| | | | | | | |
Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-EZGK | A319 | 1535 | 1629 | Belfast int | Belfast int | EZY49/50 |
|
| Non op | A319 | |
| Paris CDG | Paris CDG | EJU4637/8 |
|
| OE-LQQ | A319 | 0844 | 0956 | Palma | Palma | EJU7249/7250 |
|
| OE-LKX | A319 | 1641 | 1736 | Malaga | Malaga | EJU7015/6 |
|
| | | | | | | |
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil | | | | | |
| |
| |
| | | |
| |