| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| N546XJ | CL30 | N/S | 1025 | - | Paris LBG | VJA546 |
|
| N351MA | F2TH | N/S | N/S | - | - | - |
|
| G-JAAM | DA62 | 0817 | 0842 | Isle of Man | Isle of Man | MDI021 | |
| G-ZDEA | DA42 | 1047 | 1047 | Leeds/East | Leeds/East | AOS99 | 1xILS |
| 9H-CEA | CL35 | 1418 | 1540 | Roskilde | Bergerac | VJT408 | First visit |
| OK-RAH | BE40 | 1449 | N/S | Biggin Hill | - | TIE453H |
|
| 9H-VTD | GLEX | 1245 | N/S | Los Angeles | - | VJT993 | |
| G-SWRD | B733 | 1819 | N/S | Stansted | - | BRO079C | |
| D-CAGA | E55P | 1844 | N/S | Paris LBG | - | PVD464L |
|
| | | | | | | |
| | | | | | | |
Multiflight/Maintenance
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| N322JR | S22T | N/S | N/S | - | - | - |
|
| G-SMMA | F406 | N/S | N/S | - | - | - | Arr 20/06/25 |
| G-GCDA | SR20 | N/S | N/S | - | - | - | Arr 08/09/25 |
| G-BFTC | PA28 | N/S | N/S | - | - | - | Arr 13/09/25 |
| G-SICB | BN2P | N/S | N/S | - | - | - | Arr 21/09/25 |
| M-VENB | AS65 | N/S | N/S | - | - | - | Arr 23/09/25 |
| G-OMTM | S22T | N/S | N/S | - | - | - | Arr 30/09/25 |
|
|
| | | | |
|
| | | | | | | |
Schedule Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| EI-IHN | B38M | N/S | 0556 | - | Gdansk | RYR1503 |
|
| 9H-QFB | B738 | N/S | 0902 | - | Palma | RYR2326 |
|
| 9H-QAU | B738 | N/S | 0600 | - | Krakow | RYR2332 | |
| EI-HMW | B38M | 0828 | 0921 | Alicante | Alicante | RYR2660/1 |
|
| 9H-QER | B738 | 1321 | 1425 | Alicante | Alicante | RYR9078/9 | First visit |
| G-TUKT | B738 | 1356 | 1549 | Corfu | Corfu | TOM3551/0 |
|
| TC-SOY | B738 | 1603 | 1954 | Antalya | Antalya | SXS560/1 |
|
| 9H-QFB | B38M | 0539* | 1932 | Dublin | Dublin | RYR457/6 |
|
| EI-IHN | B38M | 0219 | 2318 | Dublin | Dublin | RYR152/3 |
|
| 9H-QAU | B738 | 2315 | N/S | Paris BVA | - | RYR3580 |
|
| EI-IHN | B738 | 2208 | N/S | Faro | - | RYR2504 | |
| 9H-QFB | B38M | 2334 | N/S | Malaga | - | RYR2447 |
|
| | | | | | |
|
| | | | | | | |
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil |
|
|
|
|
|
|
|
| | | | | | | |
Easyjet
| Registration | | | | | | | |
| G-UZHL | A20N | | | Belfast int | Belfast int | EZY49/50 | Diverted LPL |
| OE-LQS | A319 | 0748 | 0928 | Paris CDG | Paris CDG | EJU4637/8 |
|
| OE-LQF | A320 |
| | Palma | Palma | EJU7249/7250 | Diverted BHX |
| Non op | A319 |
| | Malaga | Malaga | EJU7015/6 |
|
| | | | | | |
|
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| 9H-WNV | A21N | 0826 | 0951 | Bucharest | Bucharest | WZZ3015/6 |
|
| 9H-WZR | A320 | | | Cluj-Napoca | Cluj-Napoca | WZZ3313/4 | Diverted LPL |
 |
| Credit Danny Jones |
 |
| Credit Danny Jones |
 |
| Credit Danny Jones |
 |
| Credit Danny Jones |
Visitors/Multiflight
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| N210WW | P210 | N/S | N/S | - | |
| Ex G-SMBA |
| EI-GJL | AS65 | N/S | N/S | - | - | - | Arr 14/10/24 |
| N771SR | SR22 | N/S | N/S | - | - | - | Arr 13/11/24 |
| G-MAFA | F406 | N/S | N/S | - | - | - | Arr 13/11/24 |
| EI-XHB | EC55 | N/S | N/S | - | - | - | Arr 29/11/24 |
| N590CD | SR22 | N/S | N/S | - | - | - | Arr 09/01/25 |
| G-NIME | T206 | N/S | N/S | - | - | - | Arr 14/01/25 |
| G-SICB | BN2P | N/S | N/S | - | - | - |
|
| C-GZLM | GLEX | N/S | N/S | - | - | - |
|
| N322JR | S22T | N/S | N/S | - | - | - |
|
| N203CD | SR20 | N/S | N/S | - | - | - | |
| G-GCVV | SR22 | N/S | N/S | - | - | - | |
| G-SMMA | F406 | N/S | N/S | - | - | - |
|
| G-OUTY | DA50 | N/S | N/S | - | - | - | |
| G-CHAJ | SR22 | N/S | N/S | - | - | - | |
| G-NHAD | AS65 | N/S | N/S | - | - | - | |
| D-CSCE | E55P | N/S | 0859 | - | Dusseldorf | PVD499R | |
| G-CMWG | DA62 | N/S | 1724 | - | Belfast | EMC5 | |
| N220AD | SR22 | 0746 | 1150 | Crossland Moor | Crossland Moor | N220AD | |
| C-GIIT | GLEX | 1016 | 1457 | Stansted | Helsinki | CGIIT | First visit |
| G-REXA | BE20 | 1024 | 1137 | Jersey | Kemble | REV918/929P | |
| G-DPAZ | DA40 | 1417 | 1457 | Blackpool | Blackpool | GDPAZ | ILS/APP |
| G-RVND | PA38 | 1425 | 1646 | Teeside | Teeside | GRVND | First visit |
| CS-PHD | E55P | 1530 | N/S | Jersey | - | NJE209M | |
| G-FLYW | BE20 | 1944 | 2009 | Glasgow | Haverfordwest | PYN01 | |
| | | | | | | |
Based General Aviation
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-HAPA | E550 | - | 0950 |
| Goose Bay | CLF534R | OUT |
| M-GZOO | G200 | N/S | N/S |
| |
| Hangered |
| G-JASS | BE20 | - | - |
| | | OUT |
| G-NBCA | PC12 | N/S | N/S | | | | Hangered |
| G-PKHA | PC12 | 1534 | 1119 | Fairoaks | Fairoaks | GPKHA | Hangered |
| G-IFIT | PA31 | N/S | N/S | |
| | Hangered |
| G-LUFC | B407 | N/S | N/S | | | | Hangered |
| | | | | | | |
| G-TREC | C421 | - | - | Stored | Multiflight | Central | |
| | | | | | | |
Schedbule Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| EI-IHX | B38M | N/S | 0625 | - | Malaga | RYR2446 | |
| EI-IJC | B38M | N/S | 0606 | - | Lanzarote | RYR2048 | |
| EI-IHX | B38M | 1312 | 1414 | Malaga | Marrakesh | RYR2447/5889 | |
| SP-RSC | B738 | 1358 | 1519 | Riga | Riga | RYR2483/2 |
|
| EI-IJC | B38M | 1447 | 1608 | Lanzarote | Alicante | RYR2047/9079 |
|
| G-JZDC | B738 | 1932 | N/S | Manchester | - | EXS042A | |
| G-JZBO | B738 | 1821 | 1948 | Paris CDG | Gatwick | EXS4DW/032J |
|
| SP-RNH | B738 | 2003 | 2104 | Gdansk | Gdansk | RYR1504/3 | |
| SP-RKG | B738 | 2139 | 2216 | Krakow | Katowice | RYR2333/941 |
|
| EI-IJC | B38M | 2203 | N/S | Alicante | - | RYR9078 |
|
| EI-IHX | B38M | 2210 | N/S | Marrakesh | - | RUK5890 | |
| | | | | | | |
| | | | | | | |
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| ZM333 | E50P | 1052 | 1110 | RAF Cranwell | RAF Cranwell | CWL32Y | 2xILS |
| | | | | | | |
Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-EZFR | A319 | 1602 | 1657 | Belfast int | Belfast int | EZY49/50 |
|
| Non op | A319 | - | - | Paris CDG | Paris CDG | EJU9043/2 |
|
| Non op | A320 | - | - | Geneva | Geneva | EZS1369/1370 |
|
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| 9H-WNV | A21N | 0811 | 0927 | Warsaw | Warsaw | WZZ1315/6 | First visit |
| | | | | | | |