Leeds/Bradford 10.09.2026
Multiflight/Visitors
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-NEWG | B737 | 0139 | N/S | Luton | | BRO214B | |
| C-GLVK | CL60 | 0900 | 1837 | Luton | Luton | CGLVK | First visit |
| SP-OOK | BE40 | 1620 | N/S | Ibiza | - | SAH51P |
|
| G-NJAA | C56X | 1638 | N/S | Dublin | - | NJU419H |
|
| | | | | | | |
Multiflight/Maintenance
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| N322JR | SR22 | N/S | N/S | - | - | - | Arr 16/04/26 |
| G-JOHA | SR20 | N/S | N/S | - | - | - | Arr 28/04/26 |
| M-BEEF | EC35 | N/S | N/S | - | - | - | Arr 07/07/26 2xCircuits |
| EI-MIK | EC20 | N/S | N/S | - | - | - | Arr 14/08/26 |
| G-CHAJ | SR22 | N/S | N/S | - | - | - | Arr 16/08/26 |
| G-CSIX | PA32 | N/S | N/S | - | - | - | Arr 26/08/26 |
| G-FFMV | DA42 | N/S | N/S | - | - | - | Arr 28/08/26 |
| G-GOMC | S22T | N/S | N/S | - | - | - | Arr 01/09/26 |
| N120MX | SR20 | N/S | N/S | - | - | - | Arr 05/09/26 |
| | | | | | | |
Schedule Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| EI-ILG | B38M | N/S | 0841 | - | Ibiza | RYR2486 |
|
| EI-IKN | B38M | N/S | 0630 | - | Tenerife | RYR240 | |
| YL-AAP | BCS3 | N/S | 0818 | - | Alicante | EXS273 |
|
| PH-NXY | E295 | N/S | 0645 | - | Amsterdam | KLM1018 |
|
| EI-HGR | B38M | 0756 | 0846 | Palma | Palma | RYR2311/0 | |
| SP-RKC | B738 | 0822 | 0911 | Bratislava | Bratislava | RYR5042/1 |
|
| EI-IKK | B38M | 0907 | 0950 | Alicante | Alicante | RYR2660/1 | |
| EI-HEZ | B38M | 1123 | 1207 | Alicante | Alicante | RYR9078/9 |
|
| G-TUMK | B38M | 1242 | 1412 | Dubrovnik | Dubrovnik | TOM3451/0 |
|
| SP-RZS | B38M | 1322 | 1410 | Wroclaw | Wroclaw | RYR4108/7 | |
| YL-AAP | BCS3 | 1454 | 1631 | Alicante | Malaga | EXS474/265 |
|
| SP-RZD | B38M | 1446 | 1541 | Krakow | Krakow | RY2333/2 |
|
| SP-RSS | B738 | 1623 | 1721 | Riga | Riga | RYR2483/2 |
|
| PH-NXB | E295 | 1652 | 1750 | Amsterdam | Amsterdam | KLM1023 | |
| EI-HGP | B38M | 1904 | 2000 | Faro | Faro | RYR2504/3 |
|
| 9H-QBO | B738 | 2114 | 2244 | Girona | Girona | RYR2324/3 |
|
| YL-AAP | BCS3 | 2307 | N/S | Malaga | - | EXS266 |
|
| PH-NXK | E295 | 2236 | N/S | Amsterdam | - | KLM1025 |
|
| EI-IKN | B38M | 2253 | N/S | Warsaw | - | RYR7665 |
|
| EI-ILG | B38M | 0044 | N/S | Palma | - | RYR2327 | |
| | | | | | | |
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil | | | | | | | |
| | | | | | | |
Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-EZTV | A320 | 1943 | 1853 | Belfast int | Belfast int | EZY49/50 |
|
| Non op | A320 |
| | Paris CDG | Paris CDG | EJU4637/8 |
|
| Non op | A319 |
| | Barcelona | Barcelona | EJU7193/4 |
|
| Non op | A319 | | | Malaga | Malaga | EJU7015/6 |
|
| Non op | A319 |
| | Palma | Palma | EJU7249/7250 | |
| | | | | | | |
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil |
| | | | | |
|
| | | | | | | |
 |
| Credit Iain Roberton |
 |
| Credit Iain Roberton |
Leeds/Bradford 03.09.2026
Multiflight/Visitors
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| N1838S | FA7X | N/S | 1123 | - | Duluth | N1838S | |
| C-FKBC | C560 | N/S | N/S | - | - | - | |
| CS-RUB | CL60 | N/S | 0847 | - | Nice | JME605R |
|
| D-CMMP | E55P | N/S | 1331 | - | Oxford | PVD449K |
|
| G-ELSE | DA42 | N/S | 1726 | - | Oxford | GELSE |
|
| CS-LTN | C68A | N/S | 0938 | - | Manchester | NJE812N |
|
| D-CAWO | C56X | 1058 | 1157 | Sonderborg | Faro | AWH56 |
|
| D-CSUN | C56X | 1056 | 1200 | Geneva | Speyer | VJH365 |
|
| 9H-EHA | PC12 | 1107 | 1152 | Luton | Nantes | ALE44 | |
| | | | | | | |
Multiflight/Maintenance
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| N322JR | SR22 | N/S | N/S | - | - | - | Arr 16/04/26 |
| G-JOHA | SR20 | N/S | N/S | - | - | - | Arr 28/04/26 |
| M-BEEF | EC35 | N/S | N/S | - | - | - | Arr 07/07/26 |
| EI-MIK | EC20 | N/S | N/S | - | - | - | Arr 14/08/26 |
| G-CHAJ | SR22 | N/S | N/S | - | - | - | Arr 16/08/26 |
| G-CSIX | PA32 | N/S | N/S | - | - | - | Arr 26/08/26 |
| G-FFMV | DA42 | N/S | N/S | - | - | - | Arr 28/08/26 |
| G-GOMC | S22T | N/S | N/S | - | - | - | Arr 01/09/26 |
| | | | | | | |
Schedule Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| EI-ILJ | B38M | N/S | 0622 | - | Tenerife | RYR240 |
|
| EI-ILR | B38M | N/S | 0829 | - | Ibiza | RYR2486 | |
| PH-NXH | B738 | N/S | 0641 | - | Amsterdam | KLM1018 |
|
| EI-HGP | B38M | 0739 | 0832 | Palma | Palma | RYR2311/0 |
|
| SP-RSW | B738 | 0834 | 0926 | Bratislava | Bratislava | RYR5042/1 | |
| 9H-QAK | B738 | 0905 | 0959 | Alicante | Alicante | RYR2660/1 |
|
| PH-NXY | E295 | 0932 | 1025 | Amsterdam | Amsterdam | KLM1019/1020 | |
| EI-HMY | B38M | 1120 | 1211 | Alicante | Alicante | RYR9078/9 |
|
| G-TAWC | B738 | 1413 | 1535 | Dubrovnik | Dubrovnik | TOM3451/0 |
|
| SP-RZU | B38M | 1343 | 1430 | Wroclaw | Wroclaw | RYR4108/7 |
|
| SP-RZD | B38M | 1515 | 1605 | Krakow | Krakow | RYR2333/2 |
|
| SP-RKN | B738 | 1624 | 1711 | Riga | Riga | RYR2483/2 | |
| PH-NXC | E295 | 1657 | 1745 | Amsterdam | Amsterdam | KLM1023/4 |
|
| EI-IFP | B38M | 1836 | 1925 | Faro | Faro | RYR2504/3 |
|
| 9H-QBH | B738 | 2050 | 2138 | Girona | Girona | RYR2324/5 |
|
| PH-NXO | E295 | 2250 | N/S | Amsterdam | - | KLM1025 |
|
| EI-ILJ | B38M | 2304 | N/S | Warsaw | - | RYR7665 |
|
| EI-ILR | B38M | 0026* | N/S | Palma | - | RYR2327 | |
| | | | | | | |
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil | | | | | |
| |
| | | | | | | |
Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-EZTV | A320 | 1902 | 1947 | Belfast int | Belfast int | EZY49/50 |
|
| Non op | A320 |
| | Paris CDG | Paris CDG | EJU4637/8 |
|
| Non op | A319 |
| | Barcelona | Barcelona | EJU7193/4 |
|
| Non op | A320 |
| | Malaga | Malaga | EJU7015/6 |
|
| Non op | A319 |
| | Palma | Palma | EJU7249/7250 | |
| | | | | | | |
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| 9H-WBZ | A21N | 0801 | 0913 | Warsaw | Warsaw | WZZ1315/6 |
|
| | | | | | | |