Visitors/Multiflight
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| N210WW | P210 | N/S | N/S | - | |
| Ex G-SMBA |
| EI-GJL | AS65 | N/S | N/S | - | - | - | Arr 14/10/24 |
| N771SR | SR22 | N/S | N/S | - | - | - | Arr 13/11/24 |
| G-MAFA | F406 | N/S | N/S | - | - | - | Arr 13/11/24 |
| G-FFMV | DA42 | N/S | N/S | - | - | - | Arr 14/11/24 |
| EI-XHB | EC55 | N/S | N/S | - | - | - | Arr 29/11/24 |
| N590CD | SR22 | N/S | N/S | - | - | - | Arr 09/01/25 |
| G-NIME | T206 | N/S | N/S | - | - | - | Arr 14/01/25 |
| G-SICB | BN2P | N/S | N/S | - | - | - |
|
| C-GZLM | GLEX | N/S | N/S | - | - | - |
|
| N322JR | S22T | N/S | N/S | - | - | - | |
| N203CD | SR20 | N/S | N/S | - | - | - | |
| G-GCVV | SR22 | N/S | N/S | - | - | - |
|
| G-SMMA | F406 | N/S | N/S | - | - | - | |
| G-OUTY | DA50 | N/S | N/S | - | - | - | |
| G-CHAJ | SR22 | N/S | N/S | - | - | - | |
| CS-LTS | C68A | N/S | 0955 | - | Amsterdam | NJE116G | |
| G-KVIP | BE20 | N/S | 0901 | - | Bristol | CLF841A | |
| G-NHAD | AS65 | N/S | N/S | - | - | - |
|
| G-DJET | DA42 | 1000 | 1030 | Leeds/East | Leeds/East | AOS91 | 2xILS/APP |
| CS-LTU | C68A | 1151 | 1338 | Bern | Brussels | NJE617A/356D |
|
| 9H-DFS | DA50 | 1438 | N/S | Trabzon | - | HMJ185 | First visit |
|
|
|
|
| |
| |
|
|
| | | | | |
Based General Aviation
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-HAPA | E550 | N/S | N/S |
| | | Hangered |
| M-GZOO | G200 | N/S | N/S |
| |
| Hangered |
| G-JASS | BE20 |
|
|
| | | OUT |
| G-NBCA | PC12 | N/S | N/S | | | | Hangered |
| G-PKHA | PC12 | N/S | N/S | |
|
| Hangered |
| G-IFIT | PA31 | N/S | N/S | |
| | Hangered |
| G-LUFC | B407 | N/S | N/S | | | | Hangered |
| | | | | | | |
| G-TREC | C421 | | | Stored | Multiflight | Central | |
| | | | | | | |
Schedbule Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| EI-IGL | B38M | N/S | 0615 | - | Gdansk | RYR1503 | |
| EI-IHX | B38M | N/S | 0613 | - | Krakow | RYR2332 | |
| G-EZDH | A319 | 0740 | 0918 | Manchester | Belfast | EZY9005/9950 | |
| EI-HGF | B38M | 0858 | 0950 | Faro | Faro | RYR2504/3 | |
| 9H-QDV | B738 | 0947 | 1035 | Dublin | Dublin | RYR152/3 | |
| EI-IGL | B38M | 1108 | 1242 | Gdansk | Alicante | RYR1504/9079 | |
| EI-IHX | B38M | 1147 | 1357 | Krakow | Riga | RYR2333/2482 |
|
| 9H-QEO | B738 | 1604 | 1704 | Malaga | Malaga | RYR2447/6 | First visit |
| G-GDFO | B733 | 1740 | N/S | East Midlands | - | EXS032E |
|
| SP-RSK | B738 | 1811 | 1858 | Wroclaw | Wroclaw | RYR4108/7 |
|
| EI-IJC | B38M | 1833 | N/S | Alicante | - | RYR9078 | Swap with EI-IGL |
| EI-IHX | B38M | 1944 | N/S | Riga | - | RYR2483 | |
| EI-IJF | B38M | 1952 | 2037 | Tenerife | Tenerife | RYR2793/2 |
|
| | | | | | | |
| | | | | | | |
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil | | | | | | | |
| | | | | | | |
Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-UZHE | A20N | 0755 | 0855 | Belfast int | Belfast int | EZY49/50 |
|
| OE-LKP | A319 | 1306 | 1417 | Paris CDG | Paris CDG | EJU9043/2 | First visit |
| Non op | A320 | |
| Geneva | Geneva | EZS1369/1370 |
|
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| HA-LTE | A321 | 1455 | 1559 | Gdansk | Gdansk | WZZ1615/6 | |
| | | | | | | |
Visitors/Multiflight
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| N210WW | P210 | N/S | N/S | - | |
| Ex G-SMBA |
| EI-GJL | AS65 | N/S | N/S | - | - | - | Arr 14/10/24 |
| N771SR | SR22 | N/S | N/S | - | - | - | Arr 13/11/24 |
| G-MAFA | F406 | N/S | N/S | - | - | - | Arr 13/11/24 |
| G-FFMV | DA42 | N/S | N/S | - | - | - | Arr 14/11/24 |
| EI-XHB | EC55 | N/S | N/S | - | - | - | Arr 29/11/24 |
| N590CD | SR22 | N/S | N/S | - | - | - | Arr 09/01/25 |
| G-NIME | T206 | N/S | N/S | - | - | - | Arr 14/01/25 |
| G-SICB | BN2P | N/S | N/S | - | - | - |
|
| C-GZLM | GLEX | N/S | N/S | - | - | - |
|
| N322JR | S22T | N/S | N/S | - | - | - | |
| CS-LUA | C68A | 0838 | 0959 | St Gallen | Bolzano | NJE707A | |
| D-ICMD | C25A | 0906 | 1001 | Toulouse | Palma | DICMD |
|
| OK-PHM | E55P | 1711 | N/S | Zurich | | OK-PHM | |
| CS-PHI | E55P | 1832 | N/S | Bern | | NJE402F | |
| | | | | | | |
| | | | | | | |
Based General Aviation
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-HAPA | E550 |
| | | | | OUT |
| M-GZOO | G200 | N/S | N/S |
| | | Hangered |
| G-JASS | BE20 |
|
|
| | | OUT |
| G-NBCA | PC12 |
|
| | | | OUT |
| G-PKHA | PC12 | 1504 | 0909 | Bern | Bern | GPKHA | Hangered |
| G-IFIT | PA31 | N/S | N/S | | | | Handered |
| G-LUFC | B407 | N/S | N/S | | | | Hangered |
| | | | | | | |
| G-TREC | C421 | | | Stored | Multiflight | Central | |
| | | | | | | |
Schedule Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| EI-HMX | B38M | N/S | 0608 | - | Fuerteventura | RYR475
| |
| EI-IHX | B38M | N/S | 0612 | - | Tenerife | RYR2492 | |
| 9H-QAS | B738 | 0721 | 0833 | Dublin | Dublin | RYR152/3 | First visit |
| EI-HMX | B38M | 1536 | 1637 | Fuerteventura | Malaga | RYR474/2446 | |
| EI-IHX | B38M | 1556 | 1717 | Tenerife | Alicante | RYR2493/9079 |
|
| 9H-QCR | B738 | 1937 | 2055 | Faro | Faro | RYR2501 | First visit |
| SP-RSL | B738 | 1912 | 2017 | Wroclaw | Wroclaw | RYR4108/7 | |
| SP-RSK | B738 | 1924 | 2027 | Bratislava | Bratislava | RYR5042/1 | |
| EI-IHX | B38M | 2317 | N/S | Alicante | - | RYR9078 | |
| EI-HMX | B38M | 2252 | N/S | Malaga | - | RYR2447 |
|
|
|
| |
| |
| |
| | | | | | | |
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil | | | | | | | |
| | | | | | | |
Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-EZDH | A319 | 0734 | 0854 | Belfast int | Belfast int | EZY49/50 |
|
| Non op | A320 | - | - | Paris CDG | Paris CDG | EJU4637/8 |
|
| Non op | A320 | - | - | Geneva | Geneva | EZS1369/1370
|
|
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| HA-LTA | A321 | 0851 | 1007 | Warsaw | Warsaw | WZZ1315/6 | |
| HA-LXP | A321 | 1743 | 1854 | Bucharest | Bucharest | WZZ3015/6 | |
| | | | | | |
|