| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| M-BEEF | EC35 | N/S | N/S | - | - | - | Hangered |
| CS-PHD | E55P | N/S | N/S | - | - | | |
| CS-DXJ | C56X | N/S | 1025 | - | Kalamata | NJE520M |
|
| OK-PHO | E55P | 1125 | 1307 | Warsaw | Faro | AAN131 | |
| | | | | | | |
Multiflight/Maintenance
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-SMMA | F406 | N/S | N/S | - | - | - | Arr 31/03/26 |
| N220AD | SR22 | N/S | N/S | - | - | - | Arr 02/04/26 |
| G-OORB | DA40 | N/S | N/S | - | - | - | Arr 13/04/26 |
| N669MA | SR22 | N/S | N/S | - | - | - | Arr 07/05/26 |
| N590CD | SR22 | N/S | N/S | - | - | - | Arr 13/05/26 |
| G-JOHA | SR20 | N/S | N/S | - | - | - | Arr 17/05/26 |
| G-GBVX | DR40 | N/S | N/S | - | - | - | Arr 21/05/26 |
| G-OMTM | S22T | N/S | N/S | - | - | - | Arr 01/06/26 |
| N203CD | SR20 | N/S | N/S | - | - | - | Arr 02/06/26 |
| G-JAKM | SR22 | N/S | N/S | - | - | - | Arr 05/06/26 |
| G-CSIX | PA32 | N/S | N/S | - | - | - | Arr 10/06/26 |
| | | | | | | |
Schedule Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| EI-IJS | B38M | N/S | 1021 | - | Dublin | RYR157 | |
| EI-IJL | B38M | N/S | 0724 | - | Dublin | RYR153 |
|
| PH-NXO | E295 | N/S | 0638 | - | Amsterdam | KLM1018 | |
| SP-RZU | B38M | 0739 | 0826 | Krakow | Krakow | RYR2333/2 |
|
| 9H-LOB | A320 | 0813 | 0916 | Palma | Palma | RYR2311/0 | |
| AT76 | | | Guernsey | Guernsey | AUR664/5 | Cancelled |
| G-TAWS | B738 | 1411 | 1523 | Manchester | Palma | TOM926P/3618 |
|
| SP-RNK | B738 | 1500 | 1558 | Gdansk | Gdansk | RYR1504/3 |
|
| G-TUKX | B738 | 1641 | 2053 | Palma | Manchester | TOM3619/927P |
|
| 9H-LMC | A320 | 1650 | 1752 | Palma | Palma | RYR2327/6 | |
| SP-ENU | B738 | 1829 | N/S | Brest | - | ENT734P |
|
| EI-IKP | B38M | 1842 | 1930 | Lanzarote | Lanzarote | RYR2047/8 | |
| PH-NXP | E295 | 2244 | N/S | Amsterdam | - | KLM1025 |
|
| EI-IJL | B38M | 2325 | N/S | Wroclaw | - | RYR4108 |
|
| EI-IJS | B38M | 0208 | N/S | Girona | - | RYR2324 |
|
| | | | | | | |
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil | | | | | | | |
| | | | | | | |
Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Non op | A20N |
| | Belfast int | Belfast int | EZY49/50 |
|
| Non op | A319 |
| | Paris CDG | Paris CDG | EJU4637/8 |
|
| Non op | A320 |
| | Geneva | Geneva | EZS1511/2 |
|
| OE-LQW | A319 | 1435 | 1527 | Barcelona | Barcelona | EJU7193/4 |
|
| Non op | A320 |
| | Malaga | Malaga | EJU7015/6 |
|
| Non op | A319 |
| | Palma | Palma | EJU7249/7250 |
|
| | | | | | | |
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| 9H-WAP | A21N | 0751 | 0850 | Warsaw | Warsaw | WZZ1315/6 |
|
| | | | | | | |
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| D-ICMD | C25A | N/S | 0832 | - | Barcelona | DICMD |
|
| G-NBCA | PC12 | N/S | N/S | - | - | - |
|
| G-PCTF | PC24 | 0732 | 0801 | Guernsey | Leeds/East | LJC05 | First visit |
| 9H-VTD | GLEX | 0742 | 0911 | Luton | Dallas | VJT993 | |
| F-HLPM | F2TH | 0828 | 1510 | Clermont-Ferrand | Clermont-Ferrand | FHLPM |
|
| D-BEAM | CL30 | 1030 | 1631 | Basel | Zurich | DWW90 | First visit |
| D-CWAG | C56X | 1653 | 1906 | Faro | East Midlands | SCR168 | |
|
|
| | | | |
|
| | | | | | | |
Multiflight/Maintenance
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| M-VENB | AS65 | N/S | N/S | - | - | - | Arr09/12/25 |
| G-KMTE | SR22 | N/S | N/S | - | - | - | Arr 06/10/25 |
| G-GJIM | DA62 | N/S | N/S | - | - | - | Arr 27/10/25 |
| N363KC | SR22 | N/S | N/S | - | - | - | Arr 03/11/25 |
| G-NHAE | AS65 | N/S | N/S | - | - | - | Arr 17/11/25 |
| G-LDNG | DA60 | N/S | 1620 | - | Oxford | GLDNG | Arr 25/11/25 |
| G-KNCG | PA32 | N/S | N/S | - | - | - | Arr 26/11/25 |
| G-BSTM | C172 | N/S | N/S | - | - | - | Arr 26/11/25 |
| EI-PRO | AS65 | N/S | N/S | - | - | - | Arr 30/11/25 |
| N222ED | SR22 | N/S | N/S | - | - | - | Arr 02/12/25 |
|
|
| | | | |
|
| | | | | | | |
Schedule Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| SP-ESG | B738 | N/S | 0714 | - | Enontekio | ENT3023 |
|
| G-GDFT | B733 | N/S | 0830 | - | Dublin | EXS034F |
|
| PH-NXW | E295 | 1637 | 1723 | Amsterdam | Amsterdam | KLM1023/4 | |
| SP-ENU | B738 | 2200 | 2250 | Enontekio | Glasgow | ENT3024 |
|
| | | | | | |
|
| | | | | | | |
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remark |
| 140110 | P3 | N/S | N/S | - | - | - | |
| | | | | | | |
Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Non op | A319 |
| | Belfast int | Belfast int | EZY49/50 |
|
| Non op | A320 |
| | Paris CDG | Paris CDG | EJU4637/8 |
|
| Non op | A320 |
| | Malaga | Malaga | EJU7015/6 |
|
| OE-LQF | A319 | 0745 | 0856 | Barcelona | Barcelona | EJU7193/4 |
|
| Non op | A319 |
| | Palma | Palma | EJU7249/7250 |
|
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil | | | | | | |
|
| | | | | | |
|
| | | | | | |
|
 |
| Credit Danny Jones |
 |
| Credit Danny Jones |