| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| OK-OSK | C680 | N/S | 0859 | - | Nice | BOH111 |
|
| N121QS | GLEX | N/S | 1048 | - | Heathrow | N121QS |
|
| CS-PHR | E55P | N/S | 0938 | - | Amsterdam | NJE265P |
|
| SP-JOY | C25B | N/S | 0906 | - | Faro | HEY02P | |
| OK-PHM | E55P | N/S | 0901 | - | Palma | AAN111 |
|
| OY-NFA | C650 | N/S | 1002 | - | Aalborg | NFA44 |
|
| N100DG | S22T | 1105 | 1420 | Elstree | Elstree | N100DG | |
| G-ZDEA | DA42 | 1142 | 1142 | Leeds/East | Leeds/East | AOS94 | |
| G-SICB | BN2P | 1214 | N/S | Inverness | - | GSICB |
|
| D-ANXA | E35L | 1402 | 1534 | Alicante | Baden-Baden | VJH772 | |
| TC-RSC | LJ45 | 1521 | 1620 | Budapest | Biggin Hill | RHH178 |
|
| G-TTCK | C25B | 1847 | 1920 | Faro | Luton | APX637 |
|
| D-CGER | C25B | 1955 | N/S | Valencia | - | ECA3ER | |
|
|
| | | | | |
| | | | | | | |
Multiflight/Maintenance
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| N322JR | S22T | N/S | N/S | - | - | - |
|
| G-SMMA | F406 | N/S | N/S | - | - | - | Arr 20/06/25 |
| G-GOMC | SR22 | N/S | N/S | - | - | - | Arr 15/08/25 |
| G-GCDA | SR20 | N/S | N/S | - | - | - | Arr 08/09/25 |
| N210WW | P210 | N/S | N/S | - | - | - | Arr 09/09/25 |
| G-BFTC | PA28 | N/S | N/S | - | - | - | Arr 13/09/25 |
| G-FFMV | DA42 | N/S | N/S | - | - | - | Arr 19/09/25 |
|
|
| | | | |
|
| | | | | | | |
Schedule Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| EI-IKI | B38M | N/S | 0610 | - | Riga | RYR2782 |
|
| 9H-QDX | B738 | 0617 | 0715 | Manchester | Limoges | RYR80/2328 |
|
| 9H-QDD | B738 | 0733 | 0820 | Alicante | Alicante | RYR2660/1 | |
| 9H-QEU | B738 | 0746 | 0904 | Palma | Palma | RYR2327/6 |
|
| TC-SPV | B738 | 1058 | 1235 | Antalya | Antalya | SXS560/1 | |
| EI-IJY | B38M | 1145 | 1250 | Faro | Faro | RYR2504/3 |
|
| G-TAWO | B738 | 1246 | 1519 | Palma | Palma | TOM3765/4 |
|
| 9H-QEB | B738 | 1414 | 1524 | Palma | Palma | RYR2311/0 | First visit |
| G-CMFL | AT76 | 1631 | 1722 | Belfast City | Belfast City | EAG3676/7 |
|
| EI-IGM | B38M | 2002 | 2035 | Malaga | Malaga | RYR2447/6 |
|
| 9H-QDK | B738 | 2007 | 2059 | Dublin | Dublin | RYR152/3 | |
| EI-IKI | B38M | 2231 | N/S | Fuerteventura | - | RYR474 |
|
| 9H-QDX | B738 | 0041* | N/S | Girona | - | RYR2324 |
|
| | | | | | |
|
| | | | | | | |
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | RemarksZB139 |
| Nil | | | | | | |
|
| | | | | | | |
Easyjet
| Registration | | | | | | | |
| Non op | A320 |
| | Belfast int | Belfast int | EZY49/50 |
|
| Non op | A320 |
| | Paris CDG | Paris CDG | EJU4637/8 |
|
| OE-LKY | A319 | 0832 | 0935 | Palma | Palma | EJU7249/7250 |
|
| OE-IVQ | A320 | 1707 | 1803 | Malaga | Malaga | EJU7015/6 |
|
| | | | | | |
|
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil | | | | | |
|
|
| | | | | | |
|
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| D-IBEA | C25A | N/S | 1034 | - | Malaga | PAV641 |
|
| D-CEUS | C25C | N/S | 0744 | - | Valencia | ECA4US |
|
| G-LUKA | BE58 | 0956 | 1340 | Isle of Man | Isle of Man | GLUKA |
|
| N63NB | GA6C | 1110 | 1622 | Munich |
| N63NB |
|
| M-ASBA | CL35 | 1410 | 1530 | Stansted | Prestwick | MASBA | Third visit |
| G-TTCK | C25B | 1540 | N/S | Luton | - | APX640 |
|
| OK-PHE | E55P | 1605 | 1717 | Catania | Oxford | PAV121 | |
| D-AVIB | E35L | 1820 | N/S | Dublin | - | VJH643 | |
| D-CFBL | PC24 | 1824 | 1845 | Palma | Birmingham | PTN23K/53V | Second visit |
| OK-OSK | C680 | 2001 | N/S | Cascais | - | BOH111 | |
|
|
| | |
| |
|
| | | | | | | |
Multiflight/Maintenance
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| N322JR | S22T | N/S | N/S | - | - | - |
|
| G-SMMA | F406 | N/S | N/S | - | - | - | Arr 20/06/25 |
| G-GOMC | SR22 | N/S | N/S | - | - | - | Arr 15/08/25 |
| G-GCDA | SR20 | N/S | N/S | - | - | - | Arr 08/09/25 |
| N210WW | P210 | N/S | N/S | - | - | - | Arr 09/09/25 |
| G-BFTC | PA28 | N/S | N/S | - | - | - | Arr 13/09/25 |
|
|
|
| | | |
|
| | | | | | | |
Schedule Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| EI-IKI | B38M | N/S | 0832 | - | Ibiza | RYR2486 |
|
| 9H-QDD | B738 | N/S | 0620 | - | Gdansk | RYR1503 |
|
| 9H-QBZ | B738 | N/S | 1936 | - | Stansted | RYR80 | |
| SP-RKV | B738 | 0749 | 0835 | Wroclaw | Wroclaw | RYR4108/7 |
|
| SP-RZG | B38M | 0829 | 0921 | Krakow | Krakow | RYR2333/2 | |
| EI-GSH | B738 | 0918 | 1023 | East Midlands | Reus | RYR769/3577 |
|
| 9H-LOI | A320 | 0933 | 1028 | Palma | Palma | RYR2311/0 |
|
| G-CMFL | AT76 | 1143 | 1242 | Belfast City | Belfast City | EAG3672/3 |
|
| G-TUKS | B738 | 1305 | 1431 | Dubrovnik | Dubrovnik | TOM3451/0 |
|
| 9H-QAS | B738 | 1536 | 1652 | Alicante | Alicante | RYR9078/9 |
|
| EI-IFZ | B38M | 1816 | 1939 | Alicante | Alicante | RYR2660/1 | |
| G-CMFL | AT76 | 1933 | 2013 | Belfast City | Belfast City | EAG3678/9 |
|
| 9H-QDD | B738 | 2204 | N/S | Faro | - | RYR2504 |
|
| 9H-VUC | B38M | 0205 | N/S | Bucharest | - | RYR5421 |
|
| EI-IKI | B38M | 0139 | N/S | Fuerteventura | - | RYR474 | |
| | | | | | | |
| | | | | | | |
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | RemarksZB139 |
| Nil | | | | | | |
|
| | | | | | | |
| | | | | | | |
Easyjet
| Registration | | | | | | | |
| G-EZDD | A319 | 2113 | 2201 | Belfast int | Belfast int | EZY49/50 |
|
| Non op | A319 |
| | Paris CDG | Paris CDG | EJU4637/8 |
|
| Non op | A319 |
| | Palma | Palma | EJU7249/7250 |
|
| Non op | A319 |
| | Malaga | Malaga | EJU7015/6 |
|
| | | | | | |
|
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| 9H-WZQ | A320 | 0713 | 0804 | Gdansk | Gdansk | WZZ1615/6
|
|
| HA-LTA | A321 | 0753 | 0900 | Warsaw | Warsaw | WZZ1315/6 |
|