Multiflight/Visitors
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| SP-TAT | BE40 | N/S | 0909 | - | Birmingham | SAH26P | |
| D-ICMD | C25A | N/S | 2008 | - | Maastricht | DICMD |
|
| 9H-ILZ | CRJ2 | N/S | 1053 | - | Toulon | VJT683 |
|
| D-CMHH | PC24 | 0940 | 1353
| Forli | Zweibrucken | IJM226 | Second visit |
| N720LF | GA7C | 1040 | N/S | Ibiza | - | N720LF | Second visit |
| | | | | | | |
| | | | | | | |
Multiflight/Maintenance
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| N210WW | P210 | N/S | N/S | - | - | - | Ex G-SMBA |
| EI-GJL | AS65 | N/S | N/S | - | - | - | Arr 14/10/24 |
| N771SR | SR22 | N/S | N/S | - | - | - | Arr 13/11/24 |
| N590CD | SR22 | N/S | N/S | - | - | - | Arr 09/01/25 |
| G-SICB | BN2P | N/S | N/S | - | - | - | Arr 10/02/25 |
| G-NHAD | AS65 | N/S | N/S | - | - | - | Arr 23/02/25 |
| G-KNCG | PA32 | N/S | N/S | - | - | - | Arr 06/03/25 |
| N445ML | S22T | N/S | N/S | - | - | - | Arr 24/03/25 |
| G-OORB | DA40 | N/S | N/S | - | - | - | Arr 24/03/25 |
| G-KMTE | SR22 | N/S | N/S | - | - | - | Arr 27/03/25 |
| N565DB | T206 | N/S | N/S | - | - | - | Arr 31/03/25 |
| G-ZINC | C182 | N/S | N/S | - | - | - | Arr 31/03/25 |
| N842VV | S22T | N/S | N/S | - | - | - | Arr 07/04/25 |
| N688CS | C172 | N/S | N/S | - | - | - | Arr 08/04/25 |
| N203CD | SR20 | N/S | N/S | - | - | - | Arr 08/04/25 |
| G-CMWG | DA62 | N/S | N/S | - | - | - | Arr 10/04/25 |
| N222ED | SR22 | N/S | N/S | - | - | - | Arr 14/04/25 |
| G-GOMC | SR22 | N/S | N/S | - | - | - | Arr 14/04/25 |
|
| | | | | | |
| | | | | | | |
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| 9H-QAB | B738 | N/S | 0604 | - | Wroclaw | RYR4107 |
|
| 9H-VUN | B38M | N/S | 0633 | - | Ibiza | RYR2486 | |
| 9H-QBD | B738 | N/S | 0702 | - | Faro | RYR2503 | |
| EI-IKE | B38M | 0720 | 0810 | Alicante | Alicante | RYR2600/1 | First visit |
| EI-IHE | B38M | 0738 | 0837 | Palma | Palma | RYR2311/0 |
|
| TC-SEM | B738 | 0906 | 1023 | Antalya | Antalya | SXS560/1 |
|
| EI-IKN | B38M | 1517 | 1620 | Dublin | Dublin | RYR152/3 | Second visit |
| SP-RKB | B738 | 1513 | 1628 | Gdansk | Gdansk | RYR1504/3 |
|
| G-CMZI | E190 | 1703 | 1804 | Amsterdam | Amsterdam | KLM1023/4 | |
| 9H-QBD | B738 | 2124 | N/S | Krakow | - | RYR2333 |
|
| 9H-QAB | B738 | 2135 | N/S | Paris BVA | - | RYR3580 | |
| 9H-VUN | B38M | 2226 | N/S | Lanzarote | - | RYR2047 |
|
| | | | | | |
|
| | | | | | | |
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil | | | | | | | |
| | | | | | | |
Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-EZFV | A319 | 1127 | 1213 | Belfast int | Belfast int | EZY49/50 |
|
| OE-LQJ | A319 | 1330 | 1419 | Paris CDG | Paris CDG | EJU4637/8 |
|
| Non op | A319 | - | - | Palma | Palma | EJU7249/7250 |
|
| Non op | A320 | - | - | Malaga | Malaga | EJU7015/6 |
|
| | | | | | | |
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| HA-LXG | A321 | 0802 | 0912 | Bucharest | Bucharest | WZZ3015/6 |
|
| HA-LYH | A320 | 1910 | 2018 | Cluj-Napoca | Cluj-Napoca | WZZ3313/4 | |
| | | | | | |
|
Local Summary
Vistors
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-SMMA | F406 | N/S | N/S | - | - | - | |
| 2-FFLY | S22T | N/S | N/S | - | - | - |
|
| G-JBKA | R44 | N/S | N/S | - | - | - |
|
| N120MX | SR20 | N/S | N/S | - | - | - |
|
| G-HOWI | C182 | N/S | N/S | - | - | - |
|
| N835BZ | B737 | N/S | N/S | - | - | - |
|
| G-DJET | DA42 | N/S | N/S | - | - | - |
|
| I-LRSS | PC24 | N/S | 1209 | - | Split | CPV714 | |
| OE-GSX | C525 | N/S | 0908 | - | Biggin Hill | IJM306 |
|
| LX-FCB | PC24 | 0924 | 1039 | Berlin | | FYL51CB/52CB | First visit |
| D-CMHH | PC24 | 1122 | 1229 | Cannes | | IJM226 | First visit |
| N719EL | BE40 | 1144 | 1200 | Nice | East Midlands | N719EL |
|
| SP-TTA | BE40 | 1314 | 1617 | Palma | Manchester | SAH59P | |
| 2-LISS | EA50 | 1317 | 1534 | Guernsey | Bremen | 2LISS |
|
| G-WLKR | E550 | 1507 | N/S | Palma | - | EDC709 | |
| SP-EAK | BE40 | 1626 | N/S | Palma | - | SAH53P |
|
| CS-CHB | CL35 | 1629 | 1720 | Ibiza | Luton | NJE368W |
|
| 2-TEAM | C525 | 1825 | N/S | Southend | - | ORT03B | |
| G-USHA | LJ75 | 1952 | 2014 | Madrid | Ibiza | SXN75A |
|
| |
|
|
|
|
|
|
| | | | | | |
|
| | | | | | | |
Based G/A
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-HNPN | E55P | 1647 | 0951 | Faro | Faro | CLF041K |
|
| G-PKHA | PC12 |
|
| | | | OUT |
| N700CS | TBM7 |
|
|
|
|
|
|
| G-IFIT | PA31 | 1002 | 0700 | Glasgow | Glasgow | GIFIT |
|
| M-GZOO | G200 | N/S | N/S | | | |
|
| N60JM | M500 |
|
|
| | | OUT |
|
|
|
|
|
|
|
|
|
| | | | | | |
Others
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| PH-NXE | E295 | 0929 | 1027 | Amsterdam | Amsterdam | KLM1541/2 | Second visit |
|
| | |
|
|
|
|
|
| | | | | |
|
|
| | | | | | |
Military
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil |
| | | | | | |
|
| | | | | | |
Aer LingusRegistration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| EI-GPN | AT76 | 0937 | 1023 | Belfast | Belfast | EI3670/3671 |
|
| EI-GZV | AT76 | 0808 | 0855 | Dublin | Dublin | EI3390/3391 |
|
| EI-GPN | AT76 | 1636 | 1722 | Belfast | Belfast | EI3676/3677 |
|
| EI-GZW | AT76 | 2110 | | Dublin | Dublin | EI3394/3395 |
|
EasyjetRegistration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-EZTY | A320 | 1729 | 1835 | Belfast Int | Belfast Int | EZY289/290 | First visit |