Multiflight/Visitors
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| N865WW | F2TH | N/S | N/S | - | - | - | |
| OK-PHM | E55P | N/S | 1035 | - | Faro | OKPHM | |
| SP-EAK | BE40 | N/S | N/S | - | - | - | |
| N712BC | BE36 | N/S | 1754 | - | - | N712BC | |
| 2-EMBR | E55P | 0902 | N/S | Exeter | Belfast Int | ORT02A/02B |
|
| CS-LTE | C68A | 1018 | 1235 | Kerry | Dublin | NJE320H/190Q | |
| D-ICMD | C525 | 1052 | 1208 | Maastricht | Rome | DICMD |
|
| N266EA | BE58 | 1140 | 1726 | Fairoaks | Fairoaks | N266EA |
|
| G-POLW | P68 | 1204 | 1219 | East Midlands | East Midlands | UKP99Z | 2xILS |
| OE-FBD | C510 | 1428 | 1543 | Biggin Hill | Paderborn | GAC023Z/912A |
|
| TC-RSD | LJ45 | 1552 | N/S | Bucharest | - | RHH044 | |
| G-CHAJ | SR22 | 1833 | N/S | Liverpool | - | GCHAJ | |
| G-CFTZ | EV97 | 1837 | 1859 | Liverpool | Liverpool | GCFTZ | First visit |
| 9H-VFR | CL60 | 1905 | N/S | Cascais | - | VJT517 | First visit |
Multiflight/Maintenance
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| N210WW | P210 | N/S | N/S | - | - | - | Ex G-SMBA |
| EI-GJL | AS65 | N/S | N/S | - | - | - | Arr 14/10/24 |
| N771SR | SR22 | N/S | N/S | - | - | - | Arr 13/11/24 |
| N590CD | SR22 | N/S | N/S | - | - | - | Arr 09/01/25 |
| G-NHAD | AS65 | N/S | N/S | - | - | - | Arr 23/02/25 |
| N445ML | S22T | N/S | N/S | - | - | - | Arr 24/03/25 |
| G-OORB | DA40 | N/S | N/S | - | - | - | Arr 24/03/25 |
| N565DB | T206 | N/S | N/S | - | - | - | Arr 31/03/25 |
| G-ZINC | C182 | N/S | N/S | - | - | - | Arr 31/03/25 |
| N842VV | S22T | N/S | N/S | - | - | - | Arr 07/04/25 |
| N688CS | C172 | N/S | N/S | - | - | - | Arr 08/04/25 |
| G-CMWG | DA62 | N/S | N/S | - | - | - | Arr 10/04/25 |
| N222ED | SR22 | N/S | N/S | - | - | - | Arr 14/04/25 |
| G-JOHA | SR20 | N/S | N/S | - | - | - | Arr 30/04/25 |
| G-KNCG | PA32 | N/S | N/S | - | - | - | Arr 07/05/25 |
| | | | | | | |
|
|
| | | | |
|
| |
| | |
| | |
|
| | | | | | |
| | | | | | | |
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| EI-IKI | B38M | N/S | 0823 | - | Ibiza | RYR2486 | |
| 9H-QAG | B738 | N/S | 0904 | - | Reus | RYR3577 |
|
| G-TUOA | B38M | N/S | 1424 | - | Dubrovnik | TOM3450 | |
| SP-RSM | B738 | 0703 | 0802 | Wroclaw | Wroclaw | RYR4108/7 |
|
| SP-RZK | B38M | 0759 | 0856 | Krakow | Krakow | RYR2333/2 |
|
| 9H-LOW | A320 | 1000 | 1057 | Palma | Palma | RYR2311/0 |
|
| OY-RUN | AT76 | 1526 | 1636 | Dublin | Dublin | EAI3392/3 |
|
| OY-RUN | AT76 | 1911 | 1948 | Dublin | Dublin | EAI3394/5 | |
| EI-IGI | B38M | 2019 | 2109 | Porto | Porto | RYR2400/2399 |
|
| 9H-QAG | B738 | 2150 | N/S | Faro | - | RYR2504 |
|
| 9H-QEQ | B738 | 2131 | 2208 | Dublin | Dublin | RYR457/6 | |
| EI-IKI | B38M | 0037 | N/S | Fuerteventura | - | RYR474 |
|
|
| | | | | | |
| | | | | | | |
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| ZB138 | hawk | 1022 | 1022 | RAF Leeming | RAF Leeming | JAVLN25 | |
| | | | | | | |
Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Non op | A319 | - | - | Belfast int | Belfast int | EZY49/50 |
|
| Non op | A319 | - | - | Paris CDG | Paris CDG | EJU4637/8 |
|
| Non op | A319 | - | - | Palma | Palma | EJU7249/7250 |
|
| Non op | A319 | - | - | Malaga | Malaga | EJU7015/6 |
|
| | | | | | | |
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| HA-LXV | A321 | 0731 | 0847 | Warsaw | Warsaw | WZZ1315/6 |
|
| | | | | | | |
Visitors/Multiflight
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-KAVI | C182 | N/S | N/S | - | - | - | ex LN-TRF |
| G-MAFA | F406 | N/S | N/S | - | - | - | Arr 21/06 |
| N19DW | S22T | N/S | N/S | - | - | - | Arr 08/06 |
| G-SICB | BN2P | N/S | N/S | - | - | - | Arr 17/07 |
| G-BLNI | BN2P | N/S | N/S | - | - | - | |
| 2-NGUS | DA42 | N/S | N/S | - | - | - | |
| G-GJIM | DA62 | N/S | N/S | - | - | - |
|
| G-FFMV | DA42 | N/S | N/S | - | - | - | |
| G-GCDA | SR20 | N/S | N/S | - | - | - | |
| G-GXVV | SR20 | N/S | 1241 | - | Birmingham | GGXVV | |
| OY-VPD | P68 | N/S | 1703 | - | Chester | OYVPD |
|
| G-NIME | T206 | N/S | N/S | - | - | |
|
| G-LUSO | PC12 | 0841 | 0948 | Glasgow | Belfast Int | EMC2 |
|
| D-CANG | C56X | 0855 | 1153 | Heathrow | Ibiza | VJH387 |
|
| D-CENT | C25B | 1015 | 1623 | Turin | Lyon | ECA3NT | |
| G-KNCG | PA32 | 1005 | N/S | Sherburn | - | GKNCG | First visit |
| G-KMTE | SR22 | 1040 | 1703 | Redhill | Blackpool | GKMTE | |
| D-IQQQ | C525 | 1055 | 1213 | Gloucester | Palma | DIQQQ |
|
| CS-PHE | E55P | 1130 | 1359 | Rennes | Palma | NJE070T/367W | |
| G-GCVV | SR22 | 1132 | 1307 | Birmingham | Birmingham | GGCVV | |
| N266EA | BE58 | 1135 | 1626 | Fairoaks | Fairoaks | N266EA |
|
| D-IKBO | C25A | 1200 | N/S | Palma | - | DIKBO | |
| G-LUKA | BE58 | 1314 | 1709 | Isle of Man | Isle of Man | GLUKA | |
| SP-ATT | BE40 | 1328 | 1430 | Palma | Madrid | SAH48P |
|
| M-SPEX | B350 | 1806 | 1840 | Belfast | Guernsey | SS2102/3 | First visit |
| D-CBBS | E55P | 1908 | 2006 | Avignon | Paderborn | PVD84Z | |
| SP-DOM | LJ60 | 1917 | | Geneva | - | AMQ5M | First visit |
| | | | | | | |
| | | | | | | |
Based General Aviation
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-HAPA | E550 |
| | | | | OUT |
| M-GZOO | G200 |
| | | | | OUT |
| G-PKHA | PC12 |
|
| | | | OUT |
| G-IFIT | PA31 | N/S | N/S | | | | Hangered |
| G-LUFC | B407 | N/S | N/S | | | | Hangered |
G-JASS
| BE20 |
| | | | | OUT |
| G-NGSA | EXNG | N/S | N/S | | | | Hangered |
| |
| | | | |
|
| | | | | | | |
| G-TREC | C421 | | | Stored | Multiflight | Central | |
|
|
| |
| | | |
Scheduled Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-JZDH | B738 | N/S | N/S | - | - | - | Ex TC-CRB |
| EI-HGP | B38M | N/S | 0608 | - | Bucharest | RYR5420 | |
| EI-IJB | B38M | N/S | 0622 | | Girona | RYR2325 |
|
| EI-IKA | B38M | 0807 | 0857 | Palma | Palma | RYR2311/0 | First visit |
| TC-FBV | A320 | 0814 | 1018 | Dalaman | Dalaman | FHY621/2 |
|
| D-AMWO | E190 | 0929 | 1054 | Amsterdam | Amsterdam | KLM1019/1020 |
|
| EI-HAW | B38M | 0953 | 1057 | Alicante | Alicante | RYR9078/9 |
|
| G-JZDB | B738 | N/S | 1113 | - | Belfast | EXS042A | |
| EI-IJB | B38M | 1117 | | Girona | | RYR2324 |
|
| EI-HGP | B38M | 1311 |
| Bucharest |
| RYR5421 |
|
| G-TAWW | B738 | 1350 | 1556 | Dubrovnik | Dubrovnik | TOM2CA/7WG |
|
| EI-IGH | B38M | 1841 | 1947 | Malaga | Malaga | RYR2447/6 | |
| EI-HGO | B38M | 1914 | 2003 | Alicante | Alicante | RYR9088/9 |
|
| SP-RZH | B38M | 2103 | 2159 | Krakow | Krakow | RYR2333/2 |
|
| G-JZDB | B738 | 2134 | N/S | Belfast | - | EXS043A | |
| | | | | | | |
| | | | | | | |
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil | | | | | | | |
| | | | | | | |
Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-EZBY | A319 | 1549 | 1656 | Belfast Int | Belfast Int | EZY049/050 |
|
| | | | | | | |
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| HA-LZU | A21N | 0708 | 0816 | Warsaw | Warsaw | WZZ1315/6 | |
| | | | | | | |