| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| 9H-VTD | GLEX | N/S | 1631 | - | Munich | VJT993 |
|
| N227CS | C172 | 1000 | 1231 | Little Staughton | Leeds/Bradford | N227CS | Pleasure Flight |
| CS-CLF | CL65 | 1017 | 1130 | Northolt | Kerry | NJE240E/100C | First visit |
| G-CTCF | DA42 | 1025 | 1105 | Sherburn | Sherburn | ADV32 | 2xILS/APP |
| N227CS | C172 | 1313 | 1447 | Leeds/Bradford | Little Staughton | N227CS |
|
| CS-PJC | E55P | 1520 | 1612 | Paris LBG | Palma | NJE668C/361T | First visit |
| G-FFMV | DA42 | 1615 | N/S | Teeside | - | GFFMV | |
| | | | | | | |
| | | | | | | |
Multiflight/Maintenance
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| N322JR | S22T | N/S | N/S | - | - | - |
|
| G-SMMA | F406 | N/S | N/S | - | - | - | Arr 20/06/25 |
| G-GCDA | SR20 | N/S | N/S | - | - | - | Arr 08/09/25 |
| G-BFTC | PA28 | N/S | N/S | - | - | - | Arr 13/09/25 |
| G-SICB | BN2P | N/S | N/S | - | - | - | Arr 21/09/25 |
| M-VENB | AS65 | N/S | N/S | - | - | - | Arr 23/09/25 |
| G-OMTM | S22T | N/S | N/S | - | - | - | Arr 30/09/25 |
| G-KMTE | SR22 | N/S | N/S | - | - | - | Arr 06/10/25 |
| G-CMNW | DA62 | N/S | N/S | - | - | - | Arr 06/10/25 |
| G-GXVV | SR20 | N/S | N/S | - | - | - | Arr 07/10/25 |
|
| | | | |
|
|
| | | | | | | |
Schedule Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| 9H-QAU | B738 | N/S | 0900 | - | Reus | RYR3577 |
|
| EI-IHE | B38M | N/S | 0830 | - | Ibiza | RYR2486 |
|
| PH-NXU | E295 | N/S | 0647 | - | Amsterdam | KLM1018 |
|
| SP-RSU | B738 | 0706 | 0752 | Wroclaw | Wroclaw | RYR4108/7 |
|
| SP-RSK | B738 | 0814 | 0903 | Krakow | Krakow | RYR2333/2 |
|
| 9H-LMG | A320 | 0936 | 1028 | Palma | Palma | RYR2311/0 |
|
| G-TUMP | B38M | 1251 | 1419 | Dubrovnik | Dubrovnik | TOM3451/0 | |
EI-HGP | B38M |
| | Dublin | Manchester | RYR152/3
| Diverted to Manchester |
| G-JZDB | B738 | 1731 | 1847 | Alicante | Manchester | EXS6KU/048A |
|
| EI-HGP | B38M | 1847 | 1922 | Manchester | Dublin | RYR1515/153 |
|
| EI-DCZ | B738 | 1918 | 2010 | Alicante | Alicante | RYR2660/1 |
|
| G-CMFL | AT76 | 2200 | 2235 | Belfast City | Belfast City | EAG3678/9 |
|
| EI-EVI | B738 | 2048 | 2134 | Porto | Porto | RYR2400/2399 |
|
| EI-HGP | B38M | 2123 | 2210 | Dublin | Dublin | RYR457/6 |
|
| 9H-QAU | B738 | 2131 | N/S | Faro | - | RYR2504 | |
| EI-IHE | B38M | 0057 | N/S | Fuerteventura | - | RYR474 | |
| | | | | | | |
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil |
|
|
|
|
|
|
|
| | | | | | | |
Easyjet
| Registration | | | | | | | |
| G-EZBU | A319 | 2118 | 2205 | Belfast int | Belfast int | EZY49/50 |
|
| Non op | A319 | | | Paris CDG | Paris CDG | EJU4637/8 |
|
| Non op | A319 | | | Palma | Palma | EJU7249/7250 |
|
| Non op | A319 |
| | Malaga | Malaga | EJU7015/6 |
|
| | | | | | |
|
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| HA-LVD | A21N | 0755 | 0906 | Warsaw | Warsaw | WZZ1315/6 |
|
| | | | | | | |
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| C-GZLM | GLEX | N/S | N/S | - | - | - |
|
| CS-LUA | C68A | N/S | 0843 | - | Biarrtiz | NJE125P |
|
| TC-RSE | LJ45 | N/S | 1306 | - | Istanbul | RHH21 | |
| G-LZRI | E550 | 0939 | 1106 | Luton | Palma | CLF599A | |
| TC-FBC | H25B | 1331 | 1447 | Milan | Istanbul | TCFBC | First visit |
| SP-MDD | C25B | 1418 | N/S | Faro | - | HEY01P | |
| CS-PHB | E55P | 1538 | 1659 | Malaga | Farnborough | NJE881N/006W | |
| D-COPI | PC24 | 1733 | N/S | Manchester | - | PTN99A | |
| G-POLW | P68 | 1729 | 1834 | East Midlands | East Midlands | UKP154 |
|
| SP-OOK | BE40 | 2145 | N/S | Ibiza | - | SAH51P | |
|
|
|
|
| |
|
|
| | | | | | | |
Multiflight/Maintenance
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| N322JR | S22T | N/S | N/S | - | - | - |
|
| G-SMMA | F406 | N/S | N/S | - | - | - | Arr 20/06/25 |
| G-GCDA | SR20 | N/S | N/S | - | - | - | Arr 08/09/25 |
| G-BFTC | PA28 | N/S | N/S | - | - | - | Arr 13/09/25 |
| G-FFMV | DA42 | N/S | N/S | - | - | - | Arr 19/09/25 |
| G-SICB | BN2P | N/S | N/S | - | - | - | Arr 21/09/25 |
| M-VENB | AS65 | N/S | N/S | - | - | - | Arr 23/09/25 |
|
|
| | | | |
|
| | | | | | | |
Schedule Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| EI-IKI | B38M | N/S | 0601 | - | Riga | RYR2482 |
|
| 9H-QBR | B738 | 0825 | 0905 | Dublin | Dublin | RYR156/7 |
|
| 9H-QFB | B738 | 0852 | 0949 | Paris BVA | Reus | RYR3580/3579 | |
| LY-MLJ | A320 | 1049 | 1234 | Antalya | Antalya | SXS560/1 |
|
| EI-IHN | B38M | 1138 | 1252 | Faro | Faro | RYR2504/3 | |
| G-TAWO | B738 | 1218 | 1518 | Palma | Palma | TOM3765/4 |
|
| 9H-QFB | B738 | 1455 | 1602 | Reus | Malaga | RYR3578/2457 |
|
| EI-HPJ | AT76 | 1546 | 1630 | Dublin | Dublin | EAI3392/3 |
|
| G-CMFL | AT76 | 1904 | 1944 | Belfast City | Belfast City | EAG3678/9 |
|
| EI-HGV | B38M | 1949 | 2038 | Alicante | Alicante | RYR9078/9 |
|
| EI-IJO | B38M | 2005 | 2048 | Malaga | Malaga | RYR2447/6 | |
| EI-IKI | B38M | 2159 | N/S | Fuerteventura | - | RYR474 |
|
| 9H-QFB | B738 | 2249 | N/S | Malaga | - | RYR2458 |
|
| | | | | | |
|
| | | | | | | |
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil |
|
|
|
|
|
|
|
| | | | | | | |
Easyjet
| Registration | | | | | | | |
| Non op | A319 |
|
| Belfast int | Belfast int | EZY49/50 |
|
| Non op | A319 |
|
| Paris CDG | Paris CDG | EJU4637/8 |
|
| OE-LVG | A319 | 0855 | 0955 | Palma | Palma | EJU7249/7250 |
|
| OE-LKM | A319 | 1703 | 1807 | Malaga | Malaga | EJU7015/6 |
|
| | | | | | |
|
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil | | | | | | |
|
| | | | | | |
|