| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| M-BEEF | EC35 | N/S | N/S | - | - | - | Hangered |
| D-ISJA | C25A | N/S | N/S | - | - | - |
|
| CS-PHH | E55P | N/S | N/S | - | - | - |
|
| 9H-VCM | CL35 | 0857 | 1041 | Farnborough | Tenerife | VJT431 |
|
| 9H-VONE | GL7T | 0915 | 1130 | Los Angeles | Bologna | VJT755 | First visit |
| G-FITC | PC12 | 1638 | 1648 | Fairoaks | Elstree | GFITC |
|
| 2-SIRI | SR20 | 1709 | N/S | Liverpool | - | 2SIRI | First visit |
| D-CFBL | PC24 | 1945 | N/S | Malaga | - | PTN86K | |
| | | | | | | |
Multiflight/Maintenance
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| EI-PRO | AS65 | N/S | N/S | - | - | - | Arr 03/01/26 |
| G-NHAD | AS65 | N/S | N/S | - | - | - | Arr 05/01/26 |
| N575PW | S22T | N/S | N/S | - | - | - | Arr 08/01/26 |
| N369AL | SR20 | N/S | N/S | - | - | - | Arr 14/01/26 |
| N203CD | SR20 | N/S | N/S | - | - | - | Arr 28/01/26 |
| G-SMMB | F406 | N/S | N/S | - | - | - | Arr 29/01/26 |
| EI-XHA | AS50 | N/S | N/S | - | - | - | Arr 08/02/26 |
| G-CMWG | DA62 | N/S | N/S | - | - | - | Arr 19/02/26 |
| G-VONY | C182 | N/S | N/S | - | - | - | Arr 24/02/26 |
| | | | | | | |
Schedule Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| EI-IGV | B38M | N/S | 0608 | - | Gdansk | RYR1503 |
|
| SP-RKR | B738 | N/S | 0600 | - | Lanzarote | RYR2048 | |
| 9H-QBU | B738 | N/S | 0632 | - | Warsaw | RYR7664 |
|
| G-JZDA | B738 | 0623 | 1020 | Manchester | Lanzarote | EXS041A/217 |
|
| EI-IJH | B38M | 0719 | 0813 | Dublin | Dublin | RYR152/3 |
|
| SP-RZE | B38M | 0815 | 0905 | Krakow | Krakow | RYR2333/2 |
|
| SP-RND | B738 | 1443 | 1520 | Wroclaw | Wroclaw | RYR4108/7 |
|
| 9H-QDL | B738 | 1456 | 1537 | Dublin | Dublin | RYR156/7 |
|
| SP-RKR | B738 | 1447 | N/S | Lanzarote | - | RYR2047 |
|
| SP-RNB | B738 | 1511 | 1704 | Faro | Faro | RYR2504/3 | |
| PH-BGG | B737 | 1621 | 1717 | Amsterdam | Amsterdam | KLM1023/4 | First visit |
| EI-IJW | B38M | 1753 | 1848 | Alicante | Alicante | RYR5660/5659 | |
| EI-IJJ | B38M | 1949 | 2035 | Malaga | Malaga | RYR2447/6 |
|
| EI-IGV | B38M | 2146 | N/S | Tenerife | - | RYR241 |
|
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil | | | | | | |
|
| | | | | | | |
Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-UZEG | A20N | 0801 | 0900 | Belfast int | Belfast int | EZY49/50 |
|
| OE-ICN | A320 | 1115 | 1220 | Paris CDG | Paris CDG | EJU4637/8 |
|
| Non op | A320 |
| | Geneva | Geneva | EZS1511/2 |
|
| Non op | A319 |
| | Barcelona | Barcelona | EJU7193/4 |
|
| Non op | A319 | | | Malaga | Malaga | EJU7015/6 |
|
| Non op | A319 | | | Palma | Palma | EJU7249/7250 | |
| | | | | | | |
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil | | | | | | | |
| | | | | | | |