Leeds/Bradford 23.10.2026
Multiflight/Visitors
Multiflight/Maintenance
Schedule Traffic
Military
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| N103FX | GA7C | N/S | 1130 | - | Rome | LXJ103 | |
| N672FX | GLF6 | N/S | N/S | - | - | ||
| 9A-JSE | C25A | N/S | 0805 | - | Milan MXP | JSY2M | |
| SP-TTA | BE40 | 1752 | N/A | Poznan | - | SAH59P | |
| G-IMTT | E55P | 1947 | N/S | Faro | - | APX1G | |
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| M-BEEF | EC35 | N/S | N/S | - | - | - | Arr 07/07/26 |
| G-CHAJ | SR22 | N/S | N/S | - | - | - | Arr 16/08/26 |
| N120MX | SR20 | N/S | N/S | - | - | - | Arr 05/09/26 |
| G-OUTY | DA50 | N/S | N/S | - | - | - | Arr 18/09/26 |
| N771SR | SR22 | N/S | N/S | - | - | - | Arr 07/10/26 |
| G-OMTM | SR22 | N/S | N/S | - | - | - | Arr 07/10/26 |
| G-KAVI | C182 | N/S | N/S | - | - | - | Arr 12/10/26 |
| N66HG | SR22 | N/S | N/S | - | - | - | Arr 20/10/26 |
| N590CD | SR22 | N/S | N/S | - | - | - | Arr 20/10/26 |
| EI-XHB | EC55 | N/S | N/S | - | - | - | Arr 21/10/26 |
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| EI-HGF | B38M | N/S | 0611 | - | Riga | RYR2482 | |
| EI-HAY | B38M | N/S | 0621 | - | Girona | RYR9321 | |
| PH-NXC | E295 | N/S | 0649 | - | Amsterdam | KLM1018 | |
| EI-HMT | B38M | 0831 | 0936 | Alicante | Alicante | RYR2660/1 | |
| PH-NXI | E295 | 0947 | 1040 | Amsterdam | Amsterdam | KLM1019/1020 | |
| G-TUMM | B38M | 1357 | 1537 | Corfu | Corfu | TOM3551/0 | |
| SP-RKZ | B738 | 1439 | 1541 | Gdansk | Gdansk | RYR6580/1 | |
| EI-HAW | B38M | 1740 | 1839 | Dublin | Alicante | RYR156/5659 | |
| PH-NXB | E295 | 1715 | 1802 | Amsterdam | Amsterdam | KLM1023/4 | |
| EI-HAY | B38M | 2313 | N/S | Dublin | - | RYR9330 | |
| PH-NXU | E295 | 2240 | N/S | Amsterdam | - | KLM1025 | |
| EI-HAW | B38M | 0023 | N/S | Alicante | - | RYR5660 | |
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil | |||||||
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-EZFU | A319 | 1901 | 2015 | Belfast int | Belfast int | EZY49/50 | |
| OE-ICI | A320 | 1515 | 1628 | Paris CDG | Paris CDG | EJU4637/8 | |
| Non op | A319 | Barcelona | Barcelona | EJU9118 | |||
| Non op | A319 | Malaga | Malaga | EJU7015/6 | |||
| OE-IZH | A320 | 0818 | 0958 | Palma | Palma | EJU7249/7250 | |
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| HA-LZY | A21N | 0738 | 0932 | Bucharest | Bucharest | WZZ3015/6 | |
| HA-LGV | A21N | 1942 | 2043 | Cluj-Napoca | Cluj-Napoca | WZZ3313/4 | |
W Multiflight/Visitors
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| D-IJOA | C25A | N/S | N/S | - | - | - | |
| C-GZLM | GLEX | N/S | N/S | - | - | - | |
| F-HJJV | C25A | N/S | N/S | - | - | - | |
| D-CSCB | C56X | N/S | 1120 | - | Egilsstadir | SCR187 | |
| OY-NFA | C650 | N/S | 1013 | - | Aalborg | NFA44 | |
| D-IKBO | C25A | N/S | 0942 | - | Malaga | PAV611 | |
| LX-FLG | PC12 | N/S | 0752 | - | Paris LBG | JFA38R | |
| 9H-VJZ | GLEX | 0945 | 1042 | Toronto | Milan | VJT981 | |
| N112SK | SR22 | 1214 | 1627 | Oxford | Biggin Hill | N112SK | First visit |
| G-NBCA | PC12 | 1549 | 1632 | Shannon | Shannon | GNBCA | |
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| EI-GJL | AS65 | N/S | N/S | - | - | - | Arr 14/10/24 |
| G-HEBS | BN2T | N/S | N/S | - | - | - | Arr 09/06/25 |
| N322JR | S22T | N/S | N/S | - | - | - | Arr 20/06/25 |
| G-WIFE | C182 | N/S | N/S | - | - | - | Arr 30/06/25 |
| G-JAKM | SR22 | N/S | N/S | - | - | - | Arr 05/07/25 |
| G-LDNG | DA62 | N/S | N/S | - | - | - | Arr 21/07/25 |
| G-JOHA | SR20 | N/S | N/S | - | - | - | Arr 22/07/25 |
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| 9H-VVG | B38M | N/S | 0604 | - | Riga | RYR2482 | |
| 9H-QCE | B738 | N/S | 0709 | - | Limoges | RYR2328 | |
| 9H-QAL | B738 | 0817 | 0912 | Palma | Palma | RYR2327/6 | First visit |
| TC-SOV | B738 | 1057 | 1225 | Antalya | Antalya | SXS560/1 | |
| G-JZHS | B738 | 1130 | N/S | Newcastle | EXS059B | ||
| 9H-VUV | B38M | 1156 | 1256 | Faro | Faro | RYR2504/3 | |
| G-TAWU | B738 | 1247 | 1502 | Palma | Palma | TOM3765/4 | |
| 9H-VVQ | B38M | 2002 | 2054 | Alicante | Alicante | RYR9078/9 | |
| 9H-QFN | B738 | 1956 | 2059 | Dublin | Dublin | RYR152/3 | |
| 9H-VVG | B38M | 2145 | N/S | Fuerteventura | RYR474 | ||
| 9H-QCE | B738 | 2248 | N/S | Girona | RYR2324 | ||
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil | |||||||
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-EZFU | A319 | 1544 | 1646 | Belfast int | Belfast int | EZY49/50 | |
| Non op | A319 | Paris CDG | Paris CDG | EJU4637/8 | |||
| OE-LKM | A319 | 0847 | 0954 | Palma | Palma | EJU7249/7250 | |
| OE-LKX | A319 | 1719 | 1846 | Malaga | Malaga | EJU7015/6 | |
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil | |||||||