Visitors/Multiflight
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-KAVI | C182 | N/S | N/S | - | - | - | ex LN-TRF |
G-BLNI | BN2P | N/S | N/S | - | - | - | |
2-NGUS | DA62 | N/S | N/S | - | - | - | |
G-SMMB | F406 | N/S | N/S | - | - | - | Arr 27/09 |
G-SMBA | P210 | N/S | N/S | - | - | - | |
EI-GJL | AS65 | N/S | N/S | - | - | - | |
G-GJIM | DA62 | N/S | N/S | - | - | - |
|
N781CD | SR20 | N/S | N/S | - | - | - | |
EI-PRO | AS65 | N/S | N/S | - | - | - |
|
D-IOHL | C25A | N/S |
| - |
| |
|
N88DD | F2TH | N/S | 1055 | - | Bangor | N88DD |
|
CS-PJB | E55P | 1007 | 1058 | Stansted | Gothenburg | NJE250F/223H | |
G-SKYL | C182 | 1615 | 1615 | Sherburn | Sherburn | GSKYL | 1xILS |
G-TMCF | A109 | 1722 | 1735 | Inverness | Biggin Hill | GTMCF | |
D-CFAX | LJ60 | 1755 | N/S | Athens | - | IFA1366 |
|
F-HGET | PC12 | 1853 | N/S | Paris LBG | - | FHGET | First visit |
|
|
| | | | | |
| | | | | | | |
Based General Aviation
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-HAPA | E550 | 2017 | 1414 | Bristol | Inverness | CLF849A | Hangered |
M-GZOO | G200 | N/S | N/S | | | | Hangered |
G-PKHA | PC12 | 1627 | 1121 | Elstree | Dundee | GPKHA | Hangered |
G-IFIT | PA31 | N/S | N/S | | | | Hangered |
G-LUFC | B407 | N/S | N/S | | | | Hangered |
G-JASS
| BE20 | N/S | N/S | | | | Hangered |
G-NGSA | EXNG |
| | | | | OUT |
| | | | | | |
|
| | |
| | | | |
G-TREC | C421 | | | Stored | Multiflight | Central | |
|
|
| |
| | | |
Scheduled Traffic
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
EI-IKO | B38M | N/S | 0751 | - | Marrakesh | RUK5889 |
|
EI-IJN | B38M | N/S | 0613 | - |
| RYR2048 |
|
SP-RSB | B738 | 0806 | 0859 | Krakow | Krakow | RYR2333/2 |
|
G-CLSN | E190 | 0937 | 1117 | Amsterdam | Amsterdam | KLM1019/1020 |
|
LY-MLJ | A320 | 0948 | 1119 | Antalya | Antalya | SXS560/1 |
|
SP-RSP | B738 | 1154 | 1336 | Warsaw | Warsaw | RYR1932/1 | |
EI-IJN | B38M | 1556 | 1715 | Lanzarote | Malaga | RYR2047/2446 |
|
EI-IKO | B38M | 1549 | 1810 | Marrakesh | Alicante | RUK5890/9091 |
|
EI-IJN | B38M | 2341 | N/S | Malaga | - | RYR2447 |
|
Military
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
Nil | | | |
| | | |
| | | | | | | |
Easyjet
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-EZAN | A319 | 1901 | 1945 | Belfast Int | Belfast Int | EZY049/050 |
|
Non op | A320 |
| | Paris CDG | Paris CDG | EJU4637/8 |
|
Wizzair
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
9H-WAV | A320 | 0626 | 0753 | Cluj-Napoca | Cluj-Napoca | WZZ3313/4 |
|
| | | | | | | |