Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-EMDM | DA40 | N/S | N/S | - |
|
|
|
CS-PHN | E55P | N/S | 0902 | - | Geneva | NJE711G |
|
CS-DXV | C56X | N/S | 0925 | - | Palma | NJE190B | |
D-CUGF | C25B | N/S | 1520 | - | Geneva | PAV01 | |
C-GZLM | GLEX | 0750 | N/S | Toronto | - | CGZLM |
|
CS-DXZ | C56X | 0854 | 1022 | Antwerp | Paris LBG | NJE213A/374M | |
G-LDNG | DA62 | 0840 | 1000 | Glasgow | Oxford | GLDNG | |
G-OORB | DA40 | 0850 | 1523 | Sherburn | Sherburn | GOORB | |
G-GALB | PA28 | 1149 | 1210 | Gamston | Gamston | GGALB | ILS/APP 14 |
CS-LTL | C68A | 1501 | 1606 | Bern | Bournemouth | NJE648Q/373W | |
M-IKEY | AS365 | 1507 | 1550 | Elstree | Middlesbrough | MIKEY | |
9H-VCO | CL35 | 1917 | N/S | Faro | - | VJT449 | |
|
|
|
|
| |
|
|
| | | | | | | |
Multiflight/Maintenance
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
EI-GJL | AS65 | N/S | N/S | - | - | - | Arr 14/10/24 |
G-HEBS | BN2T | N/S | N/S | - | - | - | Arr 09/06/25 |
N322JR | S22T | N/S | N/S | - | - | - | Arr 20/06/25 |
G-JAKM | SR22 | N/S | N/S | - | - | - | Arr 05/07/25 |
G-JOHA | SR22 | N/S | N/S | - | - | - | Arr 22/07/25 |
2-FFLY | S22T | N/S | N/S | - | - | - | Arr 28/07/25 |
G-FFMV | DA42 | N/S | N/S | - | - | - | Arr 29/07/25 |
G-SMMA | F406 | N/S | N/S | - | - | - | Arr 30/07/25 |
G-CMNW | DA62 | N/S | N/S | - | - | - | Arr 08/08/25 |
G-GXVV | SR20 | N/S | N/S | - | - | - | Arr 11/08/25 |
|
| | | | |
|
|
| | | | | | | |
Schedule Traffic
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
9H-QAW | B738 | N/S | 0610 | - | Poznan | RYR5606 |
|
9H-VUH | B38M | N/S | 0929 | - | Palma | RYR2326 |
|
9H-QBO | B738 | N/S | 0740 | - | Reus | RYR3577 |
|
G-HLYB | A321 | N/S | 1429 | - | Manchester | EXS049A |
|
9H-QAP | B738 | 0713 | 0838 | Dublin | Dublin | RYR156/7 | |
EI-HGT | B38M | 0725 | 0836 | Alicante | Alicante | RYR2660/1 | |
SP-RKC | B738 | 1015 | 1101 | Krakow | Krakow | RYR2333/2 | |
G-TUKR | B738 | 1253 | 1534 | Palma | Palma | TOM3251/0 |
|
EI-IHT | B38M | 1605 | 1706 | Alicante | Alicante | RYR9088/9 | |
EI-IGH | B38M | 1609 | 1720 | Faro | Faro | RYR2504/3 |
|
EI-EVH | B738 | 1757 | 1841 | Dublin | Dublin | RYR152/3 |
|
9H-QAW | B738 | 2035 | N/S | Palma | - | RYR2311 |
|
9H-QBO | B738 | 2057 | N/S | Bucharest | - | RYR5421 |
|
9H-VUH | B38M | 2302 | N/S | Malaga | - | RYR2447 |
|
| | | | | | | |
| | | | | | | |
Military
Registration | Type | Arr | Dep | Origin | Destination | Callsign | RemarksZB139 |
ZB139 | HAWK | 1002 | 1002 | RAF Leeming | RAF Leeming | JAVLN26 | 1xILS |
| | | | | | | |
Easyjet
Registration | | | | | | | |
Non op | A319 | | | Belfast int | Belfast int | EZY49/50 |
|
Non op | A319 | |
| Paris CDG | Paris CDG | EJU4637/8 |
|
Non op | A319 |
| | Palma | Palma | EJU7249/7250 |
|
Non op | A319 |
| | Malaga | Malaga | EJU7015/6 |
|
| | | | | | |
|
Wizzair
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
9H-WNW | A21N | 0722 | 0823 | Gdansk | Gdansk | WZZ1615/6 | First visit |
HA-LXJ | A321 | 0751 | 0903 | Warsaw | Warsaw | WZZ1315/6 |
|