Local Summary
Vistors
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-MAFA | F406 | N/S | N/S | - | - | - | Arr 22/10 |
| G-MAFB | F406 | N/S | N/S | - | - | - | Arr 26/11 |
| C-GLXM | GLEX | N/S | N/S | - | - | - | |
| G-SICA | BN2P | N/S | N/S | - | - | - | |
| N222ED | SR22 | N/S | N/S | - | - | - |
|
| G-SMBA | C10T | N/S | N/S | - | - | - |
|
| D-IFRT | C25A | 1530 | 1717 | Newcastle | Cologne | ECA2RT | Divert from Newcastle |
| 9H-JCE | HDJT | 1603 | 1703 | Geneva | Jersey | JLN56 | |
| SE-RNP | C25B | 1610 | 1738 | Ivalo | Gothenburg | EUW9206 | |
| D-IAAB | E50P | 1729 | N/S | Zurich | - | AZE12UT | |
|
|
| | | | | |
| | | | | | | |
Based G/A
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Status |
| G-HNPN | E55P | | | | | | OUT |
| G-IFIT | PA31 | N/S | N/S | | | | Hangered |
| G-PKHA | PC12 | N/S | N/S | | | | Hangered |
| M-GZOO | G200 | N/S | N/S | | | | Hangered |
| N60JM | M500 |
| | | | | OUT |
| G-JAFS | PA32 | N/S | N/S |
| | | Hangered |
| | | | | | | |
| | | | | | |
Scheduled Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Status |
| EI-EXE | B738 | 1705 | | Manchester | | RYR509 | |
| G-JZBM | B738 | N/S | 1733 | - | Birmingham | EXS072W | |
| | | | | | | |
| | | | | | | |
Military| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil | | | | | | | |
|
| | |
| |
|
Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-EZBZ | A319 | 0800 | 0921 | Belfast | Belfast | EZY289/290 |
|
| | | | | | |
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Status |
| HA-LZE | A21N | 0806 | 1020 | Warsaw | Warsaw | WZZ1315/6 |
|
| HA-LZJ | A21N | 0746 | 0932 | Krakow | Krakow | WZZ5013/4 | First visit |
| HA-LTC | A321 | 1407 | 1547 | Wroclaw | Wroclaw | WZZ1815/6 | Third visit |
| HA-LYO | A320 | 2013 | 2120 | Gdansk | Gdansk | WZZ1615/6 | |
| HA-LVT | A21N | 2018 | | Cluj-Napoca | Cluj-Napoca | WZZ3313/4 |
|
| | | | | | |
Monday 18th October
Local Summary
Visitors
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| D-CEFO | C56X | N/S | 0914 | - | Toulon | AHO331B |
|
| F-HYRL | E50P | 0809 | 1704 | Brest | Brest | MIM40 | First visit |
| D-BOSS | E550 | 0952 | 1119 | Zadar | Palma | AHO576C | First visit |
| D-IAAB | E50P | 1325 | 1446 | Biggin Hill | Dublin | AZE19XS | |
| N762JD | S22T | 1438 | 1631 | Leicester | Leicester | N762JD | First visit |
| CS-DXT | C56X | 1459 | 1604 | Palma | Geneva | NJE642T/421R | |
| OK-BII | BE40 | 1732 | 1845 | Faro |
| JBC803C/809A | |
| D-IAAB | E50P | e2048 | N/S | Dublin | - | AZE24XT | |
|
| | | | | | |
Based G/ARegistration | Type | Arr | Dep | Origin | Destination | Callsign | Out |
| G-HNPN | E55P | 1858 | N/S | Oxford | - | CLF552H |
|
| G-PKHA | PC12 | 1609 | 1002 | Bordeaux | Bordeaux | GPKHA |
|
| N700CS | TBM7 | N/S | N/S | | | |
|
| G-IFIT | PA31 | N/S | N/S | | | |
|
| M-GZOO | G200 | N/S | N/S | |
|
|
|
| N60JM | M500 | N/S | N/S |
|
|
|
|
MilitaryRegistration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil |
|
| |
| |
| |
| | | | | | | |
Others
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| PH-EZC | E190 | N/S | 0725 | - | Amsterdam | KLM1540 | |
| PH-EZC | E190 | 1032 | 1115 | Amsterdam | Amsterdam | KLM1541/2 | |
BA Cityflyer/EasyjetRegistration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-LCYV | E190 | 0822 | 0938 | Belfast City | Belfast City | CFE7313/2 | First visit |
| G-LCYL | E190 | 1644 | 1739 | Belfast City | Belfast City | CFE7317/6 |
|
| G-EZDX | A319 | 1103 | 1201 | Belfast Int | Belfast Int | EZY289/290 |
|