| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| M-BEEF | EC35 | N/S | N/S | - | - | - | Hangered |
| D-ISJA | C25A | N/S | N/S | - | - | | |
| D-IMFE | C25A | N/S | N/S | - | - | |
|
| SP-TTA | BE40 | N/S | N/S | - | - | SAH59P | |
| 9H-EXEE | GLEX | N/S | N/S | - | | |
|
| M-VENB | AS65 | 0805 | 1057 | Murton Park | Murton Park | MVENB | |
| N575PW | S22T | 0957 | N/S | Blackpool | - | N575PW |
|
| G-NHAE | AS65 | 1031 | 1328 | Penrith | Penrith | HM058 |
|
| G-YAAA | EC45 | 1152 | 1152 | Near Bradford | Goole | HLE98 | 1xILS |
| HA-EMA | E55P | 1359 | N/S | Cork | - | FCA2MA | First visit |
| N719EL | BE40 | 1647 | 1705 | Madrid | East Midlands | N719EL |
|
| | | | | | | |
Multiflight/Maintenance
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-VONY | C182 | N/S | N/S | - | - | - | Arr 24/02/26 |
| G-SMMA | F406 | N/S | N/S | - |
| | Arr 31/03/26 |
| N220AD | SR22 | N/S | N/S | - | - | - | Arr 02/04/26 |
| G-CMNW | DA62 | N/S | 1827 | - | Belfast Int | EMC4 | Arr 02/04/26 |
| G-OORB | DA40 | N/S | N/S | - | - | - | Arr 13/04/26 |
| N771SR | SR22 | N/S | N/S | - | - | - | Arr 05/05/26 |
| N669MA | SR22 | N/S | N/S | - | - | - | Arr 07/05/26 |
| N222ED | SR22 | N/S | N/S | - | - | - | Arr 13/05/26 |
| N590CD | SR22 | N/S | N/S | - | - | - | Arr 16/05/26 |
| G-JOHA | SR20 | N/S | N/S | - | - | - | Arr 17/05/26 |
| | | | | | | |
Schedule Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| EI-IFY | B38M | N/S | 0843 | - | Ibiza | RYR2486 | |
| EI-ILK | B38M | N/S | 0643 | - | Tenerife | RYR240 | |
| 9H-QAZ | B738 | N/S | 0603 | - | Dublin | RYR153 | |
| PH-NXN | E295 | N/S | 0646 | - | Amsterdam | KLM1018 | |
| EI-HGX | B38M | 0738 | 0831 | Palma | Palma | RYR2311/0 | |
| SP-RSI | B738 | 0823 | 0908 | Bratislava | Bratislava | RYR5042/1 | |
| EI-HGG | B38M | 0855 | 0950 | Alicante | Alicante | RYR2660/1 |
|
| PH-NXU | E295 | 0923 | 1013 | Amsterdam | Amsterdam | KLM1019/1020 |
|
| EI-IGK | B38M | 1115 | 1210 | Alicante | Alicante | RYR9078/9 | |
| G-TAWA | B738 | 1316 | 1416 | Dubrovnik | Dubrovnik | TOM3451/0 | |
| SP-RNT | B738 | 1320 | 1403 | Wroclaw | Wroclaw | RYR4108/7 | |
| SP-RZI | B38M | 1447 | 1538 | Krakow | Krakow | RYR2333/2 |
|
| SP-RKQ | B738 | 1544 | 1634 | Gdansk | Gdansk | RYR1504/3 |
|
| PH-NXV | E295 | 1731 | 1832 | Amsterdam | Amsterdam | KLM1023/4 |
|
| EI-HGL | B38M | 1930 | 2023 | Malaga | Malaga | RYR2458/7 |
|
| PH-NXF | E295 | 2238 | N/S | Amsterdam | - | KLM1025 |
|
| EI-ILK | B38M | 2307 | N/S | Warsaw | - | RYR7665 |
|
| 9H-QAZ | B738 | 0003 | N/S | Dublin | - | RYR457 | |
| EI-IFY | B38M | 0040 | N/S | Palma | - | RYR2327 | |
| | | | | | | |
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil | | | | | | | |
| | | | | | | |
Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-UZHV | A20N | 1840 | 1933 | Belfast int | Belfast int | EZY49/50 |
|
| Non op | A320 |
| | Paris CDG | Paris CDG | EJU4637/8 |
|
| Non op | A320 |
| | Geneva | Geneva | EZS1511/2 |
|
| Non op | A319 |
| | Barcelona | Barcelona | EJU7193/4 |
|
| Non op | A319 |
| | Malaga | Malaga | EJU7015/6 |
|
| Non op | A319 |
| | Palma | Palma | EJU7249/7250 |
|
| | | | | | | |
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| HA-LGW | A21N | 0717 | 0835 | Warsaw | Warsaw | WZZ1315/6 |
|
| | | | | | | |
 |
| Credit Danny Jones |
 |
| Credit Danny Jones |
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| M-BEEF | EC35 | N/S | N/S | - | - | - | Hangered |
| G-NGSA | EXNG | N/S | N/S | - | - | - | |
| SP-TWO | C25A | N/S | 1204 | - | Birmingham | BNI5W |
|
| CS-DXO | C56X | N/S | 0829 | - | Gdansk | NJE765G |
|
| CS-PHB | E55P | N/S | 0847 | - | Southampton | NJE083K |
|
| OE-FHK | C510 | 0841 | 0936 | Geneva | Toulouse | GAC727M/616M |
|
| G-BOVK | P28A | 0943 | 1135 | Leeds/East | Leeds/East | GBOVK |
|
| N850BL | TBM8 | 1221 | 1410 | Jersey | Jersey | N850BL |
|
| N719EL | BE40 | 1306 | 1323 | Nice | East Midlands | N719EL |
|
| EI-XHA | AS50 | 1822 | N/S | Newtownards | - | EIXHA | |
| | | | | | | |
Multiflight/Maintenance
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| N203CD | SR20 | N/S | N/S | - | - | - | Arr 28/01/26 |
| G-VONY | C182 | N/S | N/S | - | - | - | Arr 24/02/26 |
| G-GCVV | SR22 | N/S | N/S | - | - | - | Arr 06/03/26 |
| G-SMMA | F406 | N/S | N/S | - | - | - | Arr 31/03/26 |
| N220AD | SR22 | N/S | N/S | - | - | - | Arr 02/04/26 |
| G-CMNW | DA62 | N/S | N/S | - | - | - | Arr 02/04/26 |
| G-OORB | DA40 | N/S | N/S | - | - | - | Arr 13/04/26 |
| EI-PRO | AS65 | N/S | N/S | - | - | - | Arr 24/04/26 |
| G-AWCN | C172 | N/S | N/S | - | - | - | Arr 25/04/26 |
| | | | | | | |
Schedule Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| EI-IGV | B38M | N/S | 0559 | - | Dublin | RYR153 |
|
| 9H-VVR | B38M | N/S | 0705 | - | Chania | RYR2900 |
|
| SP-RNL | B738 | 0713 | 0755 | Bratislava | Bratislava | RYR5042/1 | First visit |
| EI-HGG | B38M | 0723 | 0823 | Alicante | Alicante | RYR2660/1 |
|
| 9H-QDX | B738 | 0746 | 0843 | Malaga | Malaga | RYR2447/6 |
|
| SP-RKM | B738 | 0932 | 1213 | Krakow | Krakow | RYR2333/2 |
|
| EI-IJJ | B38M | 1427 | 1552 | Alicante | Alicante | RYR5660/1 |
|
| SP-RNQ | B738 | 1525 | 1613 | Gdansk | Gdansk | RYR1504/3 |
|
| G-JZHS | B738 | 1845 | 1814 | Leeds | Leeds | EXS050B | Airtest |
| G-HLYB | A321 | 2033 | 2157 | Heraklion | Manchester | EXS44T/043A |
|
| G-TAWV | B738 | 2045 | N/S | Stansted | - | TOM9211 |
|
| PH-NXR | E295 | 2239 | N/S | Amsterdam | - | KLM1025 | |
| EI-IGV | B38M | 2252 | N/S | Dublin | - | RYR457 |
|
| 9H-VVR | B38M | 0053 | N/S | Ibiza | - | RYR2487 | |
| | | | | | | |
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil |
|
|
|
|
|
|
|
| | | | | | | |
Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-EZUO | A320 | 0811 | 0908 | Belfast int | Belfast int | EZY49/50 |
|
| OE-LQA | A319 | 1607 | 1701 | Paris CDG | Paris CDG | EJU4637/8 |
|
| Non op | A320 |
| | Geneva | Geneva | EZS1511/2 |
|
| Non op | A319 |
| | Barcelona | Barcelona | EJU7193/4 |
|
| Non op | A319 |
| | Malaga | Malaga | EJU7015/6 |
|
| Non op | A319 |
| | Palma | Palma | EJU7249/7250 |
|
| | | | | | | |
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| 9H-WDL | A21N | 0726 | 0825 | Bucharest | Bucharest | WZZ3015/6 |
|
| HA-LGL | A21N | 1934 | 2036 | Cluj-Napoca | Cluj-Napoca | WZZ3313/4 |
|
| | | | | | |
|