Leeds/Bradford 24.10.2026
Multiflight/Visitors
Multiflight/Maintenance
Schedule Traffic
Military
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| N672FX | GLF6 | N/S | 1003 | - | Tampa | LXJ672 | |
| SP-TTA | BE40 | N/S | 0952 | - | Cranfield | SAH59P | |
| G-IMTT | E55P | N/S | N/S | - | - | - | |
| CS-PHM | E55P | 1058 | 1605 | Cork | Cork | NJE565M/154P | |
| D-CRSM | C56X | 1414 | 1521 | Faro | Biggin Hill | LUA692N/896K | |
| D-BEAM | CL30 | 1806 | N/S | Marrakesh | - | DWW832 | |
| D-CMSL | PC24 | 2209 | 2347 | Paris LBG | Brussels | PTN35H | |
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| M-BEEF | EC35 | N/S | N/S | - | - | - | Arr 07/07/26 |
| G-CHAJ | SR22 | N/S | N/S | - | - | - | Arr 16/08/26 |
| N120MX | SR20 | N/S | N/S | - | - | - | Arr 05/09/26 |
| G-OUTY | DA50 | N/S | N/S | - | - | - | Arr 18/09/26 |
| N771SR | SR22 | N/S | N/S | - | - | - | Arr 07/10/26 |
| G-OMTM | SR22 | N/S | N/S | - | - | - | Arr 07/10/26 |
| G-KAVI | C182 | N/S | N/S | - | - | - | Arr 12/10/26 |
| N66HG | SR22 | N/S | N/S | - | - | - | Arr 20/10/26 |
| N590CD | SR22 | N/S | N/S | - | - | - | Arr 20/10/26 |
| EI-XHB | EC55 | N/S | N/S | - | - | - | Arr 21/10/26 |
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| EI-HAW | B38M | N/S | 0728 | - | Dublin | RYR153 | |
| EI-HAY | B38M | N/S | 0914 | - | Dublin | RYR9329 | |
| PH-NXU | E295 | N/S | 0650 | - | Amsterdam | KLM1018 | |
| SP-RZC | B38M | 0723 | 0819 | Krakow | Krakow | RYR2333/2 | |
| EI-IJK | B38M | 0828 | 0916 | Alicante | Alicante | RYR2660/1 | |
| 9H-QEB | B738 | 0824 | 0920 | Malaga | Malaga | RYR2447/6 | |
| PH-NXV | E295 | 1030 | 1122 | Amsterdam | Amsterdam | KLM1019/1020 | |
| G-TUMK | B38M | 1338 | 1511 | Palma | Palma | TOM3619/8 | |
| SP-RSV | B738 | 1456 | 1553 | Gdansk | Gdansk | RYR1504/3 | |
| 9H-QAT | B738 | 1656 | 1743 | Palma | Palma | RYR2327/6 | |
| Diverted Stansted | |||||||
| Divered Manchester | |||||||
| EI-HAW | B38M | 0130 | N/S | Wroclaw | - | RYR4108 | |
| EI-EVJ | B738 | 0351 | N/S | Girona | - | RYR2324 | |
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil | |||||||
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Non op | A319 | Belfast int | Belfast int | EZY49/50 | |||
| Non op | A320 | Paris CDG | Paris CDG | EJU4637/8 | |||
| OE-LKC | A319 | 1451 | 1544 | Barcelona | Barcelona | EJU9118 | |
| Non op | A319 | Malaga | Malaga | EJU7015/6 | |||
| Non op | A320 | Palma | Palma | EJU7249/7250 | |||
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| HA-LVP | A21N | 0743 | 0848 | Warsaw | Warsaw | WZZ1315/6 | |
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| M-BEEF | EC35 | N/S | N/S | - | - | - | Hangered |
| OK-PRJ | E550 | N/S | 1602 | - | STockholm | OKPRJ | |
| G-PAMH | PC24 | 1200 | 1238 | Oxford | Dublin | LJC9 | First visit |
| G-PANH | PC24 | 1902 | 1926 | Dublin | Oxford | LJC9 | Second visit |
| EI-HES | B38M | 0018 | N/S | Palma | - | RYR2327 | |
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-NHAD | AS65 | N/S | N/S | - | - | - | Arr 05/01/26 |
| N203CD | SR20 | N/S | N/S | - | - | - | Arr 28/01/26 |
| G-VONY | C182 | N/S | N/S | - | - | - | Arr 24/02/26 |
| G-GCVV | SR22 | N/S | N/S | - | - | - | Arr 06/03/26 |
| N210WW | P120 | N/S | N/S | - | - | - | Arr 25/03/26 |
| G-SMMA | F406 | N/S | N/S | - | - | - | Arr 31/03/26 |
| N220AD | SR22 | N/S | N/S | - | - | - | Arr 02/04/26 |
| G-CMNW | DA62 | N/S | N/S | - | - | - | Arr 02/04/26 |
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| 9H-VVL | B38M | 0539 | 0636 | Manchester | Riga | RYR9631/2482 | Diverted last night |
| EI-HES | B38M | 0619 | 0719 | Manchester | Dublin | RYR8015/153 | Diverted last night |
| EI-ESS | B738 | 0710 | 0839 | Manchester | Reus | RYR6422/3577 | Diverted last night |
| EI-IFW | B38M | 0815 | 0905 | Porto | Porto | RYR2400/2399 | |
| 9H-QDF | B738 | 0851 | 0949 | Faro | Faro | RYR2504/3 | |
| EI-HES | B38M | 0926 | 1021 | Dublin | Bucharest | RYR152/5420 | |
| 9H-VUL | B38M | 0920 | 1016 | Alicante | Alicante | RYR2660/1 | |
| TC-SEU | B738 | 1110 | 1255 | Antalya | Antalya | XQ560/1 | |
| 9H-VVL | B38M | 1207 | 1300 | Riga | Fuerteventura | RYR2483/475 | |
| SP-RSN | B738 | 1228 | 1315 | Krakow | Krakow | RYR2333/2 | |
| EI-HES | B38M | 1728 | 1843 | Bucharest | Palma | RYR5421/2326 | |
| EI-ILA | B38M | 1750 | 1837 | Alicante | Alicante | RYR5660/59 | |
| 9H-QAT | B738 | 1905 | 1956 | Malaga | Malaga | RYR2447/6 | |
| EI-IJY | B38M | 1954 | 2050 | Tenerife | Tenerife | RYR241/40 | |
| 9H-VVL | B38M | 2203 | N/S | Fuerteventura | - | RYR474 | |
| PH-NXZ | E295 | 2331 | N/S | Amsterdam | - | KLM1025 | |
| 9H-QDC | B738 | 0009 | N/S | Dublin | - | RYR9330 | Swapped with EI-ESS |
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil |
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-EZTM | A320 | 1539 | 1659 | Belfast int | Belfast int | EZY49/50 | First visit |
| Non op | A320 | Paris CDG | Paris CDG | EJU4637/8 | |||
| Non op | A320 | Geneva | Geneva | EZS1511/2 | |||
| Non-op | A319 | Barcelona | Barcelona | EJU7193/4 | |||
| OE-LQW | A319 | 1620 | 1726 | Malaga | Malaga | EJU7015/6 | |
| OE-INL | A320 | 1406 | 1509 | Palma | Palma | EJU7249/7250 | |
| OE-INP | A320 | N/S | N/S | - | - | Tech |
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| HA-LTE | A321 | 1856 | 2003 | Bucharest | Bucharest | WMT2B/729 | |