| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| 9H-VTD | GLEX | N/S | N/S | - |
| |
|
| CS-PHK | E55P | N/S | 1109 | - | Cannes | NJE557B |
|
| 9H-VCD | CL35 | 1015 | 1157 | Toulon | Malaga | VJT467 | |
| N120MX | SR20 | 1108 | 1502 | Gamston | Gamston | N120MX | |
| G-GXVV | SR20 | 1720 | N/S | Tatenhill Airport | | GGXVV |
|
|
|
| | | | |
|
| | | | | | | |
Multiflight/Maintenance
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| N322JR | S22T | N/S | N/S | - | - | - |
|
| G-SMMA | F406 | N/S | N/S | - | - | - | Arr 20/06/25 |
| G-GCDA | SR20 | N/S | N/S | - | - | - | Arr 08/09/25 |
| G-BFTC | PA28 | N/S | N/S | - | - | - | Arr 13/09/25 |
| G-SICB | BN2P | N/S | N/S | - | - | - | Arr 21/09/25 |
| M-VENB | AS65 | N/S | N/S | - | - | - | Arr 23/09/25 |
| G-OMTM | S22T | N/S | N/S | - | - | - | Arr 30/09/25 |
| G-KMTE | SR22 | N/S | N/S | - | - | - | Arr 06/10/25 |
| G-CMNW | DA62 | N/S | N/S | - | - | - | Arr 06/10/25 |
|
|
| | | | |
|
| | | | | | | |
Schedule Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| 9H-QAU | B738 | N/S | 0751 | - | Reus | RYR3577 |
|
| EI-IHE | B38M | N/S | 0926 | - | Palma | RYR2326 |
|
| 9H-QAY | B738 | 0703 | 0759 | Dublin | Dublin | RYR156/7 |
|
| SP-RKI | B738 | 0715 | 0814 | Girona | Girona | RYR2324/3 |
|
| EI-HGF | B38M | 0721 | 0822 | Alicante | Alicante | RYR2660/1 |
|
| SP-RZA | B38M | 1011 | 1111 | Krakow | Krakow | RYR2333/2 |
|
| G-TAWS | B738 | 1229 | 1551 | Palma | Palma | TOM3251/0 | |
| G-GDFC | B738 | 1432 | N/S | Eastmidlands | - | EXS030E/ |
|
| EI-IJY | B38M | 1602 | 1706 | Faro | Faro | RYR2504/3 |
|
| EI-HMX | B38M | 1557 | 1650 | Alicante | Alicante | RYR9088/9 |
|
| 9H-QAU | B738 | 2121 | N/S | Bucharest | - | RYR5421 | |
| PH-NXR | E295 | 2303 | N/S | Amsterdam | - | KLM1025 |
|
| EI-IHE | B38M | 2315 | N/S | Malaga | - | RYR2447 |
|
| | | | | | | |
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil |
|
|
|
|
|
|
|
| | | | | | | |
Easyjet
| Registration | | | | | | | |
| Non op | A319 |
| | Belfast int | Belfast int | EZY49/50 |
|
| Non op | A319 | | | Paris CDG | Paris CDG | EJU4637/8 |
|
| Non op | A320 |
| | Palma | Palma | EJU7249/7250 |
|
| Non op | A320 |
| | Malaga | Malaga | EJU7015/6 |
|
| | | | | | |
|
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| 9H-WBI | A21N | 0708 | 0805 | Gdansk | Gdansk | WZZ1615/6 |
|
| 9H-WBU | A21N | 0755 | 0847 | Warsaw | Warsaw | WZZ1315/6 | |
Multiflight/Visitors
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| D-CWPS | E55P | N/S | 0745 | - | Bergen | IJM55P | |
| D-CAAE | LJ45 | N/S | 1006 | - | Cologne | UNI131 | |
| SP-MDD | C25B | N/S | N/S | - | - | | |
| D-CETB | H25B | N/S | 1206 | - | Eindhoven | XRO1160 | |
| N369AL | SR22 | 0745 | N/S | G Massingham | - | N369AL |
|
| G-FTFX | E550 | 0849 | 1251 | Ostend | Geneva | FLJ63T | |
| G-GOMC | S22T | 1032 | 1142 | Blackpool | Blackpool | GGOMC | |
| G-XXEF | A139 | 1220 | 1447 | Bradford | Bradfordt | GXXEF | First visit |
| G-CMNW | DA62 | 1258 | N/S | Newcastle | - | EMC4 | |
| G-CYFR | PA46 | 1341 | 1555 | Liverpool | Liverpool | GCYFR |
|
| G-ISJE | PC12 | 1453 | 1638 | Blackbushe | Belfast | EMC3 | |
| 9H-VCD | CL35 | 1605 | 1753 | Seville | Nice | VJT467 | |
| G-WLKR | E550 | 1848 | 1952 | Faro | Stansted | EDC192E | |
|
| | | | | | |
Multiflight/Maintenance
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| N210WW | P210 | N/S | N/S | - | - | - | Ex G-SMBA |
| EI-GJL | AS65 | N/S | N/S | - | - | - | Arr 14/10/24 |
| N771SR | SR22 | N/S | N/S | - | - | - | Arr 13/11/24 |
| N590CD | SR22 | N/S | N/S | - | - | - | Arr 09/01/25 |
| N445ML | S22T | N/S | N/S | - | - | - | Arr 24/03/25 |
| N565DB | T206 | N/S | N/S | - | - | - | Arr 31/03/25 |
| G-ZINC | C182 | N/S | 1154 | - | Blackpool | GZINC | Arr 31/03/25 |
| N842VV | S22T | N/S | N/S | - | - | - | Arr 07/04/25 |
| N688CS | C172 | N/S | N/S | - | - | - | Arr 08/04/25 |
| N222ED | SR22 | N/S | N/S | - | - | - | Arr 14/04/25 |
| G-KNCG | PA32 | N/S | N/S | - | - | - | Arr 07/05/25 |
| G-CHAJ | SR22 | N/S | N/S | - | - | - | Arr 08/05/25 |
| | | | | | | |
| | | | | | | |
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| EI-IJI | B38M | N/S | 0833 | - | Ibiza | RYR2486 | |
| 9H-QAG | B738 | N/S | 0910 | - | Reus | RYR3577 |
|
| SP-RSR | B738 | 0711 | 0808 | Wroclaw | Wroclaw | RYR4108/7 |
|
| SP-RZK | B38M | 0810 | 0854 | Krakow | Krakow | RYR2333/2 |
|
| 9H-LMH | A320 | 0945 | 1040 | Palma | Palma | RYR2311/0 |
|
| G-TAWH | B738 | 1248 | 1406 | Dubrovnik | Dubrovnik | TOM3451/0 |
|
| 9H-QDG | B738 | 1448 | 1553 | Alicante | Alicante | RYR9078/9 | First visit |
| OY-RUA | AT75 | 1537 | 1625 | Dublin | Dublin | EAI3392/3 | First visit |
| 9H-QCN | B738 | 1725 | 1812 | Alicante | Alicante | RYR2660/1 | |
| OY-RUA | AT75 | 1906 | 1945 | Dublin | Dublin | EAI3394/5 | Second visit |
| 9H-VUN | B38M | 2037 | 2121 | Porto | Porto | RYR2400/2399 | |
| 9H-QAG | B738 | 2142 | N/S | Faro | - | RYR2504 |
|
| 9H-QDK | B738 | 2136 | 2219 | Dublin | Dublin | RYR457/6 | |
| EI-IJI | B38M | 0049 | N/S | Fuerteventura | - | RYR474 |
|
| EI-DCM | B738 | 2249 | N/S | Bucharest | - | RYR5421 | |
| | | | | | | |
| | | | | | | |
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil | | | | | | | |
|
| | | | | | |
Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Non op | A319 | - | - | Belfast int | Belfast int | EZY49/50 |
|
| Non op | A319 | - | - | Paris CDG | Paris CDG | EJU4637/8 |
|
| Non op | A319 | - | - | Palma | Palma | EJU7249/7250 |
|
| Non op | A319 | - | - | Malaga | Malaga | EJU7015/6 |
|
| | | | | | | |
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| HA-LXL | A321 | 0730 | 0852 | Warsaw | Warsaw | WZZ1315/6 |
|
| | | | | | | |