Leeds/Bradford 31.08.2026 Multiflight/Visitors
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| N1838S | FA7X | N/S | N/S | - | - |
| |
| CS-GLN | GLEX | 0856 | 1024 | Luton | Athens | NJE218U/630W | |
| D-AMME | E145 | 1005 | 1232 | Geneva | Dublin | AZE599/94YH |
|
| CS-DXV | C56X | 1020 | 1209 | Farnborough | Nice | NJE839V/215N |
|
| G-NBCA | PC12 | 1212 | 1325 | Biggin Hill | Shannon | GNBCA |
|
| CS-PHC | E55P | 1948 | N/S | Palma | - | NJE887W |
|
| CS-LTO | C68A | 2058 | N/S | Luton | - | NJE920G | |
| | | | | | | |
Multiflight/Maintenance
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| N322JR | SR22 | N/S | N/S | - | - | - | Arr 16/04/26 |
| G-JOHA | SR20 | N/S | N/S | - | - | - | Arr 28/04/26 |
| M-BEEF | EC35 | N/S | N/S | - | - | - | Arr 07/07/26 |
| EI-MIK | EC20 | N/S | N/S | - | - | - | Arr 14/08/26 |
| G-CHAJ | SR22 | N/S | N/S | - | - | - | Arr 16/08/26 |
| G-CSIX | PA32 | N/S | N/S | - | - | - | Arr 26/08/26 |
| G-FFMV | DA42 | N/S | N/S | - | - | - | Arr 28/08/26 |
| | | | | | | |
Schedule Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| EI-IJE | B38M | N/S | 0911 | - | Dublin | RYR157 |
|
| EI-ILR | B38M | N/S | 0740 | - | Chania | RYR2900 | |
| G-JZHH | B738 | N/S | 0731 | - | Newcastle | EXS26SH |
|
| SP-RKL | B738 | 0721 | 0813 | Bratislava | Bratislava | RYR5042/1 |
|
| 9H-VVE | B38M | 0734 | 0838 | Alicante | Alicante | RYR2660/1 | |
| EI-IJP | B38M | 0742 | 0850 | Malaga | Malaga | RYR2447/6 |
|
| 9H-QBI | B738 | 0848 | 0959 | Palma | Palma | RYR2311/10 | |
| PH-NXV | E295 | 1106 | 1215 | Amsterdam | Amsterdam | KLM1019/20 |
|
| SP-RZM | B38M | 0936 | 1027 | Krakow | Krakow | RYR2333/2 |
|
| EI-ILT | B38M | 1420 | 1556 | Alicante | Alicante | RYR5660/59 |
|
| SP-RKK | B738 | 1714 | 1820 | Gdansk | Gdansk | RYR1504/3 | |
| PH-NXZ | E295 | 1916 | 2009 | Amsterdam | Amsterdam | KLM1023/4 | |
| 9H-VVE | B38M | 1817 | 1905 | Alicante | Alicante | RYR9078/9 |
|
| PH-NXM | E295 | 2250 | N/S | Amsterdam | - | KLM1025 |
|
| EI-ILR | B38M | 0042 | N/S | Ibiza | - | RYR2487 |
|
| EI-IJE | B38M | 0101 | N/S | Palma | - | RYR2327 |
|
| | | | | | | |
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil | | | | | | | |
| | | | | | | |
Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-EZBU | A319 | 0816 | 0915 | Belfast int | Belfast int | EZY49/50 |
|
| OE-IVI | A320 | 1708 | 1829 | Paris CDG | Paris CDG | EJU4637/8 |
|
| Non op | A319 |
| | Barcelona | Barcelona | EJU7193/4 |
|
| Non op | A320 |
|
| Malaga | Malaga | EJU7015/6 |
|
| OE-IJZ | A320 | 1928 | 2030 | Palma | Palma | EJU7249/7250 | |
| | | | | | | |
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| HA-LGD | A21N | 0745 | 0903 | Bucharest | Bucharest | WMT2B/729 |
|
| 9H-WNP | A21N | 1952 | 2052 | Cluj-Napoca | Cluj-Napoca | WMT7BG/9041 |
|
| | | | | | |
|
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| M-BEEF | EC35 | N/S | N/S | - | - | - | Hangered |
| G-NGSA | EXNG | N/S | N/S | - | - | - | |
| CS-LTN | C68A | 0942 | 1110 | Dortmund | Cork | NJE357E/359R |
|
| CS-DXV | C56X | 1058 | 1224 | Cannes | Valencia | NJE733N/922W |
|
| N63NW | G600 | 1730 | N/S | Amsterdam | - | N63NW | First visit |
| | | | | | | |
Multiflight/Maintenance
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| N203CD | SR20 | N/S | N/S | - | - | - | Arr 28/01/26 |
| G-VONY | C182 | N/S | N/S | - | - | - | Arr 24/02/26 |
| G-GCVV | SR22 | N/S | N/S | - | - | - | Arr 06/03/26 |
| G-SMMA | F406 | N/S | N/S | - | - | - | Arr 31/03/26 |
| N220AD | SR22 | N/S | N/S | - | - | - | Arr 02/04/26 |
| G-CMNW | DA62 | N/S | N/S | - | - | - | Arr 02/04/26 |
| G-OORB | DA40 | N/S | N/S | - | - | - | Arr 13/04/26 |
| | | | | | | |
Schedule Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| EI-IFW | B38M | N/S | 0558 | - | Dublin | RYR153 |
|
| 9H-VVR | B38M | N/S | 0705 | - | Chania | RYR2900 |
|
| PH-NXR | E295 | N/S | 0637 | - | Amsterdam | KLM1018 |
|
| SP-RKT | B738 | 0709 | 0802 | Bratislava | Bratislava | RYR5042/1 | |
| 9H-QBT | B738 | 0723 | 0813 | Alicante | Alicante | RYR2660/1 |
|
| 9H-QBZ | B738 | 0742 | 0833 | Malaga | Malaga | RYR2447/6 |
|
| PH-NXS | E295 | 0944 | 1037 | Amsterdam | Amsterdam | KLM1019/20 |
|
| SP-RND | B738 | 0916 | 1003 | Krakow | Krakow | RYR2333/2 | |
| G-DRTH | B738 | 1437 | 1539 | Liverpool | Paris CDG | EXS065J/86YT |
|
| EI-IHG | B38M | 1446 | 1600 | Alicante | Alicante | RYR5660/59 |
|
| SP-RNO | B738 | 1516 | 1607 | Gdansk | Gdansk | RYR1504/3 |
|
| G-DRTH | B738 | 1900 | 2008 | Paris CDG | Stansted | EXS61CU/011P | |
| PH-NXG | E295 | 2240 | N/S | Amsterdam | - | KLM1025 |
|
| EI-IFW | B38M | 2253 | N/S | Dublin | - | RYR547 | |
| 9H-VVR | B38M | 0045 | N/S | Ibiza | - | RYR2487 | |
| | | | | | | |
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| ZB138 | Hawk | 0945 | 0945 | RAF Leeming | RAF Leeming | JAVLN14 |
|
| 281 | PC12 | 1745 | 1745 | Copenhagen | Baldonnel | IRL281 | 1XILS/APP |
| | | | | | | |
Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-EZBU | A319 | 0810 | 0909 | Belfast int | Belfast int | EZY49/50 |
|
| OE-IZN | A320 | 1656 | 1741 | Paris CDG | Paris CDG | EJU4637/8 |
|
| Non op | A320 |
| | Geneva | Geneva | EZS1511/2 |
|
| Non op | A319 |
| | Barcelona | Barcelona | EJU7193/4 |
|
| Non op | A319 |
|
| Malaga | Malaga | EJU7015/6 |
|
| Non op | A320 |
|
| Palma | Palma | EJU7249/7250 |
|
| | | | | | | |
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| 9H-WNP | A21N | 0751 | 0903 | Bucharest | Bucharest | WMT2B/729 |
|
| 9H-WML | A21N | 1931 | 2035 | Cluj-Napoca | Cluj-Napoca | WMT7BG/9041 |
|
| | | | | | |
|