Leeds/Bradford 09.09.2026
Multiflight/Visitors
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| HA-EMA | E55P | N/S | 0837 | - | Gdansk | FCA1MA | |
| G-WIFE | C82R | N/S | 1750 | - | Kirknewton | GWIFE | |
| 2-FFLY | S22T | 0848 | 1552 | Tatenhill | Gloucester | 2FFLY |
|
| SP-TTA | BE40 | 0911 | 1102 | Bristol | Ibiza | SAH59P |
|
| G-CMJX | SIRA | 1418 | 1558 | Blackpool | High Wycombe | GCMJX | First visit |
| G-SLVA | PC24 | 1617 | 1705 | Jersey | Dublin | EMC09 |
|
| | | | | | | |
Multiflight/Maintenance
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| N322JR | SR22 | N/S | N/S | - | - | - | Arr 16/04/26 |
| G-JOHA | SR20 | N/S | N/S | - | - | - | Arr 28/04/26 |
| M-BEEF | EC35 | 1039 | 1027 | Leeds/Bradford | Leeds/Bradford | MBEEF | Arr 07/07/26 2xCircuits |
| EI-MIK | EC20 | N/S | N/S | - | - | - | Arr 14/08/26 |
| G-CHAJ | SR22 | N/S | N/S | - | - | - | Arr 16/08/26 |
| G-CSIX | PA32 | N/S | N/S | - | - | - | Arr 26/08/26 |
| G-FFMV | DA42 | N/S | N/S | - | - | - | Arr 28/08/26 |
| G-GOMC | S22T | N/S | N/S | - | - | - | Arr 01/09/26 |
| N120MX | SR20 | N/S | N/S | - | - | - | Arr 05/09/26 |
| | | | | | | |
Schedule Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| EI-ILJ | B38M | N/S | 0613 | - | Bucharest | RYR5420 |
|
| SP-RKN | B738 | 0705 | 0802 | Riga | Riga | RYR2483/2 | |
| SP-RKD | B738 | 0707 | 0759 | Gdansk | Gdansk | RYR1504/3 |
|
| EI-IKK | B38M | 0734 | 0825 | Alicante | Alicante | RYR2660/1 |
|
| EI-HET | B38M | 0740 | 0847 | Malaga | Malaga | RYR2458/7 | |
| EI-IKN | B38M | 0812 | 0906 | Palma | Limoges | RYR19HB/2328 | Swap with EI-ILR |
| PH-NXM | E295 | 0929 | 1044 | Amsterdam | Amsterdam | KLM1019/1020 | |
| 9H-VUE | B38M | 1146 | 1256 | Lanzarote | Lanzarote | RYR2047/8 |
|
| G-ORAI | AT76 | 1153 | 1259 | Guernsey | Guernsey | AUR664/5 |
|
| EI-ILG | B38M | 1350 | 1517 | Dublin | Fuerteventura | RYR152/475 | Swap with EI-ILJ |
| SP-RZO | B38M | 1624 | 1714 | Krakow | Krakow | RYR2333/2 |
|
| YL-AAP | BCS3 | 2026 | N/S | Riga |
| EXS049 | First visit |
| EI-IFS | B38M | 2135 | 2231 | Alicante | Alicante | RYR5660/1 |
|
| EI-IKN | B38M | 2223 | N/S | Dublin | - | RYR457 | |
| PH-NXY | E295 | 2244 | N/S | Amsterdam | - | KLM1025 |
|
| EI-ILG | B38M | 0021 | N/S | Fuerteventura | - | RYR474 |
|
| | | | | | | |
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil | | | | | | | |
| | | | | | | |
Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Non op | A20N |
| | Belfast int | Belfast int | EZY49/50 |
|
| Non op | A320 |
| | Paris CDG | Paris CDG | EJU4637/8 |
|
| OE-LKM | A319 | 2251 | 2350 | Barcelona | Barcelona | EJU7193/4 |
|
| OE-LKO | A319 | 1620 | 1723 | Malaga | Malaga | EJU7015/6 |
|
| OE-LQX | A319 | 1414 | 1615 | Palma | Palma | EJU7249/7250 | |
| | | | | | | |
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| HA-LVQ | A21N | 1345 | 1500 | Bucharest | Bucharest | WZZ3015/6 |
|
| | | | | | | |
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| M-BEEF | EC35 | N/S | N/S | - | - | - | Hangered |
| N101FX | GA7C | 0840 | N/S | West Palm Beach | - | LXJ101 | First visit |
| 2-FFLY | S22T | 0950 | 1639 | Birmingham | Newquay | 2FFLY | |
| G-SMMA | F406 | 1309 | N/S | Inverness | - | GSMMA |
|
| 9H-PMN | C25A | 1608 | N/S | Liverpool | - | AJO835 | |
| D-ACEV | GLEX | 1800 | 1900 | Teterboro | Nuremberg | DACEV | First visit |
| CS-PHP | E55P | 2028 | N/S | Faro | - | NJE115B |
|
| | | | | | | |
Multiflight/Maintenance
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-NHAD | AS65 | N/S | N/S | - | - | - | Arr 05/01/26 |
| N203CD | SR20 | N/S | N/S | - | - | - | Arr 28/01/26 |
| G-VONY | C182 | N/S | N/S | - | - | - | Arr 24/02/26 |
| G-GCVV | SR22 | N/S | N/S | - | - | - | Arr 06/03/26 |
| N210WW | P120 | N/S | N/S | - | - | - | Arr 25/03/26 |
| | | | | | | |
Schedule Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| 9H-VUW | B38M | N/S | 0604 | - | Bucharest | RYR5420 | |
| EI-IFV | B38M | N/S | 0846 | - | Dublin | RYR157 | |
| EI-IJI | B38M | N/S | 0714 | - | Agadir | RUK6702 |
|
| SP-RSV | B738 | 0712 | 0807 | Krakow | Krakow | RYR2342/3 | |
| EI-ILA | B38M | 0728 | 0816 | Alicante | Alicante | RYR2660/1 | First visit |
| SP-RSE | B738 | 0724 | 0908 | Wroclaw | Wroclaw | RYR4108/7 |
|
| SP-RKQ | B738 | 0720 | 0810 | Poznan | Poznan | RYR5607/6 |
|
| EI-IFV | B38M | 1056 | 1151 | Dublin | Palma | RYR156/7 | |
| 9H-VUW | B38M | 1253 | 1509 | Bucharest | Dublin | RYR5421/153 |
|
| SP-RKO | B738 | 1249 | 1342 | Riga | Riga | RYR2483/2 |
|
| 9H-VVL | B38M | 1400 | 1502 | Dublin | Reus | RYR152/3577 | Swap with 9H-VUW |
| EI-IJI | B38M | 1557 | 1659 | Agadir | Girona | RUK6701/2325 |
|
| EI-IFV | B38M | 1733 | 1831 | Palma | Malaga | RYR2311/9343 | |
| EI-IGJ | B38M | 1749 | 1837 | Alicante | Alicante | RYR5660/1 | |
| 9H-VVL | B38M | 1947 | 2124 | Reus | Dublin | RYR3578/456 | |
| SP-RKE | B738 | 1944 | 2030 | Krakow | Krakow | RYR2333/2 | |
| 9H-QAT | B738 | 2145 | N/S | Girona | - | RYR2324 | |
| 9H-VVL | B38M | 2342 | N/S | Dublin | - | RYR457 | |
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil | | | | | | | |
Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Non op | A319 |
| | Belfast int | Belfast int | EZY49/50 |
|
| Non op | A320 |
| | Paris CDG | Paris CDG | EJU4637/8 |
|
| Non op | A320 |
| | Geneva | Geneva | EZS1511/2 |
|
| Non op | A319 |
| | Barcelona | Barcelona | EJU7193/4 |
|
| Non op | A319 | | | Malaga | Malaga | EJU7015/6 |
|
| Non op | A320 | | | Palma | Palma | EJU7249/7250 |
|
| | | | | | | |
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| 9H-WDN | A21N | 0732 | 0844 | Warsaw | Warsaw | WZZ1315/6 |
|
| | | | | | | |
 |
| Credit Danny Jones |
 |
| Credit Danny Jones |