Multiflight/Visitors
Multiflight/Maintenance
Schedule Traffic
Military
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| M-BEEF | EC35 | N/S | N/S | - | - | - | Hangered |
| CS-PHD | E55P | N/S | 1402 | - | St Gallen | NJE168K | |
| M-SPEK | B350 | 1100 | 1735 | Guernsey | Guernsey | SSZ09A | |
| N34TN | S22T | 1233 | 1353 | Exeter | Gloucester | N34TN | First visit |
| 9H-ILA | CRJ2 | 1424 | 1450 | Nice | Paris LBG | VJT602 | |
| N982QS | C68A | 1455 | 1604 | Bern | Amsterdam | N982QS | First visit |
| CS-GLN | GLEX | 1906 | N/S | Paris LBG | - | NJE826E | First visit |
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-SMMA | F406 | N/S | N/S | - | - | - | Arr 31/03/26 |
| N220AD | SR22 | N/S | N/S | - | - | - | Arr 02/04/26 |
| G-OORB | DA40 | N/S | N/S | - | - | - | Arr 13/04/26 |
| N669MA | SR22 | N/S | N/S | - | - | - | Arr 07/05/26 |
| N590CD | SR22 | N/S | N/S | - | - | - | Arr 13/05/26 |
| G-JOHA | SR20 | N/S | N/S | - | - | - | Arr 17/05/26 |
| G-GBVX | DR40 | N/S | N/S | - | - | - | Arr 21/05/26 |
| G-OMTM | S22T | N/S | N/S | - | - | - | Arr 01/06/26 |
| N203CD | SR20 | N/S | N/S | - | - | - | Arr 02/06/26 |
| G-JAKM | SR22 | N/S | N/S | - | - | - | Arr 05/06/26 |
| G-CSIX | PA32 | N/S | N/S | - | - | - | Arr 10/06/26 |
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| EI-IJS | B38M | N/S | 0612 | - | Riga | RYR2482 | |
| EI-IJL | B38M | N/S | 0656 | - | Dublin | RYR153 | |
| PH-NXP | E295 | N/S | 0637 | - | Amsterdam | KLM1018 | |
| SP-ENU | B738 | N/S | 0937 | - | Tivat | ENT563 | |
| 9H-LMH | A320 | 0741 | 0834 | Zadar | Zadar | RYR3576/5 | |
| EI-IJB | B38M | 0830 | 0924 | Porto | Porto | RYR2400/2399 | |
| EI-ILC | B38M | 0856 | 0955 | Faro | Faro | RYR2504/3 | First visit |
| EI-HAT | B38M | 0933 | 1025 | Alicante | Alicante | RYR2660/1 | |
| G-FDZD | B738 | 1226 | 1517 | Palma | Palma | TOM3765/4 | |
| SP-RZE | B38M | 1341 | 1435 | Krakow | Krakow | RYR2333/2 | |
| PH-NXW | E295 | 1642 | 1813 | Amsterdam | Amsterdam | KLM1023/4 | |
| EI-HEZ | B38M | 1740 | 1900 | Alicante | Palma | RYR5660/2326 | Swap with EI-IJL |
| G-HLYB | A321 | 1856 | 2009 | Manchester | Palma | EXS049A/237 | |
| 9H-QCX | B738 | 1928 | 2014 | Girona | Girona | RYR2348/9 | |
| 9H-VVN | B38M | 2224 | 2311 | Tenerife | Tenerife | RYR241/2 | |
| EI-IHA | B38M | 2110 | 2158 | Alicante | Alicante | RYR9088/9 | |
| EI-IJS | B38M | 2146 | N/S | Fuerteventura | - | RYR474 | |
| PH-NXM | E295 | 2259 | N/S | Amsterdam | - | KLM1025 | |
| EI-HEZ | B38M | 0042 | N/S | Palma | - | RYR2327 |
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil | |||||||
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-EZRT | A320 | 1632 | 1752 | Belfast int | Belfast int | EZY49/50 | |
| Non op | A319 | Paris CDG | Paris CDG | EJU4637/8 | |||
| Non op | A320 | Geneva | Geneva | EZS1511/2 | |||
| Non op | A319 | Barcelona | Barcelona | EJU7193/4 | |||
| OE-IJZ | A320 | 1629 | 1747 | Malaga | Malaga | EJU7015/6 | |
| OE-LQN | A319 | 1311 | 1416 | Palma | Palma | EJU7249/7250 | |
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil | |||||||
Local Summary
D-AAHB GLEX 0833 / 0840
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| N688CS | C172 | N/S | - | ||||
| G-HEBS | BN2P | N/S | - | ||||
| N322JR | S22T | N/S | - | ||||
| N203CD | SR20 | N/S | - | ||||
| N842VV | S22T | N/S | - | ||||
| G-MAFB | F406 | N/S | - | ||||
| G-JAAM | DA62 | N/S | 1552 | - | Isle of Man | GJAAM | |
| D-AAHB | GLEX | 0842 | 0931 | Bridgetown | Farnborough | MHV1B | 1st Visit |
| M-ARKS | DA62 | 1333 | 1533 | Isle of Man | Isle of Man | MARKS | |
| F-HASJ | C510 | 1826 | 1933 | Lorient | Paris LBG | ASJ499 |
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Out |
| G-HNPN | E55P | 1925 | - | Manchester | CLF261 | ||
| G-PKHA | PC12 | OUT | |||||
| N700CS | TBM7 | N/S | N/S | ||||
| G-IFIT | PA31 | N/S | N/S | ||||
| M-GZOO | G200 | N/S | N/S | ||||
| N60JM | M500 | N/S | N/S |
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-EZRT | A320 | 0739 | 0839 | Belfast Intl | Belfast Intl | EZE289/90 | |
| G-LCAF | E190 | 1048 | 1141 | Belfast City | Belfast City | BAW7313/12 | |