Multiflight/Visitors
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| M-BEEF | EC35 | N/S | N/S | - | - | - | |
| CS-LTC | C68A | N/S | 0842 | - | Krakow | NJE737N | |
| G-SLVA | PC24 | N/S | 0817 | - | Gibraltar | EMC09 |
|
| OK-PHP | E55P | N/S | 1618 | - | Biggin Hill | PAV171 | |
| SP-JOY | C25B | 1302 | N/S | Dublin | - | HEY02P |
|
| G-SASC | BE20 | 1533 | 1710 | Glasgow | Glasgow | GMA01B | |
| D-CGER | C25B | 1718 | N/S | Malaga | - | ECA3ER | |
| 9H-VCU | CL35 | 2008 | 2043 | Ibiza | Cork | VJT269Z | |
| HA-EMA | E55P | 2101 | N/S | Malaga | - | FCA001M | |
| | | | | | | |
Multiflight/Maintenance
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-OORB | DA40 | N/S | N/S | - | - | - | Arr 13/04/26 |
| N322JR | SR22 | N/S | N/S | - | - | - | arr16/04/26 |
| G-JOHA | SR20 | N/S | N/S | - | - | - | Arr 28/04/26 |
| 2-FFLY | S22T | N/S | N/S | - | - | - | Arr 03/04/26 |
| | | | | | | |
Schedule Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| EI-HGZ | B38M | N/S | 0608 | - | Riga | RYR2482 | |
| EI-ILH | B38M | N/S | 0656 | - | Dublin | RYR453 |
|
| 9H-IHD | A320 | 0734 | 0838 | Zadar | Zadar | RYR3576/5 | |
| G-JZBX | B738 | 0845 | 0946 | Manchester | Girona | EXS049A/255 |
|
| 9H-QCK | B738 | 0814 | 0917 | Porto | Porto | RYR2400/2399 | |
| EI-IKI | B38M | 0854 | 0949 | Faro | Faro | RYR2504/3 |
|
| PH-NXT | E295 | 0920 | 1014 | Amsterdam | Amsterdam | KLM1019/1020 | |
| EI-IJD | B38M | 0915 | 1010 | Alicante | Alicante | RYR2660/1 |
|
| G-TAWU | B738 | 1305 | 1513 | Palma | Palma | TOM3765/4 |
|
| SP-RZK | B38M | 1220 | 1324 | Krakow | Krakow | RYR2333/2 |
|
| EI-IKR | B38M | 1747 | 1845 | Alicante | Alicante | RYR5660/1 |
|
| EI-IHY | B38M | 2158 | 2315 | Tenerife | Tenerife | RYR241/2 |
|
| EI-IKR | B38M | 1747 | 1845 | Alicante | Alicante | RYR5660/59 |
|
| G-JZHX | B738 | 1920 | N/S | Liverpool | - | EXS045A |
|
| EI-HAW | B38M | 2018 | 2103 | Alicante | Alicante | RYR9088/9 |
|
| EI-HGZ | B38M | 2155 | N/S | Fuerteventura | - | RYR457 | |
| PH-NXX | E295 | 2242 | N/S | Amsterdam | - | KLM1025 |
|
| EI-ILH | B38M | 0118 | N/S | Palma | - | RYR2327 | |
| | | | | | | |
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil |
| | | | | | |
| | | | | | | |
Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-EZTR | A320 | 1555 | 1734 | Belfast int | Belfast int | EZY49/50 |
|
| Non op | A320 |
|
| Paris CDG | Paris CDG | EJU4637/8 |
|
| Non op | A319 |
| | Barcelona | Barcelona | EJU7193/4 |
|
| OE-LQZ | A319 | 1726 | 1831 | Malaga | Malaga | EJU7015/6 |
|
| OE-LKD | A319 | 0835 | 0943 | Palma | Palma | EJU7249/7250 |
|
| | | | | | | |
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil | | | | | | | |
| | | | | | | |
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| M-BEEF | EC35 | N/S | N/S | - | - | - | Hangered |
| S5-BBC | C56X | N/S | N/S | - | - | - | |
| G-NJAH | C56X | N/S | 0911 | - | Perugia | NJU364W |
|
| D-CSOS | LJ45 | N/S | 1411 | - | Harstad | UNI134 | |
| LX-PCL | PC24 | 0915 | 1048 | Farnborough | Nice | JFA85V |
|
| N771SR | SR22 | 0921 | 1102 | Leeds East | Leeds East | N771SR | |
| SP-EAK | BE40 | 0959 | 1106 | Toulouse | Faro | SAH53P |
|
| SP-JOY | C25B | 1840 | N/S | Teeside | - | HEY02P | |
| | | | | | | |
Multiflight/Maintenance
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-SMMA | F406 | N/S | 1202 | - | Inverness | DCT64 | Arr 31/03/26 |
| N220AD | SR22 | N/S | N/S | - | - | - | Arr 02/04/26 |
| G-OORB | DA40 | N/S | N/S | - | - | - | Arr 13/04/26 |
| N669MA | SR22 | N/S | N/S | - | - | - | Arr 07/05/26 |
| N203CD | SR20 | N/S | N/S | - | - | - | Arr 02/06/26 |
| G-JAKM | SR22 | N/S | N/S | - | - | - | Arr 05/06/26 |
| G-CSIX | PA32 | N/S | N/S | - | - | - | Arr 10/06/26 |
| EI-XHA | AS50 | N/S | N/S | - | - | - | Arr 16/06/26 |
| G-GCDA | SR20 | N/S | N/S | - | - | - | Arr 18/06/26 |
| EI-MIK | EC20 | N/S | N/S | - | - | - | Arr 20/06/26 |
| G-BSPE | C172 | N/S | N/S | - | - | - | Arr 22/06/26 |
| N590CD | SR22 | N/S | N/S | - | - | - | Arr 24/06/26 |
| M-VENB | AS65 | N/S | N/S | - | - | - | Arr 24/06/26 |
| | | | | | | |
Schedule Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| EI-IHI | B38M | N/S | 0602 | - | Bucharest | RYR5420 | |
| EI-IKV | B38M | N/S | 0837 | - | Dublin | RYR157 |
|
| EI-IHW | B38M | N/S | 0731 | - | Agadir | RK6702 | |
| PH-NXV | E295 | N/S | 0645 | - | Amsterdam | KLM1018 |
|
| SP-RKL | B738 | 0709 | 0841 | Krakow | Krakow | RYR2342/3 | |
| 9H-VVR | B38M | 0717 | 0807 | Alicante | Alicante | RYR2660/1 |
|
| SP-RNI | B738 | 0738 | 0921 | Wroclaw | Wroclaw | RYR4108/7 |
|
| SP-RKW | B738 | 0733 | 0844 | Poznan | Poznan | RYR5607/6 |
|
| PH-NXI | E295 | 0939 | 1025 | Amsterdam | Amsterdam | KLM1019/20 |
|
| G-TAWA | B738 | 1318 | 1534 | Palma | Palma | TOM3251/0 | |
| SP-RNH | B738 | 1305 | 1354 | Riga | Riga | RYR2483/2 |
|
| EI-IFP | B38M | 1759 | 1843 | Alicante | Alicante | RYR5660/1 | |
| 9H-LOR | A320 | 1929 | 2024 | Zadar | Zadar | RYR3576/5 |
|
| SP-RZU | B38M | 2036 | 2134 | Krakow | Krakow | RYR2333/2 |
|
| EI-IHW | B38M | 2131 | N/S | Girona | - | RYR2324 |
|
| PH-EXV | E190 | 2251 | N/S | Amsterdam | - | KLM1025 |
|
| EI-IHI | B38M | 2326 | N/S | Dublin | - | RYR457 |
|
| EI-IHO | B38M | 0121 | N/S | Malaga | - | RYR9344 | |
| | | | | | | |
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| ZZ388 | LYNX | 1250 | 1406 | Yeovil | Prestwick | CARBN09 | |
| | | | | | | |
Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Non op | A320 |
| | Belfast int | Belfast int | EZY49/50 |
|
| Non op | A319 |
| | Paris CDG | Paris CDG | EJU4637/8 |
|
| Non op | A320 |
| | Geneva | Geneva | EZS1511/2 |
|
| Non op | A320 |
| | Barcelona | Barcelona | EJU7193/4 |
|
| Non op | A319 | | | Malaga | Malaga | EJU7015/6 |
|
| Non op | A319
| | | Palma | Palma | EJU7249/7250 |
|
| | | | | | | |
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| 9H-WNE | A21N | 0750 | 0855 | Warsaw | Warsaw | WZZ1315/6 |
|
| | | | | | | |