Due to some runway damage, LBA was closed at 1900L for the rest of the day.
Multiflight/Visitors
Multiflight/Maintenance
Schedule Traffic
Military
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| D-AFAI | CL60 | N/S | 0942 | - | Nuremberg | IFA2381 | |
| PH-HWM | CL60 | N/S | 0840 | - | Frankfurt | PHHWM | |
| N124QS | GLEX | 0748 | N/S | Westhampton | - | N124QS | First visit |
| D-AFAA | CL60 | 0842 | 0927 | Bahrain | Boston | IFA5091 | First visit |
| G-KARE | PC12 | 0847 | 0914 | Fairoaks | Elstree | GKARE | |
| CS-PHX | E55P | 0859 | 1205 | Bristol | Palma | NJE620K/571D | |
| G-FRGP | A109 | 1145 | 1250 | Coventry | Keswick | GFRGP | |
| D-COZY | E55P | 1322 | 1408 | Cannes | Prestwick | DCOZY | |
| SP-DLV | C525 | 1546 | 1715 | Amsterdam | Amsterdam | BNI5V | |
| 9H-SSG | FA10 | 1608 | 1656 | Pula | Lyon | HMJ209 | |
| G-KARE | PC12 | 1633 | N/S | Elstree | - | GKARE | |
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-SICB | BN2P | N/S | N/S | - | - | - | Arr 21/09/25 |
| M-VENB | AS65 | N/S | N/S | - | - | - | Arr 23/09/25 |
| G-KMTE | SR22 | N/S | N/S | - | - | - | Arr 06/10/25 |
| G-CMNW | DA62 | N/S | N/S | - | - | - | Arr 06/10/25 |
| G-GWVV | SR20 | N/S | N/S | - | - | - | Arr 21/10/25 |
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| EI-ILN | B38M | N/S | 0559 | - | Gdansk | RYR1503 | |
| 9H-QBP | B738 | N/S | 0834 | - | Palma | RYR2326 | |
| EI-IJA | B38M | 0818 | 0918 | Alicante | Alicante | RYR2660/1 | |
| EI-ILN | B38M | 1045 | 1623 | Gdansk | Malaga | RYR1504/2446 | |
| 9H-QDP | B738 | 1310 | 1402 | Alicante | Alicante | RYR9078/9 | |
| G-TUKR | B738 | 1314 | 1441 | Corfu | Corfu | TOM3551/0 | |
| TC-SOI | B38M | 1653 | 1815 | Antalya | Antalya | SXS560/1 | First visit |
| EI-HGM | B38M | 1638 | 1729 | Dublin | Dublin | RYR547/6 | |
| Diverted to Manchester | |||||||
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil | |||||||
| Registration | |||||||
| G-EZUF | A320 | 1904 | N/S | Belfast int | - | EZY49 | |
| OE-INM | A320 | 0757 | 0916 | Paris CDG | Paris CDG | EJU4637/8 | First visit |
| Diverted to Manchester | |||||||
| Non op | A319 | Malaga | Malaga | EJU7015/6 | |||
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| 9H-WAD | A21N | 0829 | 0935 | Bucharest | Bucharest | WZZ3015/6 | |
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| D-AFAI | CL60 | N/S | N/S | - | - | - | |
| OE-GLB | PC24 | 0851 | 1833 | Palma | Palma | PTN88S | |
| SP-MDD | C25B | 1000 | 1102 | Biggin Hill | Tours | HEY01P | |
| CS-PHB | E55P | 1153 | 1250 | Cannes | Luton | NJE445F/580U | |
| PH-HWM | CL60 | 1216 | N/S | Dublin | - | PHHWM | |
| G-REXA | BE20 | 1307 | 1540 | Jersey | Biggin Hill | REV955A/P | |
| G-SWRD | B733 | 1747 | 1949 | Stansted | Amsterdam | BRO079F/P | |
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-SICB | BN2P | N/S | N/S | - | - | - | Arr 21/09/25 |
| M-VENB | AS65 | N/S | N/S | - | - | - | Arr 23/09/25 |
| G-KMTE | SR22 | N/S | N/S | - | - | - | Arr 06/10/25 |
| G-CMNW | DA62 | N/S | N/S | - | - | - | Arr 06/10/25 |
| G-GWVV | SR20 | N/S | N/S | - | - | - | Arr 21/10/25 |
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| EI-IHE | B38M | N/S | 0825 | - | Ibiza | RYR2486 | |
| 9H-QBP | B738 | N/S | 0905 | - | Reus | RYR3577 | |
| PH-NXK | E295 | N/S | 0657 | - | Amsterdam | KLM1018 | |
| SP-RSZ | B738 | 0704 | 0811 | Wroclaw | Wroclaw | RYR4108/7 | |
| 9H-QFO | B738 | 0707 | 0752 | Dublin | Dublin | RYR156/7 | |
| G-JZHL | B738 | 0711 | 0816 | Manchester | Tenerife | EXS078W/223 | |
| EI-IJT | B38M | 0814 | 0908 | Krakow | Krakow | RYR2333/2 | |
| 9H-LMB | A320 | 1005 | 1433 | Palma | Palma | RYR2311/0 | |
| G-JZBS | B738 | 0956 | 0915 | Leeds/Bradford | Leeds/Bradford | EXS050B | |
| G-FDZZ | B738 | 1341 | 1514 | Dubrovnik | Dubrovnik | TOM3451/0 | |
| G-GDFG | B733 | 1351 | N/S | Liverpool | - | EXS050C | |
| EI-ILN | B38M | 1443 | 1545 | Alicante | Fuerteventura | RYR9078/475 | |
| 9H-QEQ | B738 | 1742 | 1825 | Alicante | Alicante | RYR2660/1 | First visit |
| 9H-QDF | B738 | 1754 | 1835 | Dublin | Dublin | RYR152/3 | |
| EI-HGX | B38M | 2033 | 2130 | Porto | Porto | RYR2400/99 | |
| 9H-QBP | B738 | 2129 | N/S | Faro | - | RYR2504 | |
| 9H-QEA | B738 | 0008 | 0047 | Dublin | Dublin | RYR457/6 |
| EI-ILN | B38M | 0039 | N/S | Fuerteventura | - | RYR474 | Now Based |
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil | |||||||
| Registration | |||||||
| G-EZUF | A320 | 2126 | 2213 | Belfast int | Belfast int | EZY49/50 | |
| Non op | A320 | Paris CDG | Paris CDG | EJU4637/8 | |||
| Non op | A319 | Palma | Palma | EJU7249/7250 | |||
| Non op | A319 | Malaga | Malaga | EJU7015/6 | |||
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| HA-LGM | A21N | 0754 | 0855 | Warsaw | Warsaw | WZZ1315/6 | |
| WZZ |