| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| C-FKBC | C560 | N/S |
| - |
| |
|
| OE-FZD | C510 | N/S | 1003 | - | Toulouse | GAC934C |
|
| LY-FLT | B735 | 0855 | 1011 | Paris CDG | Cluj-Napoca | KLJ4746/7 | First visit |
| G-POYA | C525 | 1134 | 1227 | Farnborough | Liverpool | PYN02 | |
| N340YP | C340 | 1410 | 1431 | Biggin Hill | Biggin Hill | N340YP |
|
| D-CEUS | C25C | 1742 | 1900 | Dublin | Geneva | ECA4US | |
| CS-DXT | C56X | 1757 | N/S | East Midlands | - | NJE546Y | |
| CS-TFO | LJ40 | 1809 | N/S | Geneva | - | OAV303 | |
|
|
| | | | |
|
| | | | | | | |
Multiflight/Maintenance
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| EI-GJL | AS65 | N/S | N/S | - | - | - | Arr 14/10/24 |
| G-HEBS | BN2T | N/S | N/S | - | - | - | Arr 09/06/25 |
| N322JR | S22T | N/S | N/S | - | - | - | Arr 20/06/25 |
| G-WIFE | C182 | N/S | N/S | - | - | - | Arr 30/06/25 |
| G-JAKM | SR22 | N/S | N/S | - | - | - | Arr 05/07/25 |
| G-JOHA | SR22 | N/S | N/S | - | - | - | Arr 22/07/25 |
| 2-FFLY | S22T | N/S | N/S | - | - | - | Arr 28/07/25 |
| G-FFMV | DA42 | N/S | N/S | - | - | - | Arr 29/07/25 |
| G-SMMA | F406 | N/S | N/S | - | - | - | Arr 30/07/25 |
| G-XLTG | C182 | N/S | N/S | - | - | - | Arr 06/08/25 |
| | | | | | |
|
| | | | | | | |
Schedule Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| 9H-QAW | B738 | N/S | 0908 | - | Reus | RYR3577 |
|
| EI-HMX | B38M | 0701 | 0826 | Dublin | Ibiza | RYR156/2486 |
|
| SP-RKZ | B738 | 0727 | 0817 | Wroclaw | Wroclaw | RYR4108/7 |
|
| SP-RZE | B38M | 0836 | 0928 | Krakow | Krakow | RYR2333/2 |
|
| 9H-LOA | A320 | 0943 | 1101 | Palma | Palma | RYR2311/0 |
|
| G-TUKR | B738 | 1323 | 1516 | Dubrovnik | Dubrovnik | TOM3451/0 | |
| EI-HMX | B38M | 1429 | 1606 | Ibiza | Fuerteventura | RYR2497/475 |
|
| 9H-VUP | B38M | 1748 | 1835 | Alicante | Alicante | RYR2660/1 |
|
| EI-IJP | B38M | 2008 | 2109 | Porto | Porto | RYR2400/2399 | |
| 9H-QAW | B738 | 2140 | N/S | Faro | - | RYR2504 |
|
| EI-IGZ | B38M | 2240 | 2320 | Dublin | Dublin | RYR457/6 |
|
| 9H-VUH | B38M | 0056 | N/S | Fuerteventura | - | RYR474 | First visit |
| | | | | | |
|
| | | | | | | |
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | RemarksZB139 |
| Nil | | | | | | |
|
| | | | | | | |
Easyjet
| Registration | | | | | | | |
| Non op | A319 |
| | Belfast int | Belfast int | EZY49/50 |
|
| Non op | A319 | |
| Paris CDG | Paris CDG | EJU4637/8 |
|
| Non op | A319 |
| | Palma | Palma | EJU7249/7250 |
|
| Non op | A319 |
| | Malaga | Malaga | EJU7015/6 |
|
| | | | | | |
|
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| HA-LTA | A321 | 0717 | 0808 | Gdansk | Gdansk | WZZ1615/6 |
|
| HA-LXJ | A321 | 0759 | 0858 | Warsaw | Warsaw | WZZ1315/6 | |
Visitors/Multiflight
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-KAVI | C182 | N/S | N/S | - | - | - | ex LN-TRF |
| G-BLNI | BN2P | N/S | N/S | - | - | - | |
| 2-NGUS | DA62 | N/S | N/S | - | - | - | |
| G-SMMB | F406 | N/S | N/S | - | - | - | Arr 27/09 |
| G-SMBA | P210 | N/S | N/S | - | - | - | |
| EI-GJL | AS65 | N/S | N/S | - | - | - | |
| G-GJIM | DA62 | N/S | N/S | - | - | - |
|
| EI-PRO | AS65 | N/S | N/S | - | - | - | |
| N771SR | SR22 | N/S | N/S | - | - | - |
|
| G-MAFA | F406 | N/S | N/S | - | - | - |
|
| G-FFMV | DA42 | N/S | N/S | - | - | - |
|
| 9H-VCQ | CL35 | 0922 | 1123 | Paris LBG | Paris LBG | VJT495 | |
| CS-DXT | C56X | 1359 | 1554 | Lisbon | Paris LBG | NJE415A/844F |
|
| | | | | | |
|
| | | | | | | |
Based General Aviation
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-HAPA | E550 | N/S | 1446 | | Bremen | | OUT |
| M-GZOO | G200 | N/S | N/S | | | | Hangered |
| G-PKHA | PC12 | N/S | N/S | | | | Hangered |
| G-IFIT | PA31 | N/S | N/S | | | | OUT |
| G-LUFC | B407 | N/S | N/S | | | | Hangered |
G-JASS
| BE20 | N/S | N/S | | | | Hangered |
| G-NGSA | EXNG |
| | | | | OUT |
| | | | | | |
|
| | |
| | | | |
| G-TREC | C421 | | | Stored | Multiflight | Central | |
|
|
| |
| | | |
Scheduled Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-JZBP | B738 | 0703 | 1048 | Stansted | Tenerife | EXS071W/243 |
|
| SP-RZI | B38M | 0800 | 0857 | Warsaw | Warsaw | RYR1932/1 | |
| SP-RZE | B38M | 0916 | 1032 | Krakow | Krakow | RYR2333/2 |
|
| EI-HMV | B38M | 0854 | 0958 | Alicante | Alicante | RYR9088/9 |
|
| G-CLYU | E190 | 0936 | 1044 | Amsterdam | Amsterdam | KLM1019/1020 |
|
| G-GDFO | B733 | 2100 | N/S | Cardiff | - | EXS6945 | Leeds United |
| EI-IJE | B38M | 2224 | N/S | Dublin | - | RYR457 | Aircraft Change |
| EI-EPD | B738 | 1602 | 2319 | Marrakesh | Dublin | RYR5890/456 | |
| | | | | | |
|
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil | | | | | | |
|
| | | | | | | |
Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-EZAN | A319 | 1913 | 1956 | Belfast Int | Belfast Int | EZY049/050 |
|
| Non op | A320 |
| | Paris CDG | Paris CDG | EJU4637/8
| |
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| 9H-WBV | A320 | 0743 | 1317 | Cluj-Napoca | Cluj-Napoca | WZZ3313/4 |
|
| | | | | | | |