| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| M-BEEF | EC35 | N/S | N/S | - | - | - | Hangered |
| G-NGSA | EXNG | N/S | N/S | - | - | - | |
| G-KION | C525 | N/S | 1016 | - | Roskilde | APX807 |
|
| SP-TAT | BE40 | N/S | 0909 | - | Geneva | SAH26P |
|
| CS-PHS | E55P | 1109 | 1205 | Geneva | Biggin Hill | NJE074K/151K |
|
| SP-MDD | C25B | 1315 | N/S | Verona | - | HEY01P |
|
| G-NJAK | C56X | 1328 | 1443 | Nice | Luton | NJU814A/122Q |
|
| D-CAAF | E55P | 1350 | 1534 | Malaga | Geneva | IJM45F |
|
| D-CJJK | C56X | 1424 | 1554 | Manchester | Cork | QCA01A |
|
| G-XLTG | C182 | 1535 | N/S | Elstree | - | GXLTG | |
| N24CA | SR22 | 1614 | 1704 | Stapleford | | N24CA |
|
| G-FLYK | BE20 | 1655 | N/S | Belfast City | - | PYN04 |
|
| EC-OMU | C25C | 1701 | 2002 | Alicante | Barcelona | ORO2152 | First visit |
| | | | | | | |
Multiflight/Maintenance
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| N203CD | SR20 | N/S | N/S | - | - | - | Arr 28/01/26 |
| G-VONY | C182 | N/S | N/S | - | - | - | Arr 24/02/26 |
| G-GCVV | SR22 | N/S | N/S | - | - | - | Arr 06/03/26 |
| G-SMMA | F406 | N/S | N/S | - | - | - | Arr 31/03/26 |
| N220AD | SR22 | N/S | N/S | - | - | - | Arr 02/04/26 |
| G-CMNW | DA62 | N/S | N/S | - | - | - | Arr 02/04/26 |
| G-OORB | DA40 | N/S | N/S | - | - | - | Arr 13/04/26 |
| G-AWCN | C172 | N/S | N/S | - | - | - | Arr 25/04/26 |
| G-FFMV | DA42 | 1323 | N/S | Bournemouth | - | FRA77 |
|
| | | | | | | |
Schedule Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| EI-IGV | B38M | N/S | 0708 | - | Poznan | RYR5606 |
|
| 9H-VUZ | B38M | N/S | 0608 | - | Riga | RYR2482 |
|
| PH-NXC | E295 | N/S | 0641 | - | Amsterdam | KLM1018 |
|
| EI-HGG | B38M | 0828 | 0944 | Alicante | Alicante | RYR2660/1 |
|
| PH-NXZ | E295 | 0923 | 1011 | Amsterdam | Amsterdam | KLM1019/1020 |
|
| G-TAWX | B738 | 1354 | 1525 | Corfu | Corfu | TOM3549/3550 |
|
| SP-RKZ | B738 | 1448 | 1545 | Gdansk | Gdansk | RYR6580/1 |
|
| TC-SEU | B738 | 1543 | 1723 | Antalya | Antalya | SXS560/1 |
|
| G-GDFM | B733 | 1836 | N/S | Manchester | - | EXS088C |
|
| PH-NXX | E295 | 2249 | N/S | Amsterdam | - | KLM1025 |
|
| 9H-VUZ | B38M | 2312 | N/S | Alicante | - | RYR5660/1 |
|
| EI-IGV | B38M | 0031 | N/S | Faro | - | RYR2504 | |
| | | | | | | |
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| ZB136 | HAWK | 1358 | 1358 | RAF Leeming | RAF Leeming | JAVLN26 | 1xILS |
| | | | | | | |
Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-EZTL | A320 | 1839 | 1930 | Belfast int | Belfast int | EZY49/50 |
|
| OE-LQA | A319 | 2117 | 2215 | Paris CDG | Paris CDG | EJU4637/8 |
|
| Non op | A320 |
| | Geneva | Geneva | EZS1511/2 |
|
| Non op | A319 |
| | Barcelona | Barcelona | EJU7193/4 |
|
| Non op | A319 |
| | Malaga | Malaga | EJU7015/6 |
|
| OE-LQR | A319 | 0857 | 0959 | Palma | Palma | EJU7249/7250 |
|
| | | | | | | |
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| 9H-WAZ | A21N | 0713 | 0819 | Bucharest | Bucharest | WZZ3015/6 |
|
| HA-LGL | A21N | 1923 | 2030 | Cluj-Napoca | Cluj-Napoca | WZZ3313/4 |
|
| | | | | | |
|
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-FITC | PC12 | N/S | 1046 | - | Southend | GFITC |
|
| C-FKBC | C560 | N/S | N/S | - | - | - |
|
| CS-PHL | E55P | N/S | 0937 | - | Geneva | NJE279B |
|
G-SUEO
| DA40 | 1015 | 1018 | Leeds/East | Leeds/East | GSUEO | 1xILS/APP 32 |
| G-TESM | DA42 | 1040 | 1042 | Sherburn | Sherburn | ADV32 | 1xILS/APP 32 |
| N369AL | SR20 | 1333 | 1755 | Cambridge | Cambridge | N369AL | |
| G-XLTG | C182 | 1635 | N/S | Elstree | - | G-XLTG | |
| OE-FZD | C510 | 1830 | N/S | Baden-Baden | - | GAC045B | |
|
|
| | | | |
|
| | | | | | | |
Multiflight/Maintenance
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| EI-GJL | AS65 | N/S | N/S | - | - | - | Arr 14/10/24 |
| G-HEBS | BN2T | N/S | N/S | - | - | - | Arr 09/06/25 |
| N322JR | S22T | N/S | N/S | - | - | - | Arr 20/06/25 |
| G-WIFE | C182 | N/S | N/S | - | - | - | Arr 30/06/25 |
| G-JAKM | SR22 | N/S | N/S | - | - | - | Arr 05/07/25 |
| G-JOHA | SR22 | N/S | N/S | - | - | - | Arr 22/07/25 |
| 2-FFLY | S22T | N/S | N/S | - | - | - | Arr 28/07/25 |
| G-FFMV | DA42 | N/S | N/S | - | - | - | Arr 29/07/25 |
| G-SMMA | F406 | N/S | N/S | - | - | - | Arr 31/Arr 15/07/25 |
| | | | | |
|
|
| | | | | | | |
Schedule Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| 9H-VVG | B38M | N/S | 0617 | - | Tenerife | RYR240 |
|
| 9H-QAW | B738 | N/S | 0608 | - | Perpignan | RYR9359 |
|
| 9H-QEW | B738 | 0747 | 0825 | Dublin | Dublin | RYR156/7 | First visit |
| SP-RZE | B38M | 0810 | 0853 | Krakow | Krakow | RYR2333/2 |
|
| 9H-QDD | B738 | 0920 | 1018 | Alicante | Alicante | RYR9078/9 |
|
| G-OGFC | AT76 | 1016 | 1104 | Guernsey | Guernsey | AUR664/5 | |
| TC-SEK | B738 | 1117 | 1228 | Antalya | Antalya | SXS560/1 |
|
| G-TAWB | B738 | 1258 | 1447 | Palma | Palma | TOM3359/8 |
|
| EI-EBZ | B738 | 1419 | 1640 | East Midlands | Palma | RYR316/2310 | |
| 9H-VVK | B38M | 1431 | 1521 | Alicante | Alicante | RYR2660/1 |
|
| 9H-VVG | B38M | 1523 | 2026 | Tenerife | Birmingham | RYR241/9870 |
|
| SP-RSL | B738 | 1812 | 1901 | Bratislava | Bratislava | RYR5042/1 |
|
| EI-IKZ | B38M | 2120 | 2209 | Alicante | Alicante | RYR9088/9 |
|
| 9H-QAW | B738 | 2132 | N/S | Paris BVA | - | RYR3580 |
|
| | | | | | | |
| | | | | | | |
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | RemarksZB139 |
| XX239 | Hawk | 1105 | 1105 | RAF Waddington | RAF Waddington | | 1xILS/APP 32 |
| | | | | | | |
Easyjet
| Registration | | | | | | | |
| Non op | A319 |
| | Belfast int | Belfast int | EZY49/50 |
|
| Non op | A319 | |
| Paris CDG | Paris CDG | EJU4637/8 |
|
| OE-LKF | A319 | 1943 | 2037 | Palma | Palma | EJU7249/7250 |
|
| OE-LQJ | A319 | 1631 | 1715 | Malaga | Malaga | EJU7015/6 |
|
| | | | | | |
|
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| HA-LXM | A321 | 0936 | 1057 | Bucharest | Bucharest | WZZ3015/6 |
|
| |
| | | |
| |