| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| M-BEEF | EC35 | N/S | N/S | - | - | - | Hangered |
| N179QS | GL7T | N/S | 1228 | - | White plain | N179QS |
|
| CS-GLE | GLEX | N/S | 1131 | - | Athens | NJE468A | |
| D-CENT | C25B | N/S | 0700 | - | Frankfurt | ECA3NT |
|
| OK-BEE | BE40 | 0925 | 1254 | Prague | Hannover | JBC556E/F | |
| OO-AMR | C25A | 0929 | 1000 | Brussels | Antwerp | OOAMR |
|
| G-FITC | PC12 | 0954 | 1028 | Fairoaks | Fairoaks | GFITC |
|
| OK-BEE | BE40 | 0923 | 1245 | Prague | Hannover | JBC556E/F | |
| D-COIN | PC24 | 1013 | 1139 | Oxford | Geneva | PTN68S/37M |
|
| CS-PHI | E55P | 1456 | 1724 | Stockholm | Geneva | NJE687N/725U | |
| G-KION | C525 | 1642 | N/S | Isle of Man | - | APX780 | |
| | | | | | | |
Multiflight/Maintenance
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-NHAD | AS65 | N/S | N/S | - | - | - | Arr 05/01/26 |
| N369AL | SR20 | N/S | N/S | - | - | - | Arr 14/01/26 |
| N203CD | SR20 | N/S | N/S | - | - | - | Arr 28/01/26 |
| G-VONY | C182 | N/S | N/S | - | - | - | Arr 24/02/26 |
| G-GCVV | SR22 | N/S | N/S | - | - | - | Arr 06/03/26 |
| G-GWVV | SR20 | N/S | N/S | - | - | - | Arr 14/03/26 |
| G-GCDA | SR20 | N/S | N/S | - | - | - | Arr 18/03/26 |
| | | | | | | |
Schedule Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| 9H-QEK | B738 | N/S | 0932 | - | Fuerteventura | RYR475 |
|
| EI-HMY | B38M | N/S | 0755 | - | Alicante | RYR2661 | |
| SP-RKT | B738 | N/S | 0637 | - | Krakow | RYR2332 | Aircraft change |
| 9H-VVD | B38M | 0731 | 0839 | Malaga | Malaga | RYR2447/6 | First visit |
| TC-SMV | B38M | 0934 | 1116 | Antalya | Antalya | SXS560/1 | First visit |
| EI-HMY | B38M | 1355 | 1459 | Alicante | Riga | RYR2660/2482 | |
| G-JZHU | B738 | N/S | 1420 | - | Leeds | EXS035F | Test flight |
| G-JZHU | B738 | 1728 | N/S | Leeds | - | EXS035F |
|
| 9H-QEK | B738 | 1825 | N/S | Fuerteventura | - | RYR474 |
|
| EI-HMY | B38M | 2022 | N/S | Riga | - | RYR2483 | |
| | | | | | | |
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil | | | | | | | |
| | | | | | | |
Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-UZLV | A20N | 1904 | 2000 | Belfast int | Belfast int | EZY49/50 |
|
| Non op | A319 |
| | Paris CDG | Paris CDG | EJU4637/8 |
|
| Non op | A320 |
| | Geneva | Geneva | EZS1511/2 |
|
| Non-op | A319 |
|
| Barcelona | Barcelona | EJU7193/4 |
|
| Non op | A319 | | | Malaga | Malaga | EJU7015/6 |
|
| Non op | A319 | | | Palma | Palma | EJU7249/7250 | |
| | | | | | | |
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| 9H-WAN | A20N | 0625 | 0740 | Cluj-Napoca | Cluj-Napoca | WMT9734/9RD |
|
| | | | | | | |
Visitors/Multiflight
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| N210WW | P210 | N/S | N/S | - | |
| Ex G-SMBA |
| EI-GJL | AS65 | N/S | N/S | - | - | - | Arr 14/10/24 |
| N771SR | SR22 | N/S | N/S | - | - | - | Arr 13/11/24 |
| G-MAFA | F406 | N/S | N/S | - | - | - | Arr 13/11/24 |
| G-FFMV | DA42 | N/S | N/S | - | - | - | Arr 14/11/24 |
| EI-XHB | EC55 | N/S | N/S | - | - | - | Arr 29/11/24 |
| N590CD | SR22 | N/S | N/S | - | - | - | Arr 09/01/25 |
| G-NIME | T206 | N/S | N/S | - | - | - | Arr 14/01/25 |
| G-SICB | BN2P | N/S | N/S | - | - | - |
|
| C-GZLM | GLEX | N/S | N/S | - | - | - |
|
| N322JR | S22T | N/S | N/S | - | - | - | |
| OK-PHM | E55P | N/S | 1113 | - | Faro | OKPHM | |
| CS-PHI | E55P | N/S | 1017 | - | Geneva | NJE066C |
|
| G-REXB | BE20 | 1023 | 1132 | Jersey | East Midlands | REV916/916P | |
| N613LF | GLF5 | 1130 | N/S | Porto | - | N613LF | |
| OK-BEE | BE40 | 1630 | N/S | Madrid | - | JBC539G | |
| | | | | | | |
| | | | | | | |
Based General Aviation
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-HAPA | E550 | 1731 | N/S | Lulea | - | CLF325R | OUT |
| M-GZOO | G200 | N/S | N/S |
| | | Hangered |
| G-JASS | BE20 |
|
|
| | | OUT |
| G-NBCA | PC12 |
|
| | | | OUT |
| G-PKHA | PC12 | N/S | N/S | | | | Hangered |
| G-IFIT | PA31 | N/S | N/S | | | | Hangered |
| G-LUFC | B407 | N/S | N/S | | | | Hangered |
| | | | | | | |
| G-TREC | C421 | | | Stored | Multiflight | Central | |
| | | | | | | |
Schedule Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| EI-HMX | B38M | N/S | 0643 | - | Lanzarote | RYR2048 | |
| EI-IHX | B38M | N/S | 0812 | - | Marrakesh | RUK5889 | |
| G-JZBK | B738 | 0924 | 0809 | Leeds/Bradford | Leeds/Bradford | EXS050B |
|
| SP-RZK | B38M | 0803 | 0900 | Warsaw | Warsaw | RYR1932/3 | |
| SP-RNK | B738 | 0822 | 0959 | Krakow | Krakow | RYR2333/2 |
|
| 9H-VUM | B38M | 0837 | 1012 | Alicante | Alicante | RYR9088/9 | |
| G-CMWI | E190 | 0932 | 1030 | Amsterdam | Amsterdam | KLM1019/1020 | |
| EI-HMX | B38M | 1541 | 1646 | Lanzarote | Bucharest | RYR2047/5420 |
|
| EI-IHX | B38M | 1600 | 1707 | Marrakesh | Malaga | RUK5890/2447 |
|
| G-JZHS | B738 | 1549 | N/S | Teeside | - | EXS031E |
|
| G-JZBO | B738 | 1626 | N/S | Gatwick | - | EXS031J | |
| SP-ESA | B738 | 1747 | 1924 | Enontekio | Liverpool | ENT3040 | |
| G-DRTC | B738 | 2043 | N/S | Gatwick | - | EXS069J |
|
| EI-IHX | B38M | 2326 | N/S | Malaga | - | RYR2446 | |
| EI-HMX | B38M | 0010 | N/S | Bucharest | - | RYR5421 | |
| | | |
| |
| |
| | | | | | | |
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| 11-0550 | GLF5 | 0955 | 1058 | Offutt AFB | Stansted | SAM701 | First visit |
| | | | | | | |
Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-EZDH | A319 | 1920 | 2005 | Belfast int | Belfast int | EZY49/50 |
|
| Non op | A320 | - | - | Paris CDG | Paris CDG | EJU4637/8 |
|
| HB-JZY | A320 | 0726 | 0948 | Geneva | Geneva | EZS1369/1370
| First visit |
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| 9H-WDA | A320 | 0705 | 0816 | Cluj-Napoca | Cluj-Napoca | WZZ3313/4 | |
| | | | | | | |
 |
| Credit Mark Dobson |